LOSHRS 2009

PRELIMINARY RESULTS

R6 Dalhousie PCYC - DH-FS 1 Fleet - 2009-09-20 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1 DH-FS Phoenix J 109 251 Sheila Smith RCYC 69 1020 140336 3:43:36 4:34:56 1.0
2 DH-FS 1 DH-FS Tango Beneteau First 36.7 156 Pierre Savard RCYC 78 1020 141031 3:50:31 4:38:07 2.0
3 DH-FS 1 DH-FS Setanta Hanse 227 Joe Doris PCYC 78 1020 141152 3:51:52 4:39:45 3.0
4 DH-FS 1 DH-FS No Name Beneteau First 10R 53534 Jan Steijn YYC 84 1020 141516 3:55:16 4:40:20 4.0
5 DH-FS 1 DH-FS Air Force Beneteau First 36.7 123 Gordon Stein RCYC 78 1020 141256 3:52:56 4:41:02 5.0
6 DH-FS 1 DH-FS Zone J 35 25148 Kenny Bruce PCYC 72 1020 141204 3:52:04 4:43:32 6.0
7 DH-FS 1 DH-FS Sexy Beast Beneteau First 36.7 154 Rory Ring ABYC 78 1020 141650 3:56:50 4:45:44 7.0
8 DH-FS 1 DH-FS Lively J 109 265 Murray Gainer ABYC 69 1020 141412 3:54:12 4:47:58 8.0
9 DH-FS 1 DH-FS Star Chaser Beneteau First 45 8 Ken Martin PCYC 36 1020 140823 3:48:23 5:02:00 9.0
10 DH-FS 1 DH-FS Masquerade Peterson 42 1999 Robert Dixon PCYC 60 1020 142723 4:07:23 5:10:07 10.0

R6 Dalhousie PCYC - DH-FS 1b Fleet - 2009-09-20 at 0955 Warning

Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1b DH-FS One Beneteau Figaro 419 or 54868 Stuart Rice Alexandria YC 99 1020 142544 4:05:44 4:44:02 1.0
2 DH-FS 1b DH-FS Nemesis C&C 99 18 Michael Innell CBYC 99 1020 142553 4:05:53 4:44:12 2.0
3 DH-FS 1b DH-FS Glayva II C&C 37 1984 54355 Jeff Jeffcoatt MCC 105 1020 144218 4:22:18 4:59:35 3.0

R6 Dalhousie PCYC - DH-FS 2 Fleet - 2009-09-20 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 2 DH-FS Monster Express Express 27 40316 Mayne Merrithew PCYC 132 1020 142651 4:06:51 4:27:40 1.0
2 DH-FS 2 DH-FS Umi Taka C&C 35 MK III 32835 Dennis Dice ABYC 123 1020 142659 4:06:59 4:32:25 2.0
3 DH-FS 2 DH-FS Humuhumunukunukuakuapua-a Mini 6.50 650 Adnrei Lissenkov NYC 120 1020 142916 4:09:16 4:36:31 3.0
4 DH-FS 2 DH-FS Defiant II C&C 33 34527 Bob Bugbee PCYC 138 1020 144617 4:26:17 4:45:32 4.0
5 DH-FS 2 DH-FS Tracker Express 35 84717 Ken Graham OYS 108 1020 143825 4:18:25 4:53:25 5.0

R6 Dalhousie PCYC - DH-FS 3 Fleet - 2009-09-20 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 3 DH-FS Why Not Express 30 72 Chuck Watson FBYC 147 1015 143702 4:22:02 4:36:22 1.0
2 DH-FS 3 DH-FS Folichon C&C 34 34888 Ian McAllister PCYC 147 1015 143910 4:24:10 4:38:37 2.0
3 DH-FS 3 DH-FS Rosa Venta C&C 34 74177 Jan Scharlach EYC 147 1015 144448 4:29:48 4:44:34 3.0
4 DH-FS 3 DH-FS Traveller Express 30 74228 Robert Ferguson OYS 147 1015 144839 4:33:39 4:48:37 4.0
5 DH-FS 3 DH-FS Arriba C&C 34 26034 Don French PCYC 147 1015 145005 4:35:05 4:50:08 5.0

R6 Dalhousie PCYC - DH-FS 4 Fleet - 2009-09-20 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 4 DH-FS Gizmo Bombardier 7.6 177 Marc Doedens PCYC 171 1015 143405 4:19:05 4:21:48 1.0
2 DH-FS 4 DH-FS Harrier Tartan 30 C 552 Chris Chapman NYC 171 1015 143712 4:22:12 4:24:57 2.0
3 DH-FS 4 DH-FS Mardi-Gras C&C 30 24171 Allan Sauder ABYC 165 1015 143429 4:19:29 4:24:59 3.0
4 DH-FS 4 DH-FS Ariadna Hunter 31 32742 Oleg Melnikov APSC 168 1015 143913 4:24:13 4:28:24 4.0
5 DH-FS 4 DH-FS Rebel C&C 1/2 tonne 44044 Mark Janeway APSC 159 1015 144133 4:26:33 4:35:07 5.0
6 DH-FS 4 DH-FS Top Hat CS 30 4707 Peter Miller RCYC 159 1015 145528 4:40:28 4:49:28 6.0
7 DH-FS 4 DH-FS Rode Crew CS 30 4628 Bob Sarna PCYC 150 1015 145358 4:38:58 4:52:38 7.0

R6 Dalhousie PCYC - DH-FS 5 Fleet - 2009-09-20 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 5 DH-FS The Wind Catalina 25 4286 Steven Hills QCYC 225 1015 150141 4:46:41 4:24:43 1.0
2 DH-FS 5 DH-FS Kat's Paw I C&C 27 Mk III 64133 Kathleen Timmis RCYC 189 1015 144941 4:34:41 4:29:06 2.0
3 DH-FS 5 DH-FS Wee Beestee Catalina Capri 25 212 Andre Beese OYS 174 1015 144257 4:27:57 4:29:21 3.0
4 DH-FS 5 DH-FS 1-800 Morgan 27 15886 Alison Norris OYS 186 1015 145119 4:36:19 4:32:05 4.0
5 DH-FS 5 DH-FS Doralla C&C 27 Mk III 54048 Kirk Allan RCYC 189 1015 145245 4:37:45 4:32:06 5.0
6 DH-FS 5 DH-FS Seajay Hunter 30 218 James Johnstone PCYC 174 1015 145232 4:37:32 4:38:59 6.0
7 DH-FS 5 DH-FS Wayward Hunter 30-2 WK 282 Jim Wilkinson PCYC 177 1015 145427 4:39:27 4:39:27 7.0

R6 Dalhousie PCYC - DH-WS 1 Fleet - 2009-09-20 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 1 DH-WS Naxos Dufour 36 Classic 33052 Anita Boudreau RCYC 141 1010 142305 4:13:05 4:29:53 1.0
2 DH-WS 1 DH-WS The Little Penguin J 92S 67 Malcolm Little EYC 123 1010 142318 4:13:18 4:39:23 2.0
3 DH-WS 1 DH-WS Daybreak J 33 1989 42789 John Skinner NYC 108 1010 141838 4:08:38 4:42:19 3.0
4 DH-WS 1 DH-WS Flyer with 155 Genoa J 100 104 Ronald Ciamaga YYC 96 1010 141459 4:04:59 4:44:53 4.0
5 DH-WS 1 DH-WS Sula Sula C&C 115 11565 Carey CB-Lamontagne RCYC 87 1010 141952 4:09:52 4:55:54 5.0

R6 Dalhousie PCYC - DH-WS 2 Fleet - 2009-09-20 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 2 DH-WS Otalia Tartan 10 15336 Pat O'Brien DYC 153 1010 143317 4:23:17 4:34:41 1.0
2 DH-WS 2 DH-WS Cyrendipity CS 30 4633 Nick Mather QCYC 165 1010 144402 4:34:02 4:39:50 2.0
3 DH-WS 2 DH-WS Jaeger Tartan Pride 40372 Corey Sawchuk MCC 147 1010 145323 4:43:23 4:58:53 3.0
4 DH-WS 2 DH-WS Alleynian Beneteau 361 101 Patrick Hewlett NYC 171 1010 150938 4:59:38 5:02:46 4.0

R6 Dalhousie PCYC - DH-WS 3 Fleet - 2009-09-20 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 3 DH-WS Skeena CS 27 1483 Rick Veenhuizen QCYC 228 1010 150142 4:51:42 4:28:04 1.0
2 DH-WS 3 DH-WS Sloop De Jour Corvette 480 Chris Borgal QCYC 201 1010 145449 4:44:49 4:33:28 2.0
3 DH-WS 3 DH-WS Latis C&C 30 510 Ralph Weckesser ABYC 192 1010 145754 4:47:54 4:40:37 3.0

R6 Dalhousie PCYC - SH-FS 1 Fleet - 2009-09-20 at 0955 Warning

Start:Start 2, Finishes:Finish time, Time:1005
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 1 SH-FS Windriven Beneteau First 35s5 65 Jonathan Vinden PCYC 138 1005 143017 4:25:17 4:44:28 1.0
2 SH-FS 1 SH-FS Les C&C 35 MKIII WK 1111 John Hagen EYC 135 1005 143318 4:28:18 4:49:18 2.0
3 SH-FS 1 SH-FS Upstart Sunfast 3200 629 Bert Barrett BPYC 87 1005 141927 4:14:27 5:01:20 3.0

R6 Dalhousie PCYC - SH-FS 2 Fleet - 2009-09-20 at 0955 Warning

Start:Start 2, Finishes:Finish time, Time:1005
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 2 SH-FS Roz Hunter 23 9 Randy McMeekin OHM 243 1005 150634 5:01:34 4:30:41 1.0
2 SH-FS 2 SH-FS That Damn Thang Thunderbird 647 Diane Reid ABYC 174 1005 143800 4:33:00 4:34:25 2.0
3 SH-FS 2 SH-FS Golden Eye Pacific Seacraft 34 231 Peter Ashby QCYC 204 1005 145457 4:49:57 4:37:01 3.0
4 SH-FS 2 SH-FS Epiphany Mirage 27 502 Ron Smallbone PCYC 207 1005 150009 4:55:09 4:40:36 4.0

R6 Dalhousie PCYC - SH-WS 1 Fleet - 2009-09-20 at 0955 Warning

Start:Start 1, Finishes:Finish time, Time:1000
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 1 SH-WS Mythos CS 36 Merlin 6204 Ted Spanos PCYC 156 1000 142900 4:29:00 4:39:08 1.0
2 SH-WS 1 SH-WS Vague Location Dufour 36 Classic 370 Jim French PCYC 141 1000 142830 4:28:30 4:46:19 2.0
3 SH-WS 1 SH-WS Joely Rose Catalina 36 1350 Gene Joelson PCYC 159 1000 144154 4:41:54 4:50:57 3.0
4 SH-WS 1 SH-WS Jazz Chaser 29 54092 Paul Sipos PCYC 183 1000 145912 4:59:12 4:56:08 4.0

R6 Dalhousie PCYC - SH-WS 2 Fleet - 2009-09-20 at 0955 Warning

Start:Start 1, Finishes:Finish time, Time:1000
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 2 SH-WS Different Drummer I C&C 27 Mk IV 80131 Brian Mitchell BPYC 216 1000 145529 4:55:29 4:36:49 1.0
2 SH-WS 2 SH-WS Anne Bonny Cal 30 2641 John Ball QCYC 210 1000 145252 4:52:52 4:37:04 2.0


http://www.pcyc.net/01_onwater/11_loshrs/11_loshrs.shtml
jvinden@brickworksonline.com

Sailwave Scoring Software 2.00 build 2
www.sailwave.com