LOSHRS 2009

PRELIMINARY RESULTS

R3 Youngstown PCYC - DH-FS 1 Fleet - 2009-06-21 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1 DH-FS Phoenix J 109 251 Sheila Smith RCYC 69 1020 151540 4:55:40 6:03:33 1.0
2 DH-FS 1 DH-FS Coug Peterson 41 74168 Tal Wolf Lagoon City YC 66 1020 151512 4:55:12 6:05:18 2.0
3 DH-FS 1 DH-FS Lively J 109 265 Murray Gainer ABYC 69 1020 151814 4:58:14 6:06:42 3.0
4 DH-FS 1 DH-FS Setanta Hanse 227 Joe Doris PCYC 78 1020 154029 5:20:29 6:26:40 4.0
5 DH-FS 1 DH-FS Masquerade Peterson 42 1999 Robert Dixon PCYC 60 1020 153606 5:16:06 6:36:15 5.0

R3 Youngstown PCYC - DH-FS 1b Fleet - 2009-06-21 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1b DH-FS Nemesis C&C 99 18 Michael Innell CBYC 99 1020 153753 5:17:53 6:07:26 1.0
2 DH-FS 1b DH-FS Thunder X-Yacht 34894 Ken Martin PCYC 93 1020 153417 5:14:17 6:07:41 2.0
3 DH-FS 1b DH-FS Scotch Rocks J 105 642 Bob Fler CBYC 90 1020 153527 5:15:27 6:11:18 3.0
4 DH-FS 1b DH-FS One Beneteau Figaro 419 or 54868 Stuart Rice Alexandria YC 99 1020 155857 5:38:57 6:31:47 4.0
5 DH-FS 1b DH-FS Glayva II C&C 37 1984 54355 Jeff Jeffcoatt MCC 105 1020 161628 5:56:28 6:47:09 5.0
6 DH-FS 1b DH-FS Peas & Carrots Jenneau 35 35474 Vincent Wong PCYC 99 1020 162355 6:03:55 7:00:38 6.0

R3 Youngstown PCYC - DH-FS 2 Fleet - 2009-06-21 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 2 DH-FS Bohica J 27 CAN 40687 Naidoo Erwyn RCYC 129 1020 160718 5:47:18 6:18:44 1.0
2 DH-FS 2 DH-FS Monster Express Express 27 40316 Mayne Merrithew PCYC 132 1020 161220 5:52:20 6:22:03 2.0
3 DH-FS 2 DH-FS Umi Taka C&C 35 MK III 32835 Dennis Dice ABYC 123 1020 163756 6:17:56 6:56:51 3.0
4 DH-FS 2 DH-FS Tracker Express 35 84717 Ken Graham OYS 108 1020 164022 6:20:22 7:11:53 4.0

R3 Youngstown PCYC - DH-FS 3 Fleet - 2009-06-21 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 3 DH-FS Arriba C&C 34 26034 Don French PCYC 147 1015 160952 5:54:52 6:14:17 1.0
2 DH-FS 3 DH-FS Folichon C&C 34 34888 Ian McAllister PCYC 147 1015 161004 5:55:04 6:14:29 2.0
3 DH-FS 3 DH-FS Rosa Venta C&C 34 74177 Jan Scharlach EYC 147 1015 170245 6:47:45 7:10:03 3.0
4 DH-FS 3 DH-FS Traveller Express 30 74228 Robert Ferguson OYS 147 1015 171122 6:56:22 7:19:09 4.0
5 DH-FS 3 DH-FS Why Not Express 30 72 Chuck Watson FBYC 147 1015 171603 7:01:03 7:24:05 5.0

R3 Youngstown PCYC - DH-FS 4 Fleet - 2009-06-21 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 4 DH-FS Gizmo Bombardier 7.6 177 Marc Doedens PCYC 171 1015 163130 6:16:30 6:20:27 1.0
2 DH-FS 4 DH-FS Rebel C&C 1/2 tonne 44044 Mark Janeway APSC 159 1015 163038 6:15:38 6:27:42 2.0
3 DH-FS 4 DH-FS Harrier Tartan 30 C 552 Chris Chapman NYC 171 1015 164719 6:32:19 6:36:26 3.0
4 DH-FS 4 DH-FS Mardi-Gras C&C 30 24171 Allan Sauder ABYC 165 1015 164421 6:29:21 6:37:36 4.0

R3 Youngstown PCYC - DH-FS 5 Fleet - 2009-06-21 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 5 DH-FS Kat's Paw I C&C 27 Mk III 64133 Kathleen Timmis RCYC 189 1015 164223 6:27:23 6:19:31 1.0
2 DH-FS 5 DH-FS 1-800 Morgan 27 15886 Alison Norris OYS 186 1015 164124 6:26:24 6:20:29 2.0
3 DH-FS 5 DH-FS Doralla C&C 27 Mk III 54048 Kirk Allan RCYC 189 1015 164600 6:31:00 6:23:03 3.0
4 DH-FS 5 DH-FS Wayward Hunter 30-2 WK 282 Jim Wilkinson PCYC 177 1015 171446 6:59:46 6:59:46 4.0
5 DH-FS 5 DH-FS Bluenote C&C 27 Mk III 34120 Dave Tod EYC 189 1015 172345 7:08:45 7:00:02 5.0
6 DH-FS 5 DH-FS Seajay Hunter 30 218 James Johnstone PCYC 174 1015 171549 7:00:49 7:03:01 6.0

R3 Youngstown PCYC - DH-WS 1 Fleet - 2009-06-21 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 1 DH-WS Naxos Dufour 36 Classic 33052 Anita Boudreau RCYC 141 1010 152939 5:19:39 5:40:52 1.0
2 DH-WS 1 DH-WS Daybreak J 33 1989 42789 John Skinner NYC 108 1010 152010 5:10:10 5:52:11 2.0
3 DH-WS 1 DH-WS Sula Sula C&C 115 11565 Carey CB-Lamontagne RCYC 87 1010 150740 4:57:40 5:52:31 3.0
4 DH-WS 1 DH-WS Flyer J 100 104 Ronald Ciamaga YYC 108 1010 152151 5:11:51 5:54:05 4.0
5 DH-WS 1 DH-WS The Little Penguin J 92S 67 Malcolm Little EYC 123 1010 153242 5:22:42 5:55:56 5.0
6 DH-WS 1 DH-WS Finito Beneteau 46 46 Carl Ricciuti PCYC 108 1010 160516 5:55:16 6:43:23 6.0
7 DH-WS 1 DH-WS Nirvana VII Tartan 412 83077 Simon Beacock QCYC 126 1010 162417 6:14:17 6:50:28 7.0
8 DH-WS 1 DH-WS Lady Jane Catalina 42 984 Paul Messanger PCYC 132 1010 163234 6:22:34 6:54:50 8.0

R3 Youngstown PCYC - DH-WS 2 Fleet - 2009-06-21 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 2 DH-WS Otalia Tartan 10 15336 Pat O'Brien DYC 153 1010 154449 5:34:49 5:49:19 1.0
2 DH-WS 2 DH-WS Puffin C&C 30 11778 Frank Vetricek EYC 180 1010 172055 7:10:55 7:08:42 2.0
3 DH-WS 2 DH-WS Jaeger Tartan Pride 40372 Corey Sawchuk MCC 147 1010 171006 7:00:06 7:23:05 3.0
4 DH-WS 2 DH-WS CzarBoat Jeanneau Sun Fizz 3043 John Whittaker NYC 147 1010 172349 7:13:49 7:37:33 4.0

R3 Youngstown PCYC - DH-WS 3 Fleet - 2009-06-21 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 3 DH-WS Ariadna Hunter 31 32742 Oleg Melnikov APSC 186 1010 161932 6:09:32 6:03:52 1.0
2 DH-WS 3 DH-WS Skeena CS 27 1483 Rick Veenhuizen QCYC 228 1010 171124 7:01:24 6:27:15 2.0
3 DH-WS 3 DH-WS Latis C&C 30 510 Ralph Weckesser ABYC 192 1010 170831 6:58:31 6:47:56 3.0

R3 Youngstown PCYC - SH-FS 1 Fleet - 2009-06-21 at 0955 Warning

Start:Start 2, Finishes:Finish time, Time:1005
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 1 SH-FS Les C&C 35 MKIII WK 1111 John Hagen EYC 135 1005 153113 5:26:13 5:51:45 1.0
2 SH-FS 1 SH-FS Trpxprss Tripp 33 50516 Jan Steijn YYC 78 1005 150256 4:57:56 5:59:27 2.0
3 SH-FS 1 SH-FS Shock Therapy Schock 35 54260 Gary Benner RCYC 75 1005 150952 5:04:52 6:10:08 3.0
4 SH-FS 1 SH-FS Entre Amis Dufour 45 Classic 1077 George Minarik PCYC 78 1005 151327 5:08:27 6:12:09 4.0
5 SH-FS 1 SH-FS Windriven Beneteau First 35s5 65 Jonathan Vinden PCYC 138 1005 155828 5:53:28 6:19:01 5.0
6 SH-FS 1 SH-FS Upstart Sunfast 3200 629 Bert Barrett BPYC 87 1005 153633 5:31:33 6:32:39 6.0

R3 Youngstown PCYC - SH-FS 2 Fleet - 2009-06-21 at 0955 Warning

Start:Start 2, Finishes:Finish time, Time:1005
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 2 SH-FS That Damn Thang Thunderbird 647 Diane Reid ABYC 174 1005 164511 6:40:11 6:42:16 1.0
2 SH-FS 2 SH-FS Epiphany Mirage 27 502 Ron Smallbone PCYC 207 1005 172344 7:18:44 6:57:06 2.0
3 SH-FS 2 SH-FS Golden Eye Pacific Seacraft 34 231 Peter Ashby QCYC 204 1005 173046 7:25:46 7:05:53 3.0

R3 Youngstown PCYC - SH-WS 1 Fleet - 2009-06-21 at 0955 Warning

Start:Start 1, Finishes:Finish time, Time:1000
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 1 SH-WS Vague Location Dufour 36 Classic 370 Jim French PCYC 141 1000 154704 5:47:04 6:10:06 1.0
2 SH-WS 1 SH-WS Jazz Chaser 29 54092 Paul Sipos PCYC 183 1000 164349 6:43:49 6:39:40 2.0
3 SH-WS 1 SH-WS Mythos CS 36 Merlin 6204 Ted Spanos PCYC 156 1000 164559 6:45:59 7:01:17 3.0
4 SH-WS 1 SH-WS Joely Rose Catalina 36 1350 Gene Joelson PCYC 159 1000 165446 6:54:46 7:08:05 4.0

R3 Youngstown PCYC - SH-WS 2 Fleet - 2009-06-21 at 0955 Warning

Start:Start 1, Finishes:Finish time, Time:1000
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 2 SH-WS Different Drummer I C&C 27 Mk IV 80131 Brian Mitchell BPYC 216 1000 165505 6:55:05 6:28:52 1.0
2 SH-WS 2 SH-WS Anne Bonny Cal 30 2641 John Ball QCYC 210 1000 170633 7:06:33 6:43:32 2.0


http://www.pcyc.net/01_onwater/11_loshrs/11_loshrs.shtml
jvinden@brickworksonline.com

Sailwave Scoring Software 2.00 build 2
www.sailwave.com