LOSHRS 2009

PRELIMINARY RESULTS

R2 PCYC Youngstown - DH-FS 1 Fleet - 2009-06-20 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1 DH-FS MacIntosh Cartwright 44 34539 Durk Steigenga CBYC 72 1020 150036 4:40:36 5:42:50 1.0
2 DH-FS 1 DH-FS Coug Peterson 41 74168 Tal Wolf Lagoon City YC 66 1020 151727 4:57:27 6:08:05 2.0
3 DH-FS 1 DH-FS Lively J 109 265 Murray Gainer ABYC 69 1020 155328 5:33:28 6:50:01 3.0
4 DH-FS 1 DH-FS Setanta Hanse 227 Joe Doris PCYC 78 1020 162934 6:09:34 7:25:53 4.0
5 DH-FS 1 DH-FS Phoenix J 109 251 Sheila Smith RCYC 69 1020 162348 6:03:48 7:27:19 5.0
6 DH-FS 1 DH-FS Masquerade Peterson 42 1999 Robert Dixon PCYC 60 1020 172314 7:03:14 8:50:33 6.0

R2 PCYC Youngstown - DH-FS 1b Fleet - 2009-06-20 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 1b DH-FS Sassafras Swan 47 40949 Colin Brown RHYC 81 1020 153234 5:12:34 6:14:46 1.0
2 DH-FS 1b DH-FS Nemesis C&C 99 18 Michael Innell CBYC 99 1020 163314 6:13:14 7:11:24 2.0
3 DH-FS 1b DH-FS Thunder X-Yacht 34894 Ken Martin PCYC 93 1020 162935 6:09:35 7:12:22 3.0
4 DH-FS 1b DH-FS One Beneteau Figaro 419 or 54868 Stuart Rice Alexandria YC 99 1020 163607 6:16:07 7:14:44 4.0
5 DH-FS 1b DH-FS Scotch Rocks J 105 642 Bob Fler CBYC 90 1020 164625 6:26:25 7:34:50 5.0
6 DH-FS 1b DH-FS Glayva II C&C 37 1984 54355 Jeff Jeffcoatt MCC 105     DNF   8.0
6 DH-FS 1b DH-FS Peas & Carrots Jenneau 35 35474 Vincent Wong PCYC 99     DNF   8.0

R2 PCYC Youngstown - DH-FS 2 Fleet - 2009-06-20 at 0955 Warning

Start:Start 5, Finishes:Finish time, Time:1020
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 2 DH-FS Bohica J 27 CAN 40687 Naidoo Erwyn RCYC 129 1020 165130 6:31:30 7:06:56 1.0
2 DH-FS 2 DH-FS Monster Express Express 27 40316 Mayne Merrithew PCYC 132 1020 170016 6:40:16 7:14:02 2.0
3 DH-FS 2 DH-FS Umi Taka C&C 35 MK III 32835 Dennis Dice ABYC 123 1020 165615 6:36:15 7:17:03 3.0
4 DH-FS 2 DH-FS Tracker Express 35 84717 Ken Graham OYS 108 1020 173454 7:14:54 8:13:48 4.0

R2 PCYC Youngstown - DH-FS 3 Fleet - 2009-06-20 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 3 DH-FS Why Not Express 30 72 Chuck Watson FBYC 147 1015 162948 6:14:48 6:35:18 1.0
2 DH-FS 3 DH-FS Arriba C&C 34 26034 Don French PCYC 147 1015 163425 6:19:25 6:40:10 2.0
3 DH-FS 3 DH-FS Water Colours I C&C 34 54245 Andrew McAllister PCYC 147 1015 163504 6:20:04 6:40:51 3.0
4 DH-FS 3 DH-FS Traveller Express 30 74228 Robert Ferguson OYS 147 1015 172037 7:05:37 7:28:54 4.0
5 DH-FS 3 DH-FS Rosa Venta C&C 34 74177 Jan Scharlach EYC 147 1015 174503 7:30:03 7:54:40 5.0
6 DH-FS 3 DH-FS Folichon C&C 34 34888 Ian McAllister PCYC 147     DNF   7.0

R2 PCYC Youngstown - DH-FS 4 Fleet - 2009-06-20 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 4 DH-FS Harrier Tartan 30 C 552 Chris Chapman NYC 171 1015 163625 6:21:25 6:25:25 1.0
2 DH-FS 4 DH-FS Gizmo Bombardier 7.6 177 Marc Doedens PCYC 171 1015 163939 6:24:39 6:28:41 2.0
3 DH-FS 4 DH-FS Rebel C&C 1/2 tonne 44044 Mark Janeway APSC 159 1015 164103 6:26:03 6:38:27 3.0
4 DH-FS 4 DH-FS Mardi-Gras C&C 30 24171 Allan Sauder ABYC 165 1015 170319 6:48:19 6:56:58 4.0

R2 PCYC Youngstown - DH-FS 5 Fleet - 2009-06-20 at 0955 Warning

Start:Start 4, Finishes:Finish time, Time:1015
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-FS 5 DH-FS Doralla C&C 27 Mk III 54048 Kirk Allan RCYC 189 1015 164235 6:27:35 6:19:42 1.0
2 DH-FS 5 DH-FS Kat's Paw I C&C 27 Mk III 64133 Kathleen Timmis RCYC 189 1015 170736 6:52:36 6:44:13 2.0
3 DH-FS 5 DH-FS Seajay Hunter 30 218 James Johnstone PCYC 174 1015 170501 6:50:01 6:52:09 3.0
4 DH-FS 5 DH-FS Bluenote C&C 27 Mk III 34120 Dave Tod EYC 189 1015 172953 7:14:53 7:06:03 4.0
5 DH-FS 5 DH-FS Wayward Hunter 30-2 WK 282 Jim Wilkinson PCYC 177     DNF   7.0
5 DH-FS 5 DH-FS Emerald Hughes Columbia 8.7 87 Carolyn Archibald PCYC 216     DNF   7.0

R2 PCYC Youngstown - DH-WS 1 Fleet - 2009-06-20 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 1 DH-WS Flyer J 100 104 Ronald Ciamaga YYC 108 1010 152708 5:17:08 6:00:05 1.0
2 DH-WS 1 DH-WS Sula Sula C&C 115 11565 Carey CB-Lamontagne RCYC 87 1010 151648 5:06:48 6:03:20 2.0
3 DH-WS 1 DH-WS The Little Penguin J 92S 67 Malcolm Little EYC 123 1010 154359 5:33:59 6:08:22 3.0
4 DH-WS 1 DH-WS Naxos Dufour 36 Classic 33052 Anita Boudreau RCYC 141 1010 162303 6:13:03 6:37:49 4.0
5 DH-WS 1 DH-WS Lady Jane Catalina 42 984 Paul Messanger PCYC 132 1010 162030 6:10:30 6:41:45 5.0
6 DH-WS 1 DH-WS Nirvana VII Tartan 412 83077 Simon Beacock QCYC 126 1010 161845 6:08:45 6:44:24 6.0
7 DH-WS 1 DH-WS Daybreak J 33 1989 42789 John Skinner NYC 108 1010 161033 6:00:33 6:49:23 7.0
8 DH-WS 1 DH-WS Finito Beneteau 46 46 Carl Ricciuti PCYC 108 1010 172201 7:12:01 8:10:32 8.0

R2 PCYC Youngstown - DH-WS 2 Fleet - 2009-06-20 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 2 DH-WS Otalia Tartan 10 15336 Pat O'Brien DYC 153 1010 163002 6:20:02 6:36:29 1.0
2 DH-WS 2 DH-WS Jaeger Tartan Pride 40372 Corey Sawchuk MCC 147 1010 165855 6:48:55 7:11:17 2.0
3 DH-WS 2 DH-WS CzarBoat Jeanneau Sun Fizz 3043 John Whittaker NYC 147 1010 171155 7:01:55 7:25:00 3.0
4 DH-WS 2 DH-WS Puffin C&C 30 11778 Frank Vetricek EYC 180 1010 175351 7:43:51 7:41:27 4.0

R2 PCYC Youngstown - DH-WS 3 Fleet - 2009-06-20 at 0955 Warning

Start:Start 3, Finishes:Finish time, Time:1010
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 DH-WS 3 DH-WS Ariadna Hunter 31 32742 Oleg Melnikov APSC 186 1010 164939 6:39:39 6:33:32 1.0
2 DH-WS 3 DH-WS Skeena CS 27 1483 Rick Veenhuizen QCYC 228 1010 183951 8:29:51 7:48:32 2.0
3 DH-WS 3 DH-WS Latis C&C 30 510 Ralph Weckesser ABYC 192 1010 184515 8:35:15 8:22:14 3.0

R2 PCYC Youngstown - SH-FS 1 Fleet - 2009-06-20 at 0955 Warning

Start:Start 2, Finishes:Finish time, Time:1005
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 1 SH-FS Entre Amis Dufour 45 Classic 1077 George Minarik PCYC 78 1005 140425 3:59:25 4:48:51 1.0
2 SH-FS 1 SH-FS White Caps XXIX C&C 41 34571 Martin Rosenbaum RCYC 69 1005 144909 4:44:09 5:49:23 2.0
3 SH-FS 1 SH-FS Shock Therapy Schock 35 54260 Gary Benner RCYC 75 1005 151145 5:06:45 6:12:25 3.0
4 SH-FS 1 SH-FS Trpxprss Tripp 33 50516 Jan Steijn YYC 78 1005 153524 5:30:24 6:38:38 4.0
5 SH-FS 1 SH-FS Windriven Beneteau First 35s5 65 Jonathan Vinden PCYC 138 1005 162651 6:21:51 6:49:27 5.0
6 SH-FS 1 SH-FS Les C&C 35 MKIII WK 1111 John Hagen EYC 135 1005 171806 7:13:06 7:47:01 6.0
7 SH-FS 1 SH-FS Upstart Sunfast 3200 629 Bert Barrett BPYC 87 1005 163954 6:34:54 7:47:40 7.0
8 SH-FS 1 SH-FS Sona Beneteau First 10R CAN43 Calum Semple ABYC 84     DNF   9.0

R2 PCYC Youngstown - SH-FS 2 Fleet - 2009-06-20 at 0955 Warning

Start:Start 2, Finishes:Finish time, Time:1005
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-FS 2 SH-FS That Damn Thang Thunderbird 647 Diane Reid ABYC 174 1005 163820 6:33:20 6:35:23 1.0
2 SH-FS 2 SH-FS Epiphany Mirage 27 502 Ron Smallbone PCYC 207 1005 172403 7:19:03 6:57:24 2.0
3 SH-FS 2 SH-FS Golden Eye Pacific Seacraft 34 231 Peter Ashby QCYC 204     DNF   5.0
3 SH-FS 2 SH-FS Against the Wind Sabre 34 21735 Richard Rutsch PCYC 168     DNF   5.0

R2 PCYC Youngstown - SH-WS 1 Fleet - 2009-06-20 at 0955 Warning

Start:Start 1, Finishes:Finish time, Time:1000
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 1 SH-WS Joely Rose Catalina 36 1350 Gene Joelson PCYC 159 1000 162852 6:28:52 6:41:21 1.0
2 SH-WS 1 SH-WS Mythos CS 36 Merlin 6204 Ted Spanos PCYC 156 1000 163102 6:31:02 6:45:46 2.0
3 SH-WS 1 SH-WS Vague Location Dufour 36 Classic 370 Jim French PCYC 141 1000 162635 6:26:35 6:52:14 3.0
4 SH-WS 1 SH-WS Jazz Chaser 29 54092 Paul Sipos PCYC 183 1000 171558 7:15:58 7:11:29 4.0

R2 PCYC Youngstown - SH-WS 2 Fleet - 2009-06-20 at 0955 Warning

Start:Start 1, Finishes:Finish time, Time:1000
Rank Fleet Division Boat Class SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 SH-WS 2 SH-WS Anne Bonny Cal 30 2641 John Ball QCYC 210 1000 172404 7:24:04 7:00:06 1.0
2 SH-WS 2 SH-WS Different Drummer I C&C 27 Mk IV 80131 Brian Mitchell BPYC 216 1000 181935 8:19:35 7:48:02 2.0


http://www.pcyc.net/01_onwater/11_loshrs/11_loshrs.shtml
jvinden@brickworksonline.com

Sailwave Scoring Software 2.00 build 2
www.sailwave.com