| Lake Ontario Short Handed Racing Series | |
| 2006 |
PRELIMINARY RESULTS ONLY
|
for Fleet = DH-FS 1 Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:21, Scoring system:My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R4 LONG DIST | R5 PCYC DALHOUSIE | Total | Nett |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-06-25 | 2006-09-16 | ||||||||||
| 1 | DH-FS 1 | Tiu'sday | Beneteau 40.7 | 625 | Hren | ABYC | 57 | (6.0) | 2.0 | 1.0 | 1.0 | 4.0 | 14.0 | 8.0 |
| 2 | DH-FS 1 | Pelican Lee | C&C 34 | 15215 | McCloy | PCYC | 147 | 2.0 | 1.0 | (11.0) | 4.0 | 6.0 | 24.0 | 13.0 |
| 3 | DH-FS 1 | Folichon | C&C 34 | 34888 | McAllister | PCYC | 147 | 3.0 | (8.0) | 8.0 | 2.0 | 1.0 | 22.0 | 14.0 |
| 4 | DH-FS 1 | Arriba | C&C 34 | 26034 | French | PCYC | 147 | 4.0 | 5.0 | (9.0) | 3.0 | 5.0 | 26.0 | 17.0 |
| 5 | DH-FS 1 | Sassafras | Swan 47 | 3100 | Colin Brown | RHYC | 81 | (DNC) | 3.0 | 4.0 | 5.0 | 7.0 | 41.0 | 19.0 |
| 6 | DH-FS 1 | Monster Express | Alberg Express 27 | 40316 | Merrithew | PCYC | 132 | 7.0 | 11.0 | 6.0 | (DNC) | 8.0 | 54.0 | 32.0 |
| 7 | DH-FS 1 | Alchemist I | C&C 38 | 62 | Beckmann | EYC | 108 | 5.0 | 9.0 | 7.0 | (DNC) | DNC | 65.0 | 43.0 |
| 8 | DH-FS 1 | Anthem | ID35 | 35006 | Bennett | RCYC | 36 | (DNC) | 4.0 | 2.0 | DNC | DNC | 72.0 | 50.0 |
| 9 | DH-FS 1 | Defiant II | C&C 33 Mark 2 | 34527 | Bob Bugbee | PCYC | 138 | (DNC) | 7.0 | 3.0 | DNC | DNC | 76.0 | 54.0 |
| 10 | DH-FS 1 | Rhumbfront | Evelyn 32 | 32732 | Grimard | PCYC | 102 | (DNC) | 6.0 | 5.0 | DNC | DNC | 77.0 | 55.0 |
| 11 | DH-FS 1 | Itch is Back | Jenneau 35OD | 975 | John Weakley | PCYC | 75 | (DNC) | 10.0 | 12.0 | DNC | DNC | 88.0 | 66.0 |
| 12 | DH-FS 1 | Accelar | C&C 34 | 64117 | Giles | RCYC | 147 | 1.0 | (DNC) | DNC | DNC | DNC | 89.0 | 67.0 |
| 13 | DH-FS 1 | Southerly Buster | Viking 24 | 24230 | Roger Shaw | 126 | (DNC) | DNC | DNC | DNC | 2.0 | 90.0 | 68.0 | |
| 14 | DH-FS 1 | MacIntosh | Cartraight 44 | 34539 | Durk Steigenga | CBYC | 72 | (DNC) | DNC | DNC | DNC | 3.0 | 91.0 | 69.0 |
| 15 | DH-FS 1 | Sadie | Kirby 1/2 ton | 21268 | Mike Robbins | 141 | (DNC) | DNC | DNC | 6.0 | DNC | 94.0 | 72.0 | |
| 16 | DH-FS 1 | Andiamo | Catalina 380 | 281 | Ricciuti | PCYC | 132 | (DNC) | 22.0 DNF | 10.0 | DNC | DNC | 98.0 | 76.0 |
| 17 | DH-FS 1 | Lively | J109 | 265 | Murray Gainer | ABYC | 75 | (DNC) | DNC | DNC | DNC | DNC | 110.0 | 88.0 |
| 17 | DH-FS 1 | North Caught | J 30 | 28 | Fred Northcotte | DYC | 135 | (DNC) | DNC | DNC | 22.0 DNF | 22.0 DNF | 110.0 | 88.0 |
| 17 | DH-FS 1 | Water Colours I | C&C 34 | 54245 | Andrew McAllister | PCYC | 147 | (DNC) | DNC | DNC | DNC | 22.0 DNF | 110.0 | 88.0 |
| 17 | DH-FS 1 | Impulse | Express 35 | 54295 | Glenn Richardson | PCYC | 123 | (DNC) | DNC | DNC | DNC | 22.0 DNF | 110.0 | 88.0 |
| 17 | DH-FS 1 | Ergo | Hunter 466 | 466 | E.J. Burns | RYC | 114 | (DNC) | 22.0 DNF | DNC | DNC | DNC | 110.0 | 88.0 |
|
for Fleet = DH-FS 2 Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:18, Scoring system:My scoring system | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R4 LONG DIST | R5 PCYC DALHOUSIE | Total | Nett |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-06-25 | 2006-09-16 | ||||||||||
| 1 | DH-FS 2 | Doralla | C&C 27 MK III | 54048 | Allan | RCYC | 192 | 1.0 | 1.0 | 5.0 | (6.0) | 1.0 | 14.0 | 8.0 |
| 2 | DH-FS 2 | Vitrianna | Northern 37 | 4 | Hofkirchner | QCYC | 177 | (5.0) | 5.0 | 1.0 | 2.0 | 4.0 | 17.0 | 12.0 |
| 3 | DH-FS 2 | Mardi Gras | C&C 30 Mk1 | 24171 | Sauder | ABYC | 165 | 4.0 | (6.0) | 6.0 | 3.0 | 3.0 | 22.0 | 16.0 |
| 4 | DH-FS 2 | Trimpus | CS30 | 4404 | Alksnis | ABYC | 150 | 3.0 | (DNC) | DNC | 1.0 | 2.0 | 44.0 | 25.0 |
| 5 | DH-FS 2 | Seajay | Hunter 30 | 218 | Johnstone | PCYC | 174 | 8.0 | 7.0 | 7.0 | (19.0 DNF) | 6.0 | 47.0 | 28.0 |
| 6 | DH-FS 2 | Artful Dodger | CS30 | 4403 | Gruner | PCYC | 150 | 9.0 | 3.0 | 9.0 | (DNC) | DNC | 59.0 | 40.0 |
| 7 | DH-FS 2 | Kick-a-Little | J 24 | 3248 | Mark Searle | PCYC | 165 | (DNC) | 2.0 | 2.0 | DNC | DNC | 61.0 | 42.0 |
| 8 | DH-FS 2 | Harrier | Tartan 30-C | 552 | Chris Chapman | NYC | 171 | (DNC) | 4.0 | 3.0 | DNC | DNC | 64.0 | 45.0 |
| 9 | DH-FS 2 | Requin | Hughs Columbia 8.7 | 54376 | Ric Doedens | OCYC | 219 | (DNC) | 19.0 DNF | 4.0 | 19.0 DNF | 9.0 | 70.0 | 51.0 |
| 10 | DH-FS 2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | PCYC | 183 | (DNC) | DNC | DNC | 5.0 | 8.0 | 70.0 | 51.0 |
| 11 | DH-FS 2 | Sea Hare | IOR 1/4 ton | 250 | Ryan Jones | NYC | 183 | (DNC) | 8.0 | 10.0 | DNC | DNC | 75.0 | 56.0 |
| 12 | DH-FS 2 | Sincera | C&C 27 Mark III | 3668 | Tappin | LYC | 192 | 2.0 | (DNC) | DNC | DNC | DNC | 78.0 | 59.0 |
| 13 | DH-FS 2 | Dark 'n Stormy | J-24 | CAN3887 | Jamie Carroll | THSC | 165 | (DNC) | DNC | DNC | 4.0 | DNC | 80.0 | 61.0 |
| 14 | DH-FS 2 | Aftermir | Vumer Custom Mod | 64185 | Vlado Dopuda | PCYC | 156 | (DNC) | DNC | DNC | DNC | 5.0 | 81.0 | 62.0 |
| 15 | DH-FS 2 | Illusion | Mirage | 4957 | Bernier | EYC | 249 | 6.0 | (19.0 DNF) | DNC | DNC | DNC | 82.0 | 63.0 |
| 16 | DH-FS 2 | Rodecrew | CS30 | 4628 | Bob Sarna | PCYC | 150 | (DNC) | DNC | DNC | DNC | 7.0 | 83.0 | 64.0 |
| 17 | DH-FS 2 | Rebel | C&C 1/2 tonne | 44044 | Janeway | APSC | 162 | 7.0 | (DNC) | DNC | DNC | DNC | 83.0 | 64.0 |
| 18 | DH-FS 2 | Alleynian | Beneteau 361 | 101 | Hewlett | NYC | 159 | (DNC) | 19.0 DNF | 8.0 | DNC | 19.0 DNF | 84.0 | 65.0 |
|
for Fleet = DH-WS 1 Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R4 LONG DIST | R5 PCYC DALHOUSIE | Total | Nett |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-06-25 | 2006-09-16 | ||||||||||
| 1 | DH-WS 1 | Synergy | X-102 | 137 | Beacock | QCYC | 150 | 1.0 | 1.0 | 2.0 | 1.0 | (12.0 DNS) | 17.0 | 5.0 |
| 2 | DH-WS 1 | Otalia | Tartan 10 | 15336 | O'Brien | DYC | 156 | 3.0 | 2.0 | 1.0 | (12.0 DNF) | 2.0 | 20.0 | 8.0 |
| 3 | DH-WS 1 | Starfire | CS30 | 4646 | Doris | PCYC | 165 | (DNC) | 3.0 | 3.0 | 3.0 | DNC | 33.0 | 21.0 |
| 4 | DH-WS 1 | Naxos | Dufour 36 Classic | 33052 | Boudreau | RCYC | 141 | 5.0 | 4.0 | 4.0 | (12.0 DNF) | DNC | 37.0 | 25.0 |
| 5 | DH-WS 1 | Still Crazy | X-95-TM | 84095 | Dahany | PCYC | 159 | 2.0 | (DNC) | DNC | DNC | 1.0 | 39.0 | 27.0 |
| 6 | DH-WS 1 | Veloce | C&C 33 Mark II | 34839 | Broecker | QCYC | 147 | (DNC) | DNC | DNC | 2.0 | DNC | 50.0 | 38.0 |
| 7 | DH-WS 1 | Toscana | PJ Frers | 31733 | Schoenhardt | PCYC | 51 | 4.0 | (12.0 DNF) | DNC | DNC | DNC | 52.0 | 40.0 |
| 8 | DH-WS 1 | Quickbeam | C&C 38 | 74744 | Dilallo | QCYC | 108 | 6.0 | (DNC) | DNC | DNC | DNC | 54.0 | 42.0 |
| 9 | DH-WS 1 | La Raison D'Etre | C&C 38 Mk 1 | 402516 | Ian Hunter | QCYC | 144 | (DNC) | 12.0 DNF | DNC | DNC | DNC | 60.0 | 48.0 |
| 9 | DH-WS 1 | Jenny III | C&C 33 Mk I | 34125 | Ron Merideth Jones | MCC | 150 | (DNC) | DNC | DNC | 12.0 DNF | DNC | 60.0 | 48.0 |
| 9 | DH-WS 1 | Lillibet | J109 | 67 | Andrew Papierz | PCYC | 162 | (DNC) | DNC | DNC | DNC | 12.0 DNF | 60.0 | 48.0 |
|
for Fleet = DH-WS 2 Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:My scoring system | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R5 PCYC DALHOUSIE | Total | Nett | |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-09-16 | |||||||||||
| 1 | DH-WS 2 | One More Time | C&C 27 | 74019 | Horne | QCYC | 204 | 2.0 | (DNC) | DNC | 1.0 | 27.0 | 15.0 | |
| 2 | DH-WS 2 | Expotition | Aloha 30 | 28 | David Mymers | EYC | 174 | (DNC) | 1.0 | 2.0 | DNC | 27.0 | 15.0 | |
| 3 | DH-WS 2 | Voulez Vous | Northern 25 | 182 | Thomas King | QCYC | 252 | (DNC) | 3.0 | 1.0 | DNC | 28.0 | 16.0 | |
| 4 | DH-WS 2 | Puffin | C&C 30 | 11778 | Vetricek | EYC | 174 | (DNC) | 2.0 | 3.0 | DNC | 29.0 | 17.0 | |
| 5 | DH-WS 2 | Fine Wine | Northern 25 | 136 | Bushe | QCYC | 252 | 1.0 | (DNC) | DNC | DNC | 37.0 | 25.0 | |
| 6 | DH-WS 2 | Emerald | Hughes Columbia 8.7 | 87 | Archibald | EYC | 234 | (DNC) | DNC | DNC | 2.0 | 38.0 | 26.0 | |
| 7 | DH-WS 2 | Mary Ellen Carter | Hughes Columbia 8.7 | 384 | Van Every | MCC | 228 | 3.0 | (12.0 DNF) | DNC | DNC | 39.0 | 27.0 | |
| 8 | DH-WS 2 | Gone with the Wind II | Alberg 37 | 219 | Eckersley | QCYC | 186 | 4.0 | (DNC) | DNC | DNC | 40.0 | 28.0 | |
| 9 | DH-WS 2 | Chaco | Coranado | 432 | Pikelin | TS&CC | 258 | (DNC) | 12.0 DNF | DNC | DNC | 48.0 | 36.0 | |
| 9 | DH-WS 2 | Chaco | Coranado | 432 | Pikelin | TS&CC | 240 | (DNC) | DNC | DNC | 12.0 DNF | 48.0 | 36.0 | |
| 9 | DH-WS 2 | Golden Eye | Pacific Seacraft 34 | 231 | Peter Ashby | Dalhousie Yacht Club | 204 | (DNC) | DNC | DNC | 12.0 DNF | 48.0 | 36.0 | |
|
for Fleet = SH-FS 1 Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R4 LONG DIST | R5 PCYC DALHOUSIE | Total | Nett |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-06-25 | 2006-09-16 | ||||||||||
| 1 | SH-FS 1 | Trpxprss | Tripp 33 | 50516 | Steijn | YYC | 78 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2 | SH-FS 1 | Thunder | X-Yacht | 34894 | Martin | PCYC | 81 | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 14.0 | 10.0 |
| 3 | SH-FS 1 | Entre Amis | Dufour 45 Classic | 64203 | Minarik | PCYC | 78 | 3.0 | 3.0 | 2.0 | 3.0 | (4.0) | 15.0 | 11.0 |
| 4 | SH-FS 1 | Shock Therapy | Schock 35 | 54260 | Benner | RCYC | 75 | (DNC) | 1.0 | 3.0 | DNC | DNC | 22.0 | 16.0 |
| 5 | SH-FS 1 | Les | C&C 35 WK | 1111 | John Hagen | EYC | 135 | (DNC) | DNC | DNC | DNC | 3.0 | 27.0 | 21.0 |
|
for Fleet = SH-FS 2 Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R5 PCYC DALHOUSIE | Total | Nett | |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-09-16 | |||||||||||
| 1 | SH-FS 2 | That Damn Thang | Thunderbird | 647 | Diane Reid | ABYC | 174 | (DNC) | 1.0 | 4.0 | 1.0 | 12.0 | 6.0 | |
| 2 | SH-FS 2 | Aftermir | Vumer Custom Mod | 64185 | Slezic | PCYC | 156 | 2.0 | 2.0 | 2.0 | (DNC) | 12.0 | 6.0 | |
| 3 | SH-FS 2 | Y Knot | McGregor 26 | 410 | Ryan Wynott | ABYC | 255 | (DNC) | 3.0 | 1.0 | DNC | 16.0 | 10.0 | |
| 4 | SH-FS 2 | The Wind | Catalina 25 | 4286 | Hills | QCYC | 225 | 1.0 | (DNC) | DNC | DNC | 19.0 | 13.0 | |
| 5 | SH-FS 2 | Emerald | Elvstron 1/2 ton | 24200 | Paul Willis | TS&CC | 171 | (DNC) | 4.0 | 3.0 | DNC | 19.0 | 13.0 | |
|
for Fleet = SH-WS 1 Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R4 LONG DIST | R5 PCYC DALHOUSIE | Total | Nett |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-06-25 | 2006-09-16 | ||||||||||
| 1 | SH-WS 1 | Windriven | Beneteau First 35s5 | 65 | Jonathan Vinden | PCYC | 153 | 1.0 | 1.0 | 2.0 | (8.0 DNF) | 1.0 | 13.0 | 5.0 |
| 2 | SH-WS 1 | Gannet Cay | Mirage 33 | 10 | Gifford | PCYC | 183 | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 11.0 | 8.0 |
| 3 | SH-WS 1 | Vague Location | Dufour 36 Classic | 370 | French | PCYC | 147 | (5.0) | 5.0 | 5.0 | 2.0 | 4.0 | 21.0 | 16.0 |
| 4 | SH-WS 1 | Quelle Surprise | Dufour 40 | 54357 | Matison | RCYC | 96 | 4.0 | 2.0 | 3.0 | (DNC) | DNC | 25.0 | 17.0 |
| 5 | SH-WS 1 | Quickbeam | C&C 38 | 74744 | Dilallo | QCYC | 117 | (DNC) | 4.0 | 4.0 | 3.0 | DNC | 27.0 | 19.0 |
| 6 | SH-WS 1 | Gone with the Wind II | Alberg 37 | 219 | Eckersley | QCYC | 186 | (DNC) | DNC | DNC | DNC | 2.0 | 34.0 | 26.0 |
| 7 | SH-WS 1 | Veloce | C&C 33 Mark II | 34839 | Broecker | QCYC | 147 | 2.0 | (DNC) | DNC | DNC | DNC | 34.0 | 26.0 |
|
for Fleet = SH-WS 2 Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | R1 QCYC | R2 PCYC-YOUNG | R3 YOUNG-PCYC | R4 LONG DIST | R5 PCYC DALHOUSIE | Total | Nett |
| 2006-06-28 | 2006-06-24 | 2006-06-25 | 2006-06-25 | 2006-09-16 | ||||||||||
| 1 | SH-WS 2 | Meridian | C&C 27 | 4226 | Carroll | QCYC | 222 | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 12.0 | 9.0 |
| 2 | SH-WS 2 | Anne Bonny | Cal 30 | 2641 | Ball | QCYC | 210 | 4.0 | 4.0 | 1.0 | 1.0 | (6.0) | 16.0 | 10.0 |
| 3 | SH-WS 2 | Against the Wind | Grampian 26 | 54360 | Rutsch | PCYC | 243 | 3.0 | (9.0 DNF) | 2.0 | DNC | 4.0 | 27.0 | 18.0 |
| 4 | SH-WS 2 | Assignment | C&C 27 | 933 | Lilley | QCYC | 222 | 1.0 | (DNC) | DNC | DNC | 1.0 | 29.0 | 20.0 |
| 5 | SH-WS 2 | Tarquin | Mirage | 74056 | Durnan | PCYC | 195 | 5.0 | 1.0 | (DNC) | 9.0 DNF | 5.0 | 29.0 | 20.0 |
| 6 | SH-WS 2 | The Big Easy | Grampian 30 | 69 | Joelson | PCYC | 210 | (DNC) | 3.0 | 4.0 | DNC | DNC | 34.0 | 25.0 |
| 7 | SH-WS 2 | Black Magic | Shark | 720 | Al Hansen | NYC | 255 | (DNC) | DNC | DNC | DNC | 2.0 | 38.0 | 29.0 |
| 8 | SH-WS 2 | Emerald | Hughes Columbia 8.7 | 87 | Archibald | EYC | 234 | (DNC) | 9.0 DNF | DNC | 9.0 DNF | DNC | 45.0 | 36.0 |
R1 QCYC
| R1 QCYC for Fleet = DH-FS 1
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 4 Time:1245 Course:2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | DH-FS 1 | Accelar | C&C 34 | 64117 | Giles | RCYC | 147 | 1245 | 145333 | 2:08:33 | 2:14:26 | 1.0 |
| 2 | DH-FS 1 | Pelican Lee | C&C 34 | 15215 | McCloy | PCYC | 147 | 1245 | 145346 | 2:08:46 | 2:14:40 | 2.0 |
| 3 | DH-FS 1 | Folichon | C&C 34 | 34888 | McAllister | PCYC | 147 | 1245 | 145549 | 2:10:49 | 2:16:48 | 3.0 |
| 4 | DH-FS 1 | Arriba | C&C 34 | 26034 | French | PCYC | 147 | 1245 | 145936 | 2:14:36 | 2:20:46 | 4.0 |
| 5 | DH-FS 1 | Alchemist I | C&C 38 | 62 | Beckmann | EYC | 108 | 1245 | 145519 | 2:10:19 | 2:24:54 | 5.0 |
| 6 | DH-FS 1 | Tiu'sday | Beneteau 40.7 | 625 | Hren | ABYC | 57 | 1240 | 144208 | 2:02:08 | 2:28:03 | 6.0 |
| 7 | DH-FS 1 | Monster Express | Alberg Express 27 | 40316 | Merrithew | PCYC | 132 | 1245 | 150646 | 2:21:46 | 2:31:44 | 7.0 |
| R1 QCYC for Fleet = DH-FS 2
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 4 Time:1245 Course:2 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | DH-FS 2 | Doralla | C&C 27 MK III | 54048 | Allan | RCYC | 192 | 1245 | 145943 | 2:14:43 | 2:11:50 | 1.0 |
| 2 | DH-FS 2 | Sincera | C&C 27 Mark III | 3668 | Tappin | LYC | 192 | 1245 | 150050 | 2:15:50 | 2:12:55 | 2.0 |
| 3 | DH-FS 2 | Trimpus | CS30 | 4404 | Alksnis | ABYC | 150 | 1245 | 145457 | 2:09:57 | 2:15:17 | 3.0 |
| 4 | DH-FS 2 | Mardi Gras | C&C 30 Mk1 | 24171 | Sauder | ABYC | 165 | 1245 | 150034 | 2:15:34 | 2:17:59 | 4.0 |
| 5 | DH-FS 2 | Vitrianna | Northern 37 | 4 | Hofkirchner | QCYC | 177 | 1245 | 150659 | 2:21:59 | 2:21:59 | 5.0 |
| 6 | DH-FS 2 | Illusion | Mirage | 4957 | Bernier | EYC | 249 | 1245 | 152246 | 2:37:46 | 2:22:46 | 6.0 |
| 7 | DH-FS 2 | Rebel | C&C 1/2 tonne | 44044 | Janeway | APSC | 162 | 1245 | 150709 | 2:22:09 | 2:25:20 | 7.0 |
| 8 | DH-FS 2 | Seajay | Hunter 30 | 218 | Johnstone | PCYC | 174 | 1245 | 151048 | 2:25:48 | 2:26:26 | 8.0 |
| 9 | DH-FS 2 | Artful Dodger | CS30 | 4403 | Gruner | PCYC | 150 | 1245 | 150852 | 2:23:52 | 2:29:46 | 9.0 |
| R1 QCYC for Fleet = DH-WS 1
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 3 Time:1240 Course:2 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | DH-WS 1 | Synergy | X-102 | 137 | Beacock | QCYC | 150 | 1240 | 145152 | 2:11:52 | 2:17:16 | 1.0 |
| 2 | DH-WS 1 | Still Crazy | X-95-TM | 84095 | Dahany | PCYC | 159 | 1240 | 145605 | 2:16:05 | 2:19:45 | 2.0 |
| 3 | DH-WS 1 | Otalia | Tartan 10 | 15336 | O'Brien | DYC | 156 | 1240 | 145828 | 2:18:28 | 2:22:51 | 3.0 |
| 4 | DH-WS 1 | Toscana | PJ Frers | 31733 | Schoenhardt | PCYC | 51 | 1240 | 144141 | 2:01:41 | 2:29:05 | 4.0 |
| 5 | DH-WS 1 | Naxos | Dufour 36 Classic | 33052 | Boudreau | RCYC | 141 | 1240 | 150559 | 2:25:59 | 2:34:05 | 5.0 |
| 6 | DH-WS 1 | Quickbeam | C&C 38 | 74744 | Dilallo | QCYC | 108 | 1240 | 145950 | 2:19:50 | 2:35:29 | 6.0 |
| R1 QCYC for Fleet = DH-WS 2
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 3 Time:1240 Course:2 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | DH-WS 2 | Fine Wine | Northern 25 | 136 | Bushe | QCYC | 252 | 1240 | 151348 | 2:33:48 | 2:18:38 | 1.0 |
| 2 | DH-WS 2 | One More Time | C&C 27 | 74019 | Horne | QCYC | 204 | 1240 | 150756 | 2:27:56 | 2:22:20 | 2.0 |
| 3 | DH-WS 2 | Mary Ellen Carter | Hughes Columbia 8.7 | 384 | Van Every | MCC | 228 | 1240 | 151452 | 2:34:52 | 2:24:08 | 3.0 |
| 4 | DH-WS 2 | Gone with the Wind II | Alberg 37 | 219 | Eckersley | QCYC | 186 | 1230 | 150506 | 2:35:06 | 2:33:05 | 4.0 |
| R1 QCYC for Fleet = SH-FS 1
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 2 Time:1235 Course:2 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | SH-FS 1 | Trpxprss | Tripp 33 | 50516 | Steijn | YYC | 78 | 1235 | 144044 | 2:05:44 | 2:26:58 | 1.0 |
| 2 | SH-FS 1 | Thunder | X-Yacht | 34894 | Martin | PCYC | 81 | 1235 | 144754 | 2:12:54 | 2:34:33 | 2.0 |
| 3 | SH-FS 1 | Entre Amis | Dufour 45 Classic | 64203 | Minarik | PCYC | 78 | 1235 | 145910 | 2:24:10 | 2:48:30 | 3.0 |
| R1 QCYC for Fleet = SH-FS 2
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 2 Time:1235 Course:2 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | SH-FS 2 | The Wind | Catalina 25 | 4286 | Hills | QCYC | 225 | 1235 | 151102 | 2:36:02 | 2:25:49 | 1.0 |
| 2 | SH-FS 2 | Aftermir | Vumer Custom Mod | 64185 | Slezic | PCYC | 156 | 1235 | 150228 | 2:27:28 | 2:32:08 | 2.0 |
| R1 QCYC for Fleet = SH-WS 1
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 1 Time:1230 Course:2 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | SH-WS 1 | Windriven | Beneteau First 35s5 | 65 | Jonathan Vinden | PCYC | 153 | 1230 | 145440 | 2:24:40 | 2:29:55 | 1.0 |
| 2 | SH-WS 1 | Veloce | C&C 33 Mark II | 34839 | Broecker | QCYC | 147 | 1230 | 145458 | 2:24:58 | 2:31:36 | 2.0 |
| 3 | SH-WS 1 | Gannet Cay | Mirage 33 | 10 | Gifford | PCYC | 183 | 1230 | 150446 | 2:34:46 | 2:33:25 | 3.0 |
| 4 | SH-WS 1 | Quelle Surprise | Dufour 40 | 54357 | Matison | RCYC | 96 | 1230 | 145156 | 2:21:56 | 2:40:57 | 4.0 |
| 5 | SH-WS 1 | Vague Location | Dufour 36 Classic | 370 | French | PCYC | 147 | 1230 | 151104 | 2:41:04 | 2:48:26 | 5.0 |
| R1 QCYC for Fleet = SH-WS 2
Date:2006-06-28 Published time of first start:1225 Warning Start:Start 1 Time:1230 Course:2 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | SH-WS 2 | Assignment | C&C 27 | 933 | Lilley | QCYC | 222 | 1230 | 150620 | 2:36:20 | 2:26:42 | 1.0 |
| 2 | SH-WS 2 | Meridian | C&C 27 | 4226 | Carroll | QCYC | 222 | 1230 | 151205 | 2:42:05 | 2:32:06 | 2.0 |
| 3 | SH-WS 2 | Against the Wind | Grampian 26 | 54360 | Rutsch | PCYC | 243 | 1230 | 152010 | 2:50:10 | 2:35:13 | 3.0 |
| 4 | SH-WS 2 | Anne Bonny | Cal 30 | 2641 | Ball | QCYC | 210 | 1230 | 151430 | 2:44:30 | 2:36:57 | 4.0 |
| 5 | SH-WS 2 | Tarquin | Mirage | 74056 | Durnan | PCYC | 195 | 1230 | 151342 | 2:43:42 | 2:39:31 | 5.0 |
R2 PCYC-YOUNG
