LOSHRS Racing Series |
||
| Preliminary Results Subject to corrections |
LOSHRS Racing Series - Preliminary Results Subject to corrections
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | QCYC Race | PCYC to Youngstown | Youngstown to PCYC | 100 Mile Overnight | PCYC to Dalhousie | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-WS 1 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | SH-WS 1 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | PCYC | 156 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 9.0 |
| 2 | SH-WS 1 | Windriven | Beneteau First 35s5 | 65 | Jonathan Vinden | PCYC | 147 | 4.0 | 2.0 | 1.0 | DNF | DNC | 29.0 |
| 3 | SH-WS 1 | Veloce | C&C 33-2 | 34839 | Peter Broecker | QCYC | 141 | 2.0 | 4.0 | 2.0 | DNC | DNC | 30.0 |
| 4 | SH-WS 1 | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 90 | DNC | 1.0 | DNF | DNF | 2.0 | 36.0 |
| 5 | SH-WS 1 | Vague Location | Dufour 36 | 370 | Jim French | PCYC | 141 | 6.0 | 5.0 | 4.0 | DNF | DNC | 37.0 |
| 6 | SH-WS 1 | Bobby McGee | C&C 99 | 53 | Bert Barrett | BPYC | 114 | 3.0 | DNC | DNC | DNC | DNC | 47.0 |
| 7 | SH-WS 1 | Gone with the Wind II | Alberg 37 | 219 | Bill Eckersley | QCYC | 180 | 5.0 | DNC | DNC | DNC | DNC | 49.0 |
| 8 | SH-WS 1 | Hope & Glory | Saber 34 | 21735 | John Grainger | PCYC | 180 | RAF | DNC | DNC | DNC | DNC | 55.0 |
| 8 | SH-WS 1 | Sloop du Jour | C&C Corvette | 480 | C. Borgal | QCYC | 200 | OCS | DNC | DNC | DNC | DNC | 55.0 |
| 8 | SH-WS 1 | Gannet Cay | Mark Gifford | PCYC | 171 | DNC | DNC | DNC | DNF | DNC | 55.0 | ||
| SH-WS 2 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | SH-WS 2 | Minou | Nonsuch 26 | 27 | Andrea Behrend | MCC | 231 | 3.0 | 1.0 | 1.0 | DNF | 2.0 | 18.0 |
| 2 | SH-WS 2 | Merdian | C&C 27-2 | 4226 | John Carroll | QCYC | 216 | 2.0 | 2.0 | 7.0 | DNF | 3.0 | 25.0 |
| 3 | SH-WS 2 | Assignment | C&C 27-1 | 933 | Wayne Lilley | QCYC | 204 | 1.0 | 3.0 | 2.0 | DNC | DNC | 28.0 |
| 4 | SH-WS 2 | Tarquin | Mirage 30 | 74056 | Greg Durman | PCYC | 189 | 4.0 | 6.0 | 3.0 | DNF | 5.0 | 29.0 |
| 5 | SH-WS 2 | Mary Ellen Carter | Hughes-Columbia 8.7 | 384 | David Van Every | MCC | 216 | 6.0 | 3.0 | 6.0 | DNF | DNC | 37.0 |
| 6 | SH-WS 2 | Parsifal | C&C27-1 | 4165 | Richard Schneider | PCYC | 222 | 8.0 | 5.0 | 4.0 | DNF | DNC | 39.0 |
| 7 | SH-WS 2 | Anne Bonny | Cal 30 | 2641 | John Ball | QCYC | 204 | 9.0 | 7.0 | 8.0 | DNF | 4.0 | 39.0 |
| 8 | SH-WS 2 | Aurora | C&C 27-5 | 34555 | Luis Vieira | PCYC | 192 | 5.0 | 8.0 | 5.0 | DNC | DNF | 40.0 |
| 9 | SH-WS 2 | Black Magic | TBD | 720 | Al Hanson | PCYC | 240 | DNC | DNC | DNC | DNC | 1.0 | 45.0 |
| 10 | SH-WS 2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | PCYC | 204 | 7.0 | 9.0 | 9.0 | DNF | DNC | 47.0 |
| SH-FS 1 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | SH-FS 1 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | DNC | 3.0 | 1.0 | DNC | 4.0 | 24.0 |
| 2 | SH-FS 1 | Entre-Amis | Dufour 45 C | 64203 | George Minarik | PCYC | 72 | 4.0 | 2.0 | 2.0 | DNC | DNF | 24.0 |
| 3 | SH-FS 1 | Sadie | Custom 1/2 Ton | 21268 | Mike Robbins | APSC | 144 | 1.0 | DNC | DNC | DNC | 1.0 | 26.0 |
| 4 | SH-FS 1 | Aftermir | Custom 30 | 64185 | Ivan Slezic | PCYC | 150 | 3.0 | 1.0 | DNC | DNC | DNC | 28.0 |
| 5 | SH-FS 1 | Les | C&C 35-3 | 1111 | John Hagen | EYC | 129 | 2.0 | DNC | DNC | DNC | 2.0 | 28.0 |
| 6 | SH-FS 1 | Andiamo | Catalina 380 | 281 | Carl Ricciuti | PCYC | 138 | DNC | 4.0 | 3.0 | DNC | DNC | 31.0 |
| 7 | SH-FS 1 | TripXprs | Tripp | 50516 | Jan Stein | PCYC | 72 | DNC | DNC | DNC | DNC | 3.0 | 35.0 |
| SH-FS 2 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | SH-FS 2 | Epiphany | Mirage 27.5 | 502 | Ron Smallbone | PCYC | 201 | 2.0 | 2.0 | 2.0 | 1.0 | DNC | 13.0 |
| 2 | SH-FS 2 | The Wind | Catalina 25 | 4286 | Steve Hills | QCYC | 219 | 1.0 | 1.0 | DNC | DNC | DNC | 20.0 |
| 3 | SH-FS 2 | Kick-a-Little | J 24 | 3248 | Mark Searle | PCYC | 159 | DNC | 3.0 | 1.0 | DNC | DNC | 22.0 |
| 4 | SH-FS 2 | Rosa Venti | C&C 34 | 74177 | Jan Scharlach | EYC | 153 | 3.0 | 4.0 | DNF | DNC | DNF | 25.0 |
| 5 | SH-FS 2 | Dodger | Grampion 26 | 473 | James Saeger | RHYC | 210 | DNC | DNC | DNC | DNF | DNC | 30.0 |
| DH-WS 1 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | DH-WS 1 | Toscana | Frers 51 | 31733 | Jim Schoenhardt | PCYC | 45 | 2.0 | 1.0 | DNF | 1.0 | 2.0 | 14.0 |
| 2 | DH-WS 1 | Synergy | X-102 | 137 | Simon Beacock | QCYC | 144 | 1.0 | 2.0 | 1.0 | DNC | DNC | 20.0 |
| 3 | DH-WS 1 | Still Crazy | X-95-TM | 84095 | John Danahy | PCYC | 153 | 4.0 | DNC | DNC | DNC | 1.0 | 29.0 |
| 4 | DH-WS 1 | Allanon | Aloha 30 | 4 | Terry Hofkirchner | QCYC | 156 | 3.0 | 3.0 | DNC | DNC | DNC | 30.0 |
| 5 | DH-WS 1 | Lillibet | Beneteau First 3 | 67 | Andrea Papierz | PCYC | 156 | 5.0 | DNC | DNC | DNC | 3.0 | 32.0 |
| 6 | DH-WS 1 | Tangelo | Jeanneau 45 | 480 | Karin Chorny | EYC | 81 | 6.0 | 4.0 | DNF | DNC | DNF | 34.0 |
| 7 | DH-WS 1 | Jenny III | TBD | 34125 | Ron Meredith-Jones | NCC | 144 | DNC | DNC | DNC | DNF | DNC | 40.0 |
| DH-WS 2 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | DH-WS 2 | Puffin | C&C30-1 | 11778 | Frank Vetricek | EYC | 174 | 4.0 | 2.0 | 1.0 | DNF | 2.0 | 17.0 |
| 2 | DH-WS 2 | One More Time | C&C 27-3 | 74019 | Pat Whetung | QCYC | 192 | 2.0 | DNC | DNC | DNC | 1.0 | 27.0 |
| 3 | DH-WS 2 | Emerald | Hughes-Columbia 8.7 | 87 | Carolyn Archibald | PCYC | 228 | 5.0 | 3.0 | DNF | DNF | DNF | 32.0 |
| 4 | DH-WS 2 | Against the Wind | Grampion 26 | 54360 | Richard Rutsch | PCYC | 237 | DNC | 1.0 | DNF | DNC | DNC | 33.0 |
| 5 | DH-WS 2 | Fine Wine | Northern 25 | 136 | Frank Bushe | QCYC | 246 | 1.0 | DNC | DNC | DNC | DNC | 33.0 |
| 6 | DH-WS 2 | Marionette | Mirage 33 | 9 | David Pearce | QCYC | 168 | DNC | DNC | DNC | DNC | 3.0 | 35.0 |
| 7 | DH-WS 2 | Amanzi | S&S Classic 37 | 6 | David Hartman | QCYC | 180 | 3.0 | DNC | DNC | DNC | DNC | 35.0 |
| DH-FS 1 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | DH-FS 1 | Mummy | Mumm 30 | USA 58 | Geoff Brown | NYC | 39 | 1.0 | 2.0 | 1.0 | DNC | 2.0 | 13.0 |
| 2 | DH-FS 1 | Thunder | X 372 | 34894 | Ken Martin | PCYC | 87 | 2.0 | 3.0 | 3.0 | DNC | 1.0 | 16.0 |
| 3 | DH-FS 1 | Umi Taka | C&C 35 MkIII | 38285 | Dennis Dice | ABYC | 117 | DNC | 4.0 | DNC | DNC | 3.0 | 28.0 |
| 4 | DH-FS 1 | Anthem | 1D35 | 35006 | William Bennett | RCYC | 30 | DNC | 1.0 | DNF | DNC | DNC | 29.0 |
| 5 | DH-FS 1 | Itch is Back | Jenneau 350D | 2975 | John Weakley | PCYC | 69 | DNC | 6.0 | 2.0 | DNC | DNC | 29.0 |
| 6 | DH-FS 1 | Excuse Me | Hunter 45 | 54343 | Lori Hoover | EYC | 60 | DNC | 5.0 | 4.0 | DNC | DNC | 30.0 |
| DH-FS 2 Fleet - Sailed: 5 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | DH-FS 2 | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 10.0 |
| 2 | DH-FS 2 | Seajay | Hunter 30 | 218 | Jim Johnstone | PCYC | 168 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 14.0 |
| 3 | DH-FS 2 | Trimpus | CS 30 | 4404 | Leonard Alksnis | ABYC | 144 | DNC | 4.0 | 2.0 | DNC | 2.0 | 34.0 |
| 4 | DH-FS 2 | Southerly Buster | Viking 34 | 24230 | Roger Shaw | ABYC | 126 | DNC | 6.0 | 3.0 | DNC | 3.0 | 38.0 |
| 5 | DH-FS 2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | PCYC | 177 | DNC | 2.0 | 6.0 | DNC | 6.0 | 40.0 |
| 6 | DH-FS 2 | Monster Express | Express 27 | 40316 | Wayne Merrithew | PCYC | 126 | 3.0 | 7.0 | DNF | DNC | DNC | 49.0 |
| 7 | DH-FS 2 | Sadie Double Handed | Custom 1/2 Ton | 21268 | Mike Robbins | APSC | 144 | DNC | DNC | DNC | 1.0 | DNC | 53.0 |
| 8 | DH-FS 2 | Nicks Cafe | CS 30 | 4721 | Pat Muise | PCYC | 144 | DNC | 3.0 | DNF | DNC | DNC | 55.0 |
| 9 | DH-FS 2 | Rhapsody | Express 30 | 2278 | Richard Bodt | OYS | 138 | DNC | DNC | DNC | 4.0 | DNC | 56.0 |
| 10 | DH-FS 2 | Rebel | Aloha 30 | 44044 | Mark Janeway | PCYC | 156 | DNC | DNC | DNC | DNC | 5.0 | 57.0 |
| 11 | DH-FS 2 | Chacho | Coronado 25 | 342 | Pablo Pikelin | TS&CC | 234 | DNC | DNC | 5.0 | DNC | DNC | 57.0 |
| 12 | DH-FS 2 | Blade Runner | Mirage 35 | 97107 | Peter Rowe | PCYC | 141 | DNC | DNC | DNC | DNC | 7.0 | 59.0 |
QCYC Race
Date: June 5, 2005 Published start: 122500
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-WS 1 Fleet - Start time: 12:30:00 | ||||||||||||
| 1 | SH-WS 1 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | PCYC | 156 | 123000 | 143802 | 2:08:02 | 2:10:54 | 1.0 |
| 2 | SH-WS 1 | Veloce | C&C 33-2 | 34839 | Peter Broecker | QCYC | 141 | 123000 | 143845 | 2:08:45 | 2:14:39 | 2.0 |
| 3 | SH-WS 1 | Bobby McGee | C&C 99 | 53 | Bert Barrett | BPYC | 114 | 123000 | 143343 | 2:03:43 | 2:14:56 | 3.0 |
| 4 | SH-WS 1 | Windriven | Beneteau First 35s5 | 65 | Jonathan Vinden | PCYC | 147 | 123000 | 144213 | 2:12:13 | 2:17:01 | 4.0 |
| 5 | SH-WS 1 | Gone with the Wind II | Alberg 37 | 219 | Bill Eckersley | QCYC | 180 | 123000 | 145412 | 2:24:12 | 2:22:20 | 5.0 |
| 6 | SH-WS 1 | Vague Location | Dufour 36 | 370 | Jim French | PCYC | 141 | 123000 | 145254 | 2:22:54 | 2:29:26 | 6.0 |
| 7 | SH-WS 1 | Hope & Glory | Saber 34 | 21735 | John Grainger | PCYC | 180 | RAF | 11.0 | |||
| 7 | SH-WS 1 | Sloop du Jour | C&C Corvette | 480 | C. Borgal | QCYC | 200 | OCS | 11.0 | |||
| SH-WS 2 Fleet - Start time: 12:30:00 | ||||||||||||
| 1 | SH-WS 2 | Assignment | C&C 27-1 | 933 | Wayne Lilley | QCYC | 204 | 123000 | 145037 | 2:20:37 | 2:14:09 | 1.0 |
| 2 | SH-WS 2 | Merdian | C&C 27-2 | 4226 | John Carroll | QCYC | 216 | 123000 | 150021 | 2:30:21 | 2:21:05 | 2.0 |
| 3 | SH-WS 2 | Minou | Nonsuch 26 | 27 | Andrea Behrend | MCC | 231 | 123000 | 150427 | 2:34:27 | 2:22:01 | 3.0 |
| 4 | SH-WS 2 | Tarquin | Mirage 30 | 74056 | Greg Durman | PCYC | 189 | 123000 | 145823 | 2:28:23 | 2:24:35 | 4.0 |
| 5 | SH-WS 2 | Aurora | C&C 27-5 | 34555 | Luis Vieira | PCYC | 192 | 123000 | 145955 | 2:29:55 | 2:25:28 | 5.0 |
| 6 | SH-WS 2 | Mary Ellen Carter | Hughes-Columbia 8.7 | 384 | David Van Every | MCC | 216 | 123000 | 150531 | 2:35:31 | 2:25:56 | 6.0 |
| 7 | SH-WS 2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | PCYC | 204 | 123000 | 150644 | 2:36:44 | 2:29:32 | 7.0 |
| 8 | SH-WS 2 | Parsifal | C&C27-1 | 4165 | Richard Schneider | PCYC | 222 | 123000 | 151255 | 2:42:55 | 2:31:38 | 8.0 |
| 9 | SH-WS 2 | Anne Bonny | Cal 30 | 2641 | John Ball | QCYC | 204 | 123000 | 150914 | 2:39:14 | 2:31:55 | 9.0 |
| SH-FS 1 Fleet - Start time: 12:35:00 | ||||||||||||
| 1 | SH-FS 1 | Sadie | Custom 1/2 Ton | 21268 | Mike Robbins | APSC | 144 | 123500 | 144235 | 2:07:35 | 2:12:49 | 1.0 |
| 2 | SH-FS 1 | Les | C&C 35-3 | 1111 | John Hagen | EYC | 129 | 123500 | 143947 | 2:04:47 | 2:12:56 | 2.0 |
| 3 | SH-FS 1 | Aftermir | Custom 30 | 64185 | Ivan Slezic | PCYC | 150 | 123500 | 144552 | 2:10:52 | 2:15:00 | 3.0 |
| 4 | SH-FS 1 | Entre-Amis | Dufour 45 C | 64203 | George Minarik | PCYC | 72 | 123500 | 143823 | 2:03:23 | 2:24:13 | 4.0 |
| SH-FS 2 Fleet - Start time: 12:35:00 | ||||||||||||
| 1 | SH-FS 2 | The Wind | Catalina 25 | 4286 | Steve Hills | QCYC | 219 | 123500 | 145142 | 2:16:42 | 2:07:45 | 1.0 |
| 2 | SH-FS 2 | Epiphany | Mirage 27.5 | 502 | Ron Smallbone | PCYC | 201 | 123500 | 150310 | 2:28:10 | 2:21:57 | 2.0 |
| 3 | SH-FS 2 | Rosa Venti | C&C 34 | 74177 | Jan Scharlach | EYC | 153 | 123500 | 145502 | 2:20:02 | 2:23:49 | 3.0 |
| DH-WS 1 Fleet - Start time: 12:40:00 | ||||||||||||
| 1 | DH-WS 1 | Synergy | X-102 | 137 | Simon Beacock | QCYC | 144 | 124000 | 143526 | 1:55:26 | 2:00:10 | 1.0 |
| 2 | DH-WS 1 | Toscana | Frers 51 | 31733 | Jim Schoenhardt | PCYC | 45 | 124000 | 142243 | 1:42:43 | 2:05:51 | 2.0 |
| 3 | DH-WS 1 | Allanon | Aloha 30 | 4 | Terry Hofkirchner | QCYC | 156 | 124000 | 144441 | 2:04:41 | 2:07:28 | 3.0 |
| 4 | DH-WS 1 | Still Crazy | X-95-TM | 84095 | John Danahy | PCYC | 153 | 124000 | 145007 | 2:10:07 | 2:13:38 | 4.0 |
| 5 | DH-WS 1 | Lillibet | Beneteau First 3 | 67 | Andrea Papierz | PCYC | 156 | 124000 | 150324 | 2:23:24 | 2:26:37 | 5.0 |
| 6 | DH-WS 1 | Tangelo | Jeanneau 45 | 480 | Karin Chorny | EYC | 81 | 124000 | 145239 | 2:12:39 | 2:32:42 | 6.0 |
| DH-WS 2 Fleet - Start time: 12:40:00 | ||||||||||||
| 1 | DH-WS 2 | Fine Wine | Northern 25 | 136 | Frank Bushe | QCYC | 246 | 124000 | 150632 | 2:26:32 | 2:12:05 | 1.0 |
| 2 | DH-WS 2 | One More Time | C&C 27-3 | 74019 | Pat Whetung | QCYC | 192 | 124000 | 145716 | 2:17:16 | 2:13:11 | 2.0 |
| 3 | DH-WS 2 | Amanzi | S&S Classic 37 | 6 | David Hartman | QCYC | 180 | 124000 | 145513 | 2:15:13 | 2:13:28 | 3.0 |
| 4 | DH-WS 2 | Puffin | C&C30-1 | 11778 | Frank Vetricek | EYC | 174 | 124000 | 145742 | 2:17:42 | 2:17:06 | 4.0 |
| 5 | DH-WS 2 | Emerald | Hughes-Columbia 8.7 | 87 | Carolyn Archibald | PCYC | 228 | 124000 | 153210 | 2:52:10 | 2:38:57 | 5.0 |
| DH-FS 1 Fleet - Start time: 12:45:00 | ||||||||||||
| 1 | DH-FS 1 | Mummy | Mumm 30 | USA 58 | Geoff Brown | NYC | 39 | 124500 | 142536 | 1:40:36 | 2:04:36 | 1.0 |
| 2 | DH-FS 1 | Thunder | X 372 | 34894 | Ken Martin | PCYC | 87 | 124500 | 144102 | 1:56:02 | 2:12:14 | 2.0 |
| DH-FS 2 Fleet - Start time: 12:45:00 | ||||||||||||
| 1 | DH-FS 2 | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 124500 | 144131 | 1:56:31 | 2:01:51 | 1.0 |
| 2 | DH-FS 2 | Seajay | Hunter 30 | 218 | Jim Johnstone | PCYC | 168 | 124500 | 145455 | 2:09:55 | 2:10:29 | 2.0 |
| 3 | DH-FS 2 | Monster Express | Express 27 | 40316 | Wayne Merrithew | PCYC | 126 | 124500 | 145549 | 2:10:49 | 2:20:01 | 3.0 |
PCYC to Youngstown
Starts: 4Date: June 25th, 2005 Published start: 100000 Course: PCYC to Youngstown
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-WS 1 Fleet - Distance: 27.5Nm Start time: 10:00:00 | ||||||||||||
| 1 | SH-WS 1 | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 90 | 100000 | 141755 | 4:17:55 | 4:52:29 | 1.0 |
| 2 | SH-WS 1 | Windriven | Beneteau First 35s5 | 65 | Jonathan Vinden | PCYC | 147 | 100000 | 150754 | 5:07:54 | 5:19:04 | 2.0 |
| 3 | SH-WS 1 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | PCYC | 156 | 100000 | 153910 | 5:39:10 | 5:46:45 | 3.0 |
| 4 | SH-WS 1 | Veloce | C&C 33-2 | 34839 | Peter Broecker | QCYC | 141 | 100000 | 153806 | 5:38:06 | 5:53:35 | 4.0 |
| 5 | SH-WS 1 | Vague Location | Dufour 36 | 370 | Jim French | PCYC | 141 | 100000 | 153942 | 5:39:42 | 5:55:15 | 5.0 |
| SH-WS 2 Fleet - Distance: 27.5Nm Start time: 10:00:00 | ||||||||||||
| 1 | SH-WS 2 | Minou | Nonsuch 26 | 27 | Andrea Behrend | MCC | 231 | 100000 | 154944 | 5:49:44 | 5:21:35 | 1.0 |
| 2 | SH-WS 2 | Merdian | C&C 27-2 | 4226 | John Carroll | QCYC | 216 | 100000 | 154614 | 5:46:14 | 5:24:54 | 2.0 |
| 3 | SH-WS 2 | Assignment | C&C 27-1 | 933 | Wayne Lilley | QCYC | 204 | 100000 | 154211 | 5:42:11 | 5:26:28 | 3.0 |
| 3 | SH-WS 2 | Mary Ellen Carter | Hughes-Columbia 8.7 | 384 | David Van Every | MCC | 216 | 100000 | 154754 | 5:47:54 | 5:26:28 | 3.0 |
| 5 | SH-WS 2 | Parsifal | C&C27-1 | 4165 | Richard Schneider | PCYC | 222 | 100000 | 155235 | 5:52:35 | 5:28:10 | 5.0 |
| 6 | SH-WS 2 | Tarquin | Mirage 30 | 74056 | Greg Durman | PCYC | 189 | 100000 | 153911 | 5:39:11 | 5:30:30 | 6.0 |
| 7 | SH-WS 2 | Anne Bonny | Cal 30 | 2641 | John Ball | QCYC | 204 | 100000 | 154727 | 5:47:27 | 5:31:29 | 7.0 |
| 8 | SH-WS 2 | Aurora | C&C 27-5 | 34555 | Luis Vieira | PCYC | 192 | 100000 | 154805 | 5:48:05 | 5:37:44 | 8.0 |
| 9 | SH-WS 2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | PCYC | 204 | 100000 | 170005 | 7:00:05 | 6:40:47 | 9.0 |
| SH-FS 1 Fleet - Distance: 27.5Nm Start time: 10:05:00 | ||||||||||||
| 1 | SH-FS 1 | Aftermir | Custom 30 | 64185 | Ivan Slezic | PCYC | 150 | 100500 | 152635 | 5:21:35 | 5:31:45 | 1.0 |
| 2 | SH-FS 1 | Entre-Amis | Dufour 45 C | 64203 | George Minarik | PCYC | 72 | 100500 | 145527 | 4:50:27 | 5:39:29 | 2.0 |
| 3 | SH-FS 1 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 69 | 100500 | 150903 | 5:04:03 | 5:57:12 | 3.0 |
| 4 | SH-FS 1 | Andiamo | Catalina 380 | 281 | Carl Ricciuti | PCYC | 138 | 100500 | 154729 | 5:42:29 | 5:59:48 | 4.0 |
| SH-FS 2 Fleet - Distance: 27.5Nm Start time: 10:05:00 | ||||||||||||
| 1 | SH-FS 2 | The Wind | Catalina 25 | 4286 | Steve Hills | QCYC | 219 | 100500 | 154815 | 5:43:15 | 5:20:47 | 1.0 |
| 2 | SH-FS 2 | Epiphany | Mirage 27.5 | 502 | Ron Smallbone | PCYC | 201 | 100500 | 154916 | 5:44:16 | 5:29:50 | 2.0 |
| 3 | SH-FS 2 | Kick-a-Little | J 24 | 3248 | Mark Searle | PCYC | 159 | 100500 | 153817 | 5:33:17 | 5:39:13 | 3.0 |
| 4 | SH-FS 2 | Rosa Venti | C&C 34 | 74177 | Jan Scharlach | EYC | 153 | 100500 | 153834 | 5:33:34 | 5:42:34 | 4.0 |
| DH-WS 1 Fleet - Distance: 27.5Nm Start time: 10:10:00 | ||||||||||||
| 1 | DH-WS 1 | Toscana | Frers 51 | 31733 | Jim Schoenhardt | PCYC | 45 | 101000 | 140406 | 3:54:06 | 4:46:50 | 1.0 |
| 2 | DH-WS 1 | Synergy | X-102 | 137 | Simon Beacock | QCYC | 144 | 101000 | 145930 | 4:49:30 | 5:01:22 | 2.0 |
| 3 | DH-WS 1 | Allanon | Aloha 30 | 4 | Terry Hofkirchner | QCYC | 156 | 101000 | 153827 | 5:28:27 | 5:35:48 | 3.0 |
| 4 | DH-WS 1 | Tangelo | Jeanneau 45 | 480 | Karin Chorny | EYC | 81 | 101000 | 153907 | 5:29:07 | 6:18:52 | 4.0 |
| DH-WS 2 Fleet - Distance: 27.5Nm Start time: 10:10:00 | ||||||||||||
| 1 | DH-WS 2 | Against the Wind | Grampion 26 | 54360 | Richard Rutsch | PCYC | 237 | 101000 | 154805 | 5:38:05 | 5:08:23 | 1.0 |
| 2 | DH-WS 2 | Puffin | C&C30-1 | 11778 | Frank Vetricek | EYC | 174 | 101000 | 153929 | 5:29:29 | 5:28:03 | 2.0 |
| 3 | DH-WS 2 | Emerald | Hughes-Columbia 8.7 | 87 | Carolyn Archibald | PCYC | 228 | 101000 | 184500 | 8:35:00 | 7:55:28 | 3.0 |
| DH-FS 1 Fleet - Distance: 27.5Nm Start time: 10:15:00 | ||||||||||||
| 1 | DH-FS 1 | Anthem | 1D35 | 35006 | William Bennett | RCYC | 30 | 101500 | 141603 | 4:01:03 | 5:03:29 | 1.0 |
| 2 | DH-FS 1 | Mummy | Mumm 30 | USA 58 | Geoff Brown | NYC | 39 | 101500 | 143205 | 4:17:05 | 5:18:24 | 2.0 |
| 3 | DH-FS 1 | Thunder | X 372 | 34894 | Ken Martin | PCYC | 87 | 101500 | 145919 | 4:44:19 | 5:24:02 | 3.0 |
| 4 | DH-FS 1 | Umi Taka | C&C 35 MkIII | 38285 | Dennis Dice | ABYC | 117 | 101500 | 153250 | 5:17:50 | 5:45:01 | 4.0 |
| 5 | DH-FS 1 | Excuse Me | Hunter 45 | 54343 | Lori Hoover | EYC | 60 | 101500 | 152121 | 5:06:21 | 6:05:33 | 5.0 |
| 6 | DH-FS 1 | Itch is Back | Jenneau 350D | 2975 | John Weakley | PCYC | 69 | 101500 | 153022 | 5:15:22 | 6:10:30 | 6.0 |
| DH-FS 2 Fleet - Distance: 27.5Nm Start time: 10:15:00 | ||||||||||||
| 1 | DH-FS 2 | Seajay | Hunter 30 | 218 | Jim Johnstone | PCYC | 168 | 101500 | 153730 | 5:22:30 | 5:23:55 | 1.0 |
| 2 | DH-FS 2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | PCYC | 177 | 101500 | 154641 | 5:31:41 | 5:28:48 | 2.0 |
| 3 | DH-FS 2 | Nicks Cafe | CS 30 | 4721 | Pat Muise | PCYC | 144 | 101500 | 153552 | 5:20:52 | 5:34:01 | 3.0 |
| 4 | DH-FS 2 | Trimpus | CS 30 | 4404 | Leonard Alksnis | ABYC | 144 | 101500 | 153655 | 5:21:55 | 5:35:07 | 4.0 |
| 5 | DH-FS 2 | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 101500 | 153549 | 5:20:49 | 5:35:30 | 5.0 |
| 6 | DH-FS 2 | Southerly Buster | Viking 34 | 24230 | Roger Shaw | ABYC | 126 | 101500 | 152856 | 5:13:56 | 5:36:00 | 6.0 |
| 7 | DH-FS 2 | Monster Express | Express 27 | 40316 | Wayne Merrithew | PCYC | 126 | 101500 | 153726 | 5:22:26 | 5:45:05 | 7.0 |
Youngstown to PCYC
Date: June 26, 2005 Published start: 100000
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-WS 1 Fleet - Distance: 27.5nm Start time: 10:00:00 | ||||||||||||
| 1 | SH-WS 1 | Windriven | Beneteau First 35s5 | 65 | Jonathan Vinden | PCYC | 147 | 100000 | 194259 | 9:42:59 | 10:04:08 | 1.0 |
| 2 | SH-WS 1 | Veloce | C&C 33-2 | 34839 | Peter Broecker | QCYC | 141 | 100000 | 194603 | 9:46:03 | 10:12:53 | 2.0 |
