STEERERS REGATTA - COURSE C  -  FINAL RESULTS

Overall

Sailed:4, Discards:0, To count:4, Entries:56Steerers.
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 Total
1st OPTI Red CAN1376 Merry Emily RHYC 1.0 1.0 3.0 3.0 8.0
2nd OPTI Blue CAN1095 Melic Brandon RHYC 5.0 3.0 4.0 4.0 16.0
3rd OPTI Red CAN1169 Olivenstein Arthur HYC 3.0 6.0 8.0 7.0 24.0
4th OPTI Red 1147 Richardson Bronwyn RCYC 6.0 4.0 7.0 11.0 28.0
5th OPTI Red CAN1180 Eisener Sam RHYC 4.0 7.0 10.0 10.0 31.0
6th OPTI Blue 1288 Koch Adam RHYC 8.0 8.0 16.0 9.0 41.0
7th OPTI Green 1093 Wiersma Kevin RHYC 13.0 10.0 14.0 14.0 51.0
8th OPTI Blue CAN1049 Verhey Marcel RHYC 23.0 9.0 13.0 8.0 53.0
9th OPTI Blue 1114 Buttigieg Douglas FBYC 12.0 16.0 15.0 15.0 58.0
10th OPTI Red CAN1335 Malcolm Ian RCYC 57.0 DNC 2.0 1.0 1.0 61.0
11th OPTI Red CAN1198 Miller Stuart HYC 2.0 57.0 OCS 2.0 13.0 74.0
12th OPTI Red CAN1201 Goldfarb Eric RCYC 10.0 5.0 57.0 OCS 2.0 74.0
13th OPTI Red CAN1113 Le Duc Willem HYC 9.0 57.0 OCS 6.0 6.0 78.0
14th OPTI Red CAN1269 Athey Alistair RCYC 57.0 DNC 12.0 11.0 5.0 85.0
15th OPTI Blue 124564 Bourelle Tristan PCYC 7.0 13.0 12.0 57.0 DNS 89.0
16th OPTI Red 1142 Vukosavic Milena RCYC 27.0 14.0 9.0 57.0 DNS 107.0
17th OPTI Green 16264 Hammerstrom Luke WYC 21.0 57.0 DNC 19.0 16.0 113.0
18th OPTI Green 751 Murray Dylan FBYC 26.0 15.0 18.0 57.0 DNC 116.0
19th OPTI Green 1253 Stephanian Jason BHYC 57.0 DNF 17.0 26.0 17.0 117.0
20th OPTI Red CAN1334 Tait Carolyn RCYC 11.0 57.0 DNC 5.0 57.0 DNC 130.0
21st OPTI White 1059 McEwen Katherine ABYC 17.0 57.0 DNC 57.0 DNC 12.0 143.0
22nd OPTI White CAN1290 Finch Riley PCYC 15.0 57.0 DNC 23.0 57.0 DNC 152.0
23rd OPTI Green 1349 Muru Matti BC 16.0 57.0 DNS 22.0 57.0 DNC 152.0
24th OPTI Red CAN943 Bapty Jerred RHYC 20.0 57.0 DNS 20.0 57.0 DNC 154.0
25th OPTI Green 1161 Roberts Julien FBYC 14.0 57.0 DNC 27.0 57.0 DNC 155.0
26th OPTI Green CAN1005 Smith Ryan RHYC 19.0 57.0 DNC 24.0 57.0 DNC 157.0
27th OPTI 0 07 Brek Chris PCYC 29.0 57.0 DNC 25.0 57.0 DNC 168.0
28th OPTI Green 156 DuVernet John David   57.0 DNC 11.0 57.0 DNF 57.0 DNS 182.0
29th OPTI Green 2 Burek Adam PCYC 57.0 DNC 57.0 DNC 17.0 57.0 DNC 188.0
30th OPTI Green 150 Fulford Evan RCYC 18.0 57.0 DNC 57.0 DNF 57.0 DNC 189.0
31st OPTI Green 81 Wellman Ian RCYC 57.0 DNF 57.0 DNC 21.0 57.0 DNC 192.0
32nd OPTI Green CAN1312 Wilkinson Reid RHYC 22.0 57.0 DNC 57.0 DNC 57.0 DNC 193.0
33rd OPTI Green US1500 Green Michael RHYC 24.0 57.0 DNS 57.0 DNS 57.0 DNC 195.0
34th OPTI Green 1348 Muru Jackie BC 25.0 57.0 DNS 57.0 DNC 57.0 DNC 196.0
35th OPTI Green 4 Tierney Liam PCYC 28.0 57.0 DNC 57.0 DNC 57.0 DNC 199.0
36th OPTI Green 1 Ivanovic Aleusandar PCYC 57.0 DNS 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 3 Burns Liam PCYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 8 Tierney Garrett PCYC 57.0 DNS 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 17 Mitchell James EYC 57.0 DNC 57.0 DNC 57.0 RAF 57.0 DNC 228.0
36th OPTI Blue 155 Whitehouse-Vaux Ellen RCYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 874 Speyer Jocelyn IYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNS 228.0
36th OPTI Green 1033 Nicholson Derek RHYC 57.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Blue 1353 Graham Patrick RCYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 1371 McEwen Finley ABYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 9550 Merovitz-Budning Lily IYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 1045 Sanders Henry BCC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 1252 Delacourt Kenzie BHYC 57.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green KC549 Brennen Roslyn BC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green KC701 Balsas Andrius BC 57.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI White USA14772 Huibers Jenna SCSC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green USA15877 Vasilkovs Liz WYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Blue CAN1297 Hodgson Andrew RHYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Blue CAN1310 Kapuza Karia SCSC 57.0 DNS 57.0 DNC 57.0 DNF 57.0 DNC 228.0
36th OPTI Green 11416 Godfrey Kaleigh BCC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 113927 Ord Victoria EYC 57.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 228.0
36th OPTI Green 113929 Mitchell John EYC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 228.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area57
DNFStarted but did not finish57
DNSCame to the start area but did not start57
OCSOn course side at start or broke rule 30.157
RAFRetired after finishing57

www.sailwave.com