STEERERS REGATTA - COURSE B  -   FINAL RESULTS

29er Fleet

Sailed:4, Discards:0, To count:4, Entries:9.
Rank Fleet SailNo Helm Helm Gender Helm YOB Crew Crew Gender Crew YOB Club R1 R2 R3 R4 Total
1st 29er CAN655 Megarry Morgan F 1993 Ostapiak Luke M 1991 RHYC 1.0 1.0 3.0 1.0 6.0
2nd 29er 494 Lueras Jed M 1991 Blake Oliver M 1989   4.0 3.0 1.0 4.0 12.0
3rd 29er USA511 Irish Liz F 1992 GinglasLittle Kristopher M 1991 ABYC 3.0 4.0 6.0 3.0 16.0
4th 29er CAN095 Hearst Chantal F 1990 Fluder Daniel M 1990 NYC 2.0 10.0 DNF 4.0 2.0 18.0
5th 29er CAN093 Peebles Marshall M 1991 Gibson Sarah F 1991 LBSC 10.0 DNC 5.0 2.0 5.0 22.0
6th 29er CAN082 Cuthbertson Morgan F 1992 Bechard Nicole F 1991 RCYC 5.0 2.0 10.0 DNC 10.0 DNC 27.0
7th 29er CAN628 Howard Andrew M 1991 Boake Elliott M 1991 RCYC 10.0 DNF 6.0 5.0 6.0 27.0
8th 29er 1044 Lott Madelaine F 1994 Lott Lauren F 1991 RCYC 6.0 10.0 DNS 10.0 DNC 10.0 DNC 36.0
9th 29er CAN246 Howarth Michael M 1991 Mongeon Marcel M   RCYC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0

420Spin Fleet

Sailed:3, Discards:0, To count:3, Entries:35.
Rank Fleet SailNo Helm Helm Gender Helm YOB Crew Crew Gender Crew YOB Club R1 R2 R3 Total
1st 420Spin 5338 Starr Matt M 1991 De Santis Greg M 1991 RCYC 2.0 1.0 1.0 4.0
2nd 420Spin 4292 Moir Harrison M 1991 Hogbin Michael M 1991 ABYC 3.0 7.0 2.0 12.0
3rd 420Spin 3507 Sauder Erin F 1991 Freese Eric M 1993 NOLSC 8.0 4.0 3.0 15.0
4th 420Spin 5 Howard Fraser M 1993 Carnella Max M 1994 RCYC 5.0 3.0 8.0 16.0
5th 420Spin 4497 MacDonad Adam M 1994 Saunders Atley M 1991 BCC 4.0 5.0 7.0 16.0
6th 420Spin 7001 Weissman Zack M 1991 Saunders Austin M 1990 BCC 7.0 8.0 4.0 19.0
7th 420Spin 4043 Burns Thomas M 1991 Mcabe Jackson M   TS&CC 11.0 11.0 6.0 28.0
8th 420Spin 12 Boswell Henry M 1992 Wright Shannon F 1992 LJYC 12.0 6.0 16.0 34.0
10th 420Spin 2948 Callahan Ryan M 1993 Janda Chloe M 1993 StLSC 15.0 10.0 10.0 35.0
9th 420Spin 4046 MacDonad Joy F 1992 Ketteman Brandon M   BCC 13.0 13.0 9.0 35.0
11th 420Spin 4153 Parsonage Erin F 1991 Brown Lesley F 1989 TS&CC 1.0 2.0 36.0 DNC 39.0
12th 420Spin 5362 Glossop Matt M 1991 McEnergy Conor M 1991 RCYC 14.0 12.0 13.0 39.0
13th 420Spin 8008135 Thomas Owen M 1994 Nyhuus Erik M 1994 StLSC 17.0 16.0 15.0 48.0
14th 420Spin 4152 Holmes Tylar M 1993 Ryder-Turner Andrew M 1993 TS&CC 27.0 14.0 11.0 52.0
15th 420Spin 4944 Goldfarb Michael M 1991 Merovitz-Budning Gordon M 1992 IYC 19.0 17.0 18.0 54.0
16th 420Spin 17 Read Merrick M 1991 Read Jake M 1992   10.0 9.0 36.0 DNC 55.0
17th 420Spin 3502 Hinnawi Mark M 1992 Arfadyer Stanislav M 1992 BC 22.0 15.0 19.0 56.0
19th 420Spin 4125 Lambert Erik M 1992 Lambert Andrei M 1992 BHYC 21.0 19.0 17.0 57.0
18th 420Spin 5382 Godfrey Connor M 1994 Ring Henry M   BCC 9.0 36.0 DNC 12.0 57.0
20th 420Spin 4067 Van Dusen Sam M 1993 Parry Veronique F 1991 TS&CC 18.0 36.0 OCS 5.0 59.0
21st 420Spin 3486 Hunter Kristine F 1992 Macies Becca F   NOLSC 36.0 DNC 23.0 14.0 73.0
22nd 420Spin 5364 Bell Emily F 1991 Petropolous Taylor F 1993 RCYC 6.0 36.0 DNC 36.0 DNC 78.0
23rd 420Spin 3086 Salgado-Bierman Fernando M 1990 Caulfield D'arcy M 1992 IYC 24.0 20.0 36.0 DNC 80.0
24th 420Spin 3843 Doherty Daniel M 1992 Forstner Sacha M 1991 BHYC 25.0 21.0 36.0 DNC 82.0
25th 420Spin 717 Clynch Sean M 1994 Agnew Michelle F 1994 StLSC 16.0 36.0 OCS 36.0 DNC 88.0
26th 420Spin 4132 Van Natto Zoe F 1991 Gerlich Sandra F 1995 BHYC 36.0 DNC 18.0 36.0 DNC 90.0
27th 420Spin 3490 Teichman Ben M 1992 Lachnit Tyler M 1993 NOLSC 20.0 36.0 DNC 36.0 DNC 92.0
28th 420Spin 3489 MacLachlan Katie F 1993 Hunter Mary Jean F 1991 NOLSC 36.0 DNC 22.0 36.0 DNC 94.0
29th 420Spin 11 Walter Carly F 1994 Sermol Ali F 1995 RCYC 23.0 36.0 DNC 36.0 DNC 95.0
30th 420Spin 18 Harris Robert M 1993 Scholz Kynan M 1993 PCYC 26.0 36.0 DNC 36.0 DNC 98.0
31st 420Spin 4 Fulford Kira F 1993 Hele Carson M 1992 RCYC 36.0 DNC 36.0 DNC 36.0 DNC 108.0
31st 420Spin 3022 McCullough Cameron M 1993 Froese Cody M   NOLSC 36.0 DNC 36.0 DNC 36.0 DNC 108.0
31st 420Spin 4797 Calladine Ali F 1995 Rinaldi Pierce M 1991 NYC 36.0 DNC 36.0 DNC 36.0 DNC 108.0
31st 420Spin 4808 Ludzki Nicole F 1993 Smart Madeline F   NYC 36.0 DNC 36.0 DNC 36.0 DNC 108.0
31st 420Spin 4071 Schwartz Colin M 1994 Wallace Beatrice F 1995 TS&CC 36.0 DNC 36.0 DNC 36.0 DNC 108.0

420WS Fleet

Sailed:3, Discards:0, To count:3, Entries:31.
Rank Fleet SailNo Helm Helm Gender Helm YOB Crew Crew Gender Crew YOB Club R1 R2 R3 Total
1st 420WS 5027 Gagnon Marc M 1993 Carter Logan M 1993 LJYC 1.0 1.0 1.0 3.0
2nd 420WS 3215 Bobyk Ryan M 1991 Sampliner Laura F 1993 EYC 4.0 2.0 2.0 8.0
3rd 420WS 35 Kerr Geoff M 1993 Riele Gabe M 1992 ERYC 3.0 4.0 5.0 12.0
4th 420WS 3229 Crosscombe Nigel M 1993 Jones Alex M 1993 EYC 9.0 11.0 6.0 26.0
5th 420WS 4045 Steadman Avery F 1992 Murphy Madison F   BCC 8.0 16.0 3.0 27.0
6th 420WS 3212 Goldnau-Vogt Jonathon-Lukas M 1993 Goldnau-Vogt Sarahann F 1994 EYC 2.0 3.0 32.0 DNC 37.0
7th 420WS 4974 Foley Scott M 1993 Benson Kenny M 1993 LJYC 32.0 DNC 7.0 4.0 43.0
8th 420WS 25 Statler Julie F 1993 Marchelewicz Suzie F 1992 PCYC 32.0 DNC 8.0 7.0 47.0
10th 420WS 23 Yeung Kevin M 1990 Chong Alison F 1990 QQS 32.0 DNC 6.0 11.0 49.0
9th 420WS 3247 Davey Konrad M 1992 Rentzelos Kyanne F 1993 EYC 12.0 5.0 32.0 DNC 49.0
11th 420WS 4124 Thompson Sam M 1995 Thompson Emily F 1993 BHYC 32.0 DNC 9.0 8.0 49.0
12th 420WS 36               6.0 14.0 32.0 DNC 52.0
13th 420WS 4286 Ptinis Ashley F 1991 Kessel Paul M 1993 ABYC 14.0 10.0 32.0 DNC 56.0
15th 420WS 4295 Bott Stewart M 1991 Atkin Naomi F 1994 ABYC 13.0 12.0 32.0 DNC 57.0
14th 420WS 3845 Percy Kyle M 1993 Hellman Dayna F 1995 BHYC 32.0 DNC 15.0 10.0 57.0
16th 420WS 4290 Mackey Tatum F 1993 Underwood Danielle F 1993 ABYC 5.0 32.0 OCS 32.0 DNC 69.0
17th 420WS 4997 Vibert Spencer M 1991 Sutherland Claire F 1993 LJYC 7.0 32.0 DNC 32.0 DNC 71.0
18th 420WS 13 Yeung Corey M 1993 Shindman Jeremy** M 1991 QQS 32.0 DNC 32.0 OCS 9.0 73.0
19th 420WS 3248 Iwanchyshyn Mark M 1994 Iwanchyshyn Tamara F 1996 EYC 10.0 32.0 DNC 32.0 DNC 74.0
20th 420WS 19               11.0 32.0 DNC 32.0 DNC 75.0
21st 420WS 4293 Kartner Mary Claire F 1994 Coffin Alanna F 1993 ABYC 32.0 DNC 13.0 32.0 DNC 77.0
22nd 420WS 28 Roulston Jake M 1995 Kerr Iain M 1995 ERYC 32.0 DNC 17.0 32.0 DNC 81.0
23rd 420WS 39 Houtby Matt M   Salter Joe M 1992 ERYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0
23rd 420WS 44 MacKenzie Connor M 1995 Collins Peter M   PCYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0
23rd 420WS 0 Fitzgerald Evan M 1995 Mertes William M 1993 PCYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0
23rd 420WS 24 Roberts Kaitlynn F 1991 Czyszczon Barbara F 1991 PCYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0
23rd 420WS 3503 Neale Alex M 1993 Remacle Chris M 1995 BC 32.0 DNF 32.0 DNC 32.0 DNC 96.0
23rd 420WS 3245 Danis Yunus M 1993 Hymers Devin M 1995 EYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0
23rd 420WS 4138 Krol Bryan M 1994 Morton Luke M 1994 BHYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0
23rd 420WS 4167 Wall Connor M 1992 Somerville Jocelyn F 1993 ABYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0
23rd 420WS 4525 Okrasa Julian M 1992 Winsor Nate M 1994 NYC 32.0 DNC 32.0 DNC 32.0 DNC 96.0

Laser>>Spin Fleet

Sailed:4, Discards:0, To count:4, Entries:21.
Rank Fleet SailNo Helm Helm Gender Helm YOB Crew Crew Gender Crew YOB Club R1 R2 R3 R4 Total
1st Laser>>Spin 6789 Gravelle Ben M 1992 Kostelien Alex M 1992 BS&BC 5.0 3.0 2.0 9.0 19.0
3rd Laser>>Spin 6989 Marsh Jacob M 1992 O'Gorman Chris M   FYC 4.0 10.0 4.0 3.0 21.0
2nd Laser>>Spin 117 Tonogai James M 1991 Earle Jason M 1990 LBSC 3.0 2.0 6.0 10.0 21.0
4th Laser>>Spin 5113 Quinn Nikki F 1990 Papa Sonia F 1990 FYC 13.0 5.0 3.0 2.0 23.0
5th Laser>>Spin 9908 Clark Ellie F 1992 Boyd Rachel F 1992 KYC 1.0 1.0 1.0 22.0 DSQ 25.0
6th Laser>>Spin 7001 Richert Eric M 1993 Mitchell- Wolfe Robin F 1994 FYC 11.0 7.0 5.0 7.0 30.0
7th Laser>>Spin GBR66 Newman Matthew M 1994       BS&BC 8.0 6.0 9.0 8.0 31.0
8th Laser>>Spin 21 Sprague William M 1992 McGarvey Conor M 1992 BQYC 10.0 9.0 7.0 11.0 37.0
9th Laser>>Spin 911 Murray Sean M 1991 Howarth Julian M 1993 BS&BC 7.0 4.0 22.0 DNF 5.0 38.0
10th Laser>>Spin 10236 Williamson Carley F 1991 Earle Jonathan M 1992 LBSC 16.0 8.0 8.0 6.0 38.0
11th Laser>>Spin 10201 Stock Jeanette F 1991 Williamson Kirsten F 1991 LBSC 22.0 DNS 11.0 11.0 1.0 45.0
12th Laser>>Spin 8363 Loyd Alex M 1992 Aulthouse Brendan M 1994 BQYC 18.0 12.0 14.0 4.0 48.0
14th Laser>>Spin 6270 Kartner Clifton M 1991 Murray Livia F 1990 ABYC 19.0 13.0 12.0 12.0 56.0
13th Laser>>Spin 1 Hockridge Brandon M 1990 Gregoroff Emmeline F 1990 RHYC 2.0 22.0 DNS 10.0 22.0 DNC 56.0
15th Laser>>Spin 10198 Connelly Adam M 1997 Peebles Connor M 1993 LBSC 20.0 16.0 13.0 13.0 62.0
16th Laser>>Spin 10280 Keating Sean M 1993 Van Overdijk Maxwell M 1992 BS&BC 9.0 14.0 22.0 DNC 22.0 DNC 67.0
17th Laser>>Spin QC10560 Robin Heather F 1991 Fairclough Juliana F   LBSC 12.0 15.0 22.0 DNC 22.0 DNC 71.0
18th Laser>>Spin 6759 Bellacosa Sophie F 1990 Waitschies Hannah F 1991 FYC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 72.0
19th Laser>>Spin 9548 McPherson Sandy M 1993 Krock Elizabeth F   BQYC 14.0 22.0 DNC 22.0 DNC 22.0 DNC 80.0
20th Laser>>Spin 10528 Gregoroff Matthew M 1993 Sweet Chrystopher M 1991 RHYC 15.0 22.0 DNF 22.0 DNC 22.0 DNC 81.0
21st Laser>>Spin 76071 Hellstern-Layefsky Miriam F 1992 Menna Melissa F 1993 BQYC 17.0 22.0 DNC 22.0 DNC 22.0 DNC 83.0

Laser>>WS Fleet

Sailed:2, Discards:0, To count:2, Entries:5.
Rank Fleet SailNo Helm Helm Gender Helm YOB Crew Crew Gender Crew YOB Club R1 R2 Total
2nd Laser>>WS 7308 Brockhausen Isabelle F 1993 Beatty Sarah F 1992 IYC 1.0 6.0 DNF 7.0
1st Laser>>WS 2525 Needham Hugh M 1994 Vancise Emily F 1993 DYC 6.0 DNS 1.0 7.0
3rd Laser>>WS 8788 Bernstein Adrienne F 1992 Jones-Eriksson Hanna F 1991 IYC 2.0 6.0 DNC 8.0
4th Laser>>WS 6985 Shenstone-Harris Sarah F 1991 Caulfield Brendan M 1996 IYC 6.0 DNC 6.0 DNC 12.0
4th Laser>>WS 2453 Tierney Kieran M 1994 Darlington Ricky M 1994 PCYC 6.0 DNC 6.0 DNC 12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification22
OCSOn course side at start or broke rule 30.1Varies

www.sailwave.com