STEERERS REGATTA - COURSE ALPHA  -  FINAL RESULTS

BYTE Fleet

Sailed:3, Discards:0, To count:3, Entries:22.
Rank Fleet SailNo Helm Club R1 R2 R3 Total
1st BYTE CAN2152 Mori David OYS 2.0 4.0 1.0 7.0
2nd BYTE 2279 McNeill Amy PCYC 8.0 2.0 2.0 12.0
3rd BYTE 2327 Hutton Christine WYC 4.0 3.0 5.0 12.0
4th BYTE 2038 Gillis James HYC 1.0 1.0 12.0 14.0
5th BYTE 1166 Throop Alex BHYC 3.0 5.0 7.0 15.0
6th BYTE 1555 Hutchings Graham TS&CC 7.0 7.0 3.5 17.5
7th BYTE 517 Salenieks David TS&CC 6.0 8.0 6.0 20.0
8th BYTE 1971USA Stewart Kevin BHYC 5.0 6.0 13.0 24.0
9th BYTE 2079 McCabe-Lokos Elliot TS&CC 10.0 10.0 8.0 28.0
10th BYTE 178 Beinstein Jack Danel PCYC 9.0 9.0 11.0 29.0
11th BYTE 2016 Clark Jeremy KYC 17.0 13.0 3.5 33.5
12th BYTE 2553 Ntazinda Mutesl RCYC 13.0 14.0 10.0 37.0
13th BYTE 2099 Gilbert Devon WYC 11.0 11.0 16.0 38.0
14th BYTE CAN2339 Kidd Julia   18.0 12.0 9.0 39.0
15th BYTE 1914 Walma Peter RHYC 12.0 15.0 14.0 41.0
16th BYTE CAN2552 Tait Kevin RCYC 15.0 16.0 15.0 46.0
17th BYTE 2825 Leonard Gabrielle BHYC 20.0 17.0 17.0 54.0
18th BYTE 2351 Neilson Jack HYC 16.0 18.0 23.0 DNS 57.0
19th BYTE 2688 Anderson Signy OYS 14.0 23.0 DNC 23.0 DNC 60.0
20th BYTE 2779 Godard Maggy OYS 19.0 19.0 23.0 DNS 61.0
21st BYTE 1748 Fluder Anna NYC 21.0 23.0 DNC 23.0 DNC 67.0
22nd BYTE 8687 Stewart Morgan FBYC 23.0 DNC 23.0 DNC 23.0 DNC 69.0

CII Fleet

Sailed:3, Discards:0, To count:3, Entries:4.
Rank Fleet SailNo Helm Club R1 R2 R3 Total
1st CII 2687 Bowskill Brenda FBYC 1.0 1.0 1.0 3.0
2nd CII 3036 Robers Sacha FBYC 2.0 2.0 2.0 6.0
3rd CII CAN0205 Blaney Shevaughn WYC 3.0 5.0 DNC 5.0 DNC 13.0
4th CII CAN2289 Stafford Violet KYC 5.0 DNC 5.0 DNC 5.0 DNC 15.0

Laser Fleet

Sailed:3, Discards:0, To count:3, Entries:23.
Rank Fleet SailNo Helm Club R1 R2 R3 Total
1st Laser 175597 Delgaty-Cook Gordon NYC 1.0 3.0 3.0 7.0
2nd Laser 165869 Hall Justin RHYC 2.0 2.0 4.0 8.0
3rd Laser 105583 Wallace Jackson TS&CC 3.0 4.0 2.0 9.0
4th Laser 166071 Wilson Iain RHYC 4.0 5.0 1.0 10.0
5th Laser 166980 Srutwa Dan OYS 7.0 6.0 5.0 18.0
6th Laser 158934 Gotz Ethan** NYC 8.0 1.0 10.0 19.0
7th Laser 182918 Brichell Philip FBYC 9.0 7.0 6.0 22.0
8th Laser 170659 Propovessos Jacob FYC 6.0 11.0 7.0 24.0
9th Laser 187230 Feeney Brian WYC 5.0 9.0 12.0 26.0
10th Laser 132764 Purvis Zac BYC 11.0 8.0 11.0 30.0
11th Laser 20130 Doedens Marc PCYC 10.0 13.0 8.0 31.0
12th Laser 190204 Clarke Cory OYS 12.0 16.0 13.0 41.0
13th Laser 45966 Rankin Daniel OYS 19.0 14.0 9.0 42.0
14th Laser 49962 Lee Andrew WYC 16.0 12.0 14.0 42.0
15th Laser 176003 Lefebure Nick BYC 13.0 10.0 24.0 DNS 47.0
16th Laser 102497 Maier Erik OYS 14.0 24.0 DNF 15.0 53.0
18th Laser 162526 Oberc Alex OYS 15.0 17.0 24.0 DNS 56.0
17th Laser 181892 Domb Michael NOLSC 17.0 15.0 24.0 DNC 56.0
19th Laser 177685 Lacroix Josh WYC 18.0 24.0 DNC 24.0 DNS 66.0
20th Laser 112899 Davies Wynn NSC 20.0 24.0 DNC 24.0 DNC 68.0
21st Laser 59334 Jeffrey Grant BHYC 24.0 DNC 24.0 DNC 24.0 DNC 72.0
21st Laser ER7984 Badder Alex ERYC 24.0 DNC 24.0 DNC 24.0 DNC 72.0
21st Laser 0 Miller Duncan HYC 24.0 DNC 24.0 DNC 24.0 DNC 72.0

Radial Fleet

Sailed:3, Discards:0, To count:3, Entries:57
Rank Fleet SailNo Helm Club R1 R2 R3 Total
1st Radial 187739 Richardson Heather PCYC 1.0 1.0 2.0 4.0
2nd Radial 162395 Ramshaw Tom RCYC 2.0 3.0 1.0 6.0
3rd Radial 171218 Barnes Justin FBYC 3.0 4.0 3.0 10.0
4th Radial 168471 Vukosavic Irina RCYC 8.0 2.0 4.0 14.0
5th Radial 187798 Mademann Emilie HYC 7.0 5.0 5.0 17.0
6th Radial 186594 McAuley Liam RHYC 11.0 12.0 8.0 31.0
7th Radial 178582 Eastwood Sarah** EYC 12.0 11.0 9.0 32.0
9th Radial 182391 Selkirk Emma WYC 17.0 13.0 7.0 37.0
8th Radial 188719 Brcce Fraser RCYC 5.0 6.0 26.0 37.0
10th Radial CAN187840 Norton Justin RCYC 9.0 19.0 12.0 40.0
11th Radial 188840 Belfrage Ryan RCYC 13.0 15.0 14.0 42.0
12th Radial 181825 Cushing Alexander PCYC 14.0 10.0 19.0 43.0
13th Radial 198808 Blais-Jones Gabrielle** NYC 6.0 23.0 17.0 46.0
15th Radial 188839 Hughes Emma RCYC 31.0 9.0 10.0 50.0
14th Radial 188651 Wyatt Jackson BYC 30.0 14.0 6.0 50.0
16th Radial 188695 Hill Ian RHYC 20.0 17.0 15.0 52.0
18th Radial 190210 Meyrick Tyler*** RCYC 16.0 22.0 16.0 54.0
17th Radial 160936 Piotrowski Michael OYS 21.0 20.0 13.0 54.0
19th Radial 187734 Thunem Eric HYC 23.0 21.0 11.0 55.0
20th Radial 188844 Hele Kate RCYC 22.0 18.0 23.0 63.0
21st Radial 79826 Ferguson Geordie ABYC 28.0 16.0 21.0 65.0
22nd Radial 187736 Fernandes Andrea RCYC 15.0 24.0 28.0 67.0
23rd Radial 181796 Ryder Matt RCYC 4.0 7.0 58.0 DNC 69.0
24th Radial 15511 Murray Keith NSC 18.0 31.0 20.0 69.0
25th Radial 188837 Belfrage Aiden RCYC 10.0 28.0 34.0 72.0
26th Radial 188836 Dupuis-Crane Melissa RCYC 25.0 25.0 27.0 77.0
27th Radial 184512 Choden Romen WYC 19.0 38.0 22.0 79.0
28th Radial 112302 Gioeli Paul NSC 34.0 32.0 18.0 84.0
29th Radial 168548 Merry Eleanor OYS 29.0 26.0 36.0 91.0
30th Radial 179981 Tait Evan BHYC 35.0 30.0 31.0 96.0
31st Radial 143308 Kimpel Eric WYC 24.0 41.0 32.0 97.0
32nd Radial 9 Hutton Kathleen WYC 32.0 8.0 58.0 DNS 98.0
33rd Radial 172976 Roland Francis OYS 27.0 35.0 37.0 99.0
34th Radial 181096 Gilbert Hannah WYC 33.0 42.0 25.0 100.0
35th Radial 188716 Panasy Ryan EYC 39.0 40.0 29.0 108.0
36th Radial 134837 Veenhuizen Michelle OYS 43.0 27.0 39.0 109.0
37th Radial 173945 Betsch Michael EYC 36.0 44.0 33.0 113.0
38th Radial 184627     58.0 DNC 33.0 24.0 115.0
39th Radial 183731 Lounsbury Colin BYC 37.0 45.0 35.0 117.0
40th Radial 80777 Tielen Jennifer EYC 44.0 37.0 38.0 119.0
41st Radial 188714 Wilson Cameron WYC 58.0 DNC 34.0 30.0 122.0
42nd Radial 184460 DeAbrell Blake PCYC 38.0 29.0 58.0 DNS 125.0
43rd Radial 187275 Beese Maximilian OYS 41.0 39.0 58.0 DNC 138.0
44th Radial 188952 Jones Kirsten EYC 45.0 36.0 58.0 DNC 139.0
45th Radial 737858 Murphy John PCYC 40.0 43.0 58.0 DNS 141.0
46th Radial 187735     26.0 58.0 DNC 58.0 DNC 142.0
47th Radial 124552 O'Connor Nicholas NSC 46.0 46.0 58.0 DNC 150.0
48th Radial 174232 McDougald Warren EYC 42.0 58.0 DNC 58.0 DNC 158.0
49th Radial 175572 Duffy Jennifer BroYC 47.0 58.0 DNC 58.0 DNC 163.0
50th Radial 177 Brunning Mitchell BC 48.0 58.0 DNC 58.0 DNC 164.0
51st Radial 22 Finn Karla DYC 58.0 DNC 58.0 DNC 58.0 DNC 174.0
51st Radial 366 Igici Mary Catherine NSC 58.0 DNC 58.0 DNC 58.0 DNC 174.0
51st Radial 143254 Hughes Kate BHYC 58.0 DNC 58.0 DNC 58.0 DNC 174.0
51st Radial 148808 Hearst Keith NYC 58.0 DNC 58.0 DNC 58.0 DNC 174.0
51st Radial 158701 Merry Eleanor OYS 58.0 DNC 58.0 DNC 58.0 DNC 174.0
51st Radial 166900 Nelson Eva OYS 58.0 DNC 58.0 DNC 58.0 DNC 174.0
51st Radial 185762 Blais-Jones Gabrielle** NYC 58.0 DNC 58.0 DNC 58.0 DNC 174.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish24
DNSCame to the start area but did not startVaries

www.sailwave.com