IT'S NOT EASY BEING GREEN REGATTA

OPTMIST FEMALE

Rank SailNo Helm Club HelmAge Gender Race 1 Race 2 Race 3 Total Nett
1st 6820 Jocelyn Speyer IYC 1995 F (1.0) 1.0 1.0 3.0 2.0
2nd 135 Ali Shields RCYC 1995 F (2.0) 2.0 2.0 6.0 4.0
3rd 54 Chloe Triskan SMSC 1996 F (15.0 OCS) 3.0 3.0 21.0 6.0
4th 9550 Meghen Noel IYC 1996 F 3.0 (5.0) 4.0 12.0 7.0
5th 134 Alexandra Singleton RCYC 1995 F (8.0) 4.0 6.0 18.0 10.0
6th 71117 Annabel Dime RCYC 1995 F 4.0 6.0 (7.0) 17.0 10.0
7th 113929 Cecilly Jones EYC 1995 F 6.0 (8.0) 8.0 22.0 14.0
8th 1370 Veronica Dietrich ABYC 1997 F 7.0 7.0 (12.0) 26.0 14.0
9th 80 Jillian Eisener RHYC 1997 F 5.0 10.0 (11.0) 26.0 15.0
10th KC282 Ainsley Doell ABYC 1997 F (15.0 DNF) 11.0 5.0 31.0 16.0
11th 1059 Isabelle McEwan ABYC 1999 F 9.0 (13.0) 9.0 31.0 18.0
12th 1111 Laura Watson PCYC 1997 F (15.0 DNC) 9.0 10.0 34.0 19.0
13th 5 Isabelle Goetz PCYC 1997 F 10.0 12.0 (15.0 DNC) 37.0 22.0

OPTIMIST MALE

Rank SailNo Helm Club HelmAge Gender Race 1 Race 2 Race 3 Total Nett
1st 1348 Matti Muru BC 1998 M 1.0 1.0 (2.0) 4.0 2.0
2nd 1161 Julien Roberts FBYC 1997 M (5.0) 3.0 1.0 9.0 4.0
3rd 1313 Alexander Cupillari RCYC 1995 M 2.0 2.0 (4.0) 8.0 4.0
4th 15877 Dakota Chadan WYC 1995 M 3.0 (8.0) 3.0 14.0 6.0
5th 16264 Ryan Williamson WYC 1992 M 4.0 (7.0) 5.0 16.0 9.0
6th 21577 Gabe Cluett SMSC 1995 M (7.0) 4.0 7.0 18.0 11.0
7th 64 Justin Cadieux SMSC 1995 M (6.0) 5.0 6.0 17.0 11.0
8th 99 Justin Cormier SMSC 1995 M (8.0) 6.0 8.0 22.0 14.0
9th 113927 Anton Tsyhanok EYC   M (10.0) 9.0 9.0 28.0 18.0
10th 155 Elliott McMurchy RCYC 1995 M 9.0 (10.0) 10.0 29.0 19.0
11th 874 Josh Yale IYC 1998 M 11.0 (12.0) 12.0 35.0 23.0
12th 4 Mitchell Kilgour PCYC 1998 M 12.0 11.0 (15.0 DNC) 38.0 23.0
13th 919 Zachary Yale IYC 1996 M (15.0 OCS) 15.0 OCS 11.0 41.0 26.0
14th 17 Nathan Vardy EYC 1998 M (15.0 DNC) 15.0 DNF 13.0 43.0 28.0

PRAM MALE

Rank SailNo Helm Club HelmAge Gender Race 1 Race 2 Race 3 Total Nett
1st 8 Liam Tierney PCYC 1998 M 1.0 1.0 (4.0) 6.0 2.0
2nd 12 Rush Peterson no club 1998 M (7.0) 2.0 2.0 11.0 4.0
3rd 111 Logan Hannay SMSC 1996 M (12.0 DNC) 4.0 1.0 17.0 5.0
4th 952 Marcus Fogh PCYC 1999 M 2.0 (6.0) 3.0 11.0 5.0
5th 18 Duncan McNabb EYC 1997 M 4.0 3.0 (12.0 DNC) 19.0 7.0
6th 202 Ryan Segaert PCYC 1999 M 3.0 (7.0) 6.0 16.0 9.0
7th 13 Adam Burek PCYC 1997 M (5.0) 5.0 5.0 15.0 10.0
8th 77 Thomas Radonic PCYC 2000 M 6.0 (12.0 DNC) 12.0 DNC 30.0 18.0
9th 3 Ewan Kay PCYC 1998 M 8.0 (12.0 DNC) 12.0 DNC 32.0 20.0
10th 65 Eric Martinez PCYC 1997 M (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0
10th 1 Wilson Reading PCYC 1998 M (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0

Scoring codes used

Code Description Points
DNCDid not come to the starting areaVaries
DNFStarted but did not finish15
OCSOn course side at start or broke rule 30.115

www.sailwave.com

 


 

 

 

 

 

 

 

 

 

 

 

 


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing15

www.sailwave.com