event burgee venue burgee

2007 FOUR SISTERS REGATTA

COURSE CHARLIE   -   FINAL RESULTS

Rank Class SailNo Helm Club R1 R2 R3 Total
1st Red CAN1201 Goldfarb Eric IYC/RCYC 1.0 1.0 5.0 7.0
2nd Blue 124564 Bourelle Tristan PCYC 4.0 5.0 6.0 15.0
3rd Red CAN1113 Le Duc Willem HYC 7.0 3.0 7.0 17.0
4th Blue 1288 Koch Adam RHYC 9.0 2.0 12.0 23.0
5th Red CAN1169 Olivenstein Arthur HYC 6.0 12.0 8.0 26.0
6th Red CAN1334 Tait Carolyn RCYC 11.0 6.0 16.0 33.0
7th Green 1349 Muru Matti BC 14.0 4.0 18.0 36.0
8th Red CAN1335 Malcolm Ian RCYC 3.0 36.0 OCS 1.0 40.0
9th White CAN1333 Ehvert Peter RCYC/KYC 2.0 36.0 OCS 4.0 42.0
10th Green 16264 Hammerstrom Luke WYC 18.0 10.0 14.0 42.0
11th Red CAN1198 Miller Stuart HYC 5.0 36.0 OCS 3.0 44.0
12th Red CAN1269 Athey Alistair RCYC 10.0 18.0 17.0 45.0
13th Blue CAN1313 Malcolm Cameron RCYC 8.0 36.0 OCS 2.0 46.0
14th Blue 1114 Buttigieg Doug FBYC 13.0 9.0 24.0 46.0
15th Green 874 Speyer Jocelyn IYC 12.0 13.0 29.0 54.0
17th Blue CAN1368 Macrae Hugh KYC 19.0 17.0 19.0 55.0
16th Red CAN1180 Eisener Sam RHYC 36.0 OCS 8.0 11.0 55.0
18th Red CAN1147 Richardson Bronwyn RCYC 36.0 OCS 7.0 15.0 58.0
19th Green 1161 Roberts Julien FBYC 16.0 14.0 28.0 58.0
20th Green 1253 Stephanian Jason BHYC 21.0 16.0 21.0 58.0
21st White CAN1290 Finch Riley PCYC 22.0 24.0 13.0 59.0
23rd Green 81 Wellman Ian RCYC 20.0 19.0 23.0 62.0
22nd Green 150 Fulford Evan RCYC 15.0 11.0 36.0 DNC 62.0
24th Green 1348 Morris Aidan BC 24.0 20.0 25.0 69.0
25th Red 1142 Vukosavic Milena RCYC 36.0 OCS 15.0 20.0 71.0
26th Green USA15877 Vasilkovs Liz WYC 17.0 36.0 OCS 22.0 75.0
27th Blue CAN1095 Melic Brandon RHYC 36.0 DNC 36.0 DNC 9.0 81.0
28th Red CAN1376 Merry Emily RHYC 36.0 OCS 36.0 OCS 10.0 82.0
29th Green 111 Brodsky-Weiszmann Gabriel IYC 36.0 DNC 21.0 26.0 83.0
30th Green 3 Burns Liam PCYC 36.0 DNC 22.0 27.0 85.0
31st Green 2 Burek Adam PCYC 36.0 DNC 23.0 31.0 90.0
32nd Green 1 Ivanovic Aleusandar PCYC 25.0 36.0 DNC 30.0 91.0
33rd Green 8 Tierney Garrett PCYC 23.0 36.0 OCS 36.0 DNC 95.0
34th Blue 1353 Graham Patrick RCYC 36.0 DNC 36.0 DNC 36.0 DNC 108.0
34th Blue CAN1297 Hodgson Andrew RHYC 36.0 DNC 36.0 DNC 36.0 DNC 108.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area36
OCSOn course side at start or broke rule 30.136



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com