event burgee venue burgee

2007 FOUR SISTERS REGATTA

COURSE CHARLIE --- FINAL RESULTS

Green Class

Rank Class SailNo Helm Club R1 R2 R3 Total
1st Green 1349 Muru Matti BC 2.0 1.0 2.0 5.0
2nd Green 16264 Hammerstrom Luke WYC 6.0 2.0 1.0 9.0
3rd Green 874 Speyer Jocelyn IYC 1.0 4.0 10.0 15.0
4th Green 1253 Stephanian Jason BHYC 8.0 6.0 3.0 17.0
5th Green 1161 Roberts Julien FBYC 4.0 5.0 9.0 18.0
6th Green 81 Wellman Ian RCYC 7.0 7.0 5.0 19.0
7th Green 150 Fulford Evan RCYC 3.0 3.0 15.0 DNC 21.0
8th Green USA15877 Vasilkovs Liz WYC 5.0 15.0 OCS 4.0 24.0
9th Green 1348 Morris Aidan BC 10.0 8.0 6.0 24.0
10th Green 111 Brodsky-Weiszmann Gabriel IYC 15.0 DNC 9.0 7.0 31.0
11th Green 3 Burns Liam PCYC 15.0 DNC 10.0 8.0 33.0
12th Green 1 Ivanovic Aleusandar PCYC 11.0 15.0 DNC 11.0 37.0
13th Green 2 Burek Adam PCYC 15.0 DNC 11.0 12.0 38.0
14th Green 8 Tierney Garrett PCYC 9.0 15.0 OCS 15.0 DNC 39.0

Blue Class

Rank Class SailNo Helm Club R1 R2 R3 Total
1st Blue 124564 Bourelle Tristan PCYC 1.0 2.0 2.0 5.0
2nd Blue 1288 Koch Adam RHYC 3.0 1.0 4.0 8.0
3rd Blue CAN1313 Malcolm Cameron RCYC 2.0 9.0 OCS 1.0 12.0
4th Blue 1114 Buttigieg Doug FBYC 4.0 3.0 6.0 13.0
5th Blue CAN1368 Macrae Hugh KYC 5.0 4.0 5.0 14.0
6th Blue CAN1095 Melic Brandon RHYC 9.0 DNC 9.0 DNC 3.0 21.0
7th Blue CAN1297 Hodgson Andrew RHYC 9.0 DNC 9.0 DNC 9.0 DNC 27.0
7th Blue 1353 Graham Patrick RCYC 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Red Class

Rank Class SailNo Helm Club R1 R2 R3 Total
1st Red CAN1201 Goldfarb Eric IYC/RCYC 1.0 1.0 3.0 5.0
2nd Red CAN1113 Le Duc Willem HYC 5.0 2.0 4.0 11.0
3rd Red CAN1335 Malcolm Ian RCYC 2.0 12.0 OCS 1.0 15.0
4th Red CAN1169 Olivenstein Arthur HYC 4.0 6.0 5.0 15.0
5th Red CAN1198 Miller Stuart HYC 3.0 12.0 OCS 2.0 17.0
6th Red CAN1334 Tait Carolyn RCYC 7.0 3.0 9.0 19.0
7th Red CAN1147 Richardson Bronwyn RCYC 12.0 OCS 4.0 8.0 24.0
8th Red CAN1180 Eisener Sam RHYC 12.0 OCS 5.0 7.0 24.0
9th Red CAN1269 Athey Alistair RCYC 6.0 8.0 10.0 24.0
10th Red CAN1376 Merry Emily RHYC 12.0 OCS 12.0 OCS 6.0 30.0
11th Red 1142 Vukosavic Milena RCYC 12.0 OCS 7.0 11.0 30.0

White Class

Rank Class SailNo Helm Club R1 R2 R3 Total
1st White CAN1333 Ehvert Peter RCYC/KYC 1.0 3.0 OCS 1.0 5.0
2nd White CAN1290 Finch Riley PCYC 2.0 1.0 2.0 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1


 

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com