event burgee venue burgee

2007 FOUR SISTERS REGATTA

BRAVO COURSE  -  FINAL RESULTS

29er Fleet

Rank SailNo Helm Helm YOB Crew Crew YOB Club R1 R2 R3 R4 Total
1st CAN859 Farrand Jenny 1991 Campbell Elizabeth 1990 RCYC 2.0 5.0 2.0 2.0 11.0
2nd CAN655 Megarry Morgan 1993 Ostapiak Luke 1991 RHYC 6.0 6.0 1.0 1.0 14.0
3rd CAN246 Howarth Michael 1991 Mongeon Marcel 1991 RHYC 1.0 4.0 6.0 5.0 16.0
4th CAN095 Hearst Chantal 1990 Fluder Daniel 1990 NYC 4.0 2.0 11.0 3.0 20.0
5th USA511 Irish Liz 1992 GingrasLittle Kristopher 1991 ABYC 5.0 7.0 3.0 8.0 23.0
6th 494 Lueras Jed 1991 Blake Oliver 1989 NYC 3.0 3.0 9.0 9.0 24.0
7th CAN093 Peebles Marshall 1991 Gibson Sarah 1991 LBSC 13.0 8.0 4.0 7.0 32.0
8th CAN826 Bulmer Micheal 1990 Gordon Mike 1990 RCYC 17.0 OCS 1.0 10.0 11.0 39.0
9th 300 Locicero Jake 1986 Kilbourn Tam 1992 SLYC 9.0 11.0 5.0 16.0 41.0
10th CAN082 Cuthbertson Morgan 1992 Bechard Nicole 1991 RCYC 7.0 10.0 14.0 10.0 41.0
11th CAN814 Dontas Kris 1989 Dontas Kevin 1990 SYC 8.0 17.0 DSQ 17.0 DSQ 4.0 46.0
12th 192 Gray Derek 1989 Irish Brendan 1989 ABYC 10.0 14.0 7.0 15.0 46.0
13th 632 Handler Rowdie 1990 Begaj Eddie 1990 SLYC 17.0 OCS 9.0 8.0 14.0 48.0
14th 1044 Lott Madelaine 1994 Lott Lauren 1991 RCYC 12.0 12.0 13.0 12.0 49.0
15th CAN628 Howard Andrew 1991 Boake Elliott 1991 RCYC 11.0 17.0 DSQ 17.0 DSQ 6.0 51.0
16th 177 Irish Matthew 1987 Story Tristan 1986 ABYC 17.0 DNC 13.0 12.0 13.0 55.0

420Spin Fleet

Rank SailNo Helm Helm YOB Crew Crew YOB Club R1 R2 R3 Total
1st 4153 Parsonage Erin 1991 Parry Veronique 1991 TS&CC 3.0 1.0 1.0 5.0
2nd 2948 DesBrisay Claire 1990 Fleet Emily** 1992 StLSC 6.0 2.0 3.0 11.0
3rd 8 Fuller Darcy 1987 Thompson Kristin D 1987 SPSC 11.0 3.0 2.0 16.0
4th 3507 Sauder Erin 1991 Froese Eric 1993 NOLSC 2.0 7.0 7.0 16.0
5th 8008135 DesBrisay Amy 1992 Thomas Kate 1992 StLSC 7.0 5.0 5.0 17.0
6th 5027 Robinson Mike 1990 Gagnon Charles 1991 LJYC 10.0 4.0 9.0 ZFP 23.0
7th 5416 Newton Blake 1993 Bennett Alexa 1993 SLYC 1.0 14.0 10.0 25.0
8th 5383 Heine Gabrielle 1991 Sugar Maddy J   SLYC 4.0 13.0 9.0 26.0
9th 3489 MacLachlan Katie 1993 Hunter Mary Jean 1991 NOLSC 9.0 6.0 13.0 28.0
10th 4974 Foley Lisa 1989 Foley Jessica 1991 LJYC 16.0 8.0 15.0 39.0
11th 4944 Goldfarb Michael 1991 Merovitz-Budning Gordon 1992 IYC 14.0 9.0 16.0 39.0
12th 3486 Hunter Kristine 1992     NOLSC 12.0 21.0 12.0 45.0
13th 5338 Starr Matt 1991 De Santis Greg 1991 RCYC 8.0 27.0 DNC 11.0 46.0
14th 4071 Schwartz Colin 1994 Wallace Beatrice 1995 TS&CC 20.0 19.0 8.0 47.0
15th 5364 Bell Emily 1991 Petropolous Taylor 1993 RCYC 5.0 17.0 27.0 OCS 49.0
16th 4669 Irons Will 1992 Triskan Max 1994 SMSC 27.0 BFD 11.0 11.0 ZFP 49.0
17th 5362 Glossop Matt 1991 Mcenergy Connor   RCYC 21.0 15.0 14.0 50.0
18th 717 Robson Kevin 1993 Laurie Ellen 1992 StLSC 15.0 16.0 23.0 ZFP 54.0
19th 4067 Holmes Tyler 1993 McCabe Jackson 1993 TS&CC 17.0 18.0 20.0 55.0
20th 40 Hannay Sarah 1993 Radford Lees 1992 SMSC 27.0 BFD 12.0 17.0 56.0
21st 6 Cadieux Charlotte 1993 Burt Annie 1993 SMSC 22.0 10.0 27.0 DNC 59.0
22nd 5414 Anderson Jay 1992 Glas Norton Harrison 1994 SLYC 13.0 25.0 21.0 59.0
23rd 4043 Burns Thomas 1991 Van Dusen Sam 1993 TS&CC 18.0 20.0 23.0 61.0
24th 18 Harris Robert 1993 Scholz Kynan   PCYC 19.0 24.0 19.0 62.0
25th 88 McKay Alastain 1989 Hartman Luc 1991 SPSC 23.0 23.0 22.0 68.0
26th 3086 Salgado-Bierman Fernando 1990 Caulfield D'Arcy   IYC 27.0 DNF 22.0 24.0 73.0

420WS Fleet

Rank SailNo Helm Helm YOB Crew Crew YOB Club R1 R2 R3 Total
1st 3245 Hermann Peter 1990 Hymers Devin 1995 EYC 2.0 2.0 2.0 6.0
2nd 3215 Bobyk Ryan 1991 Sampliner Laura 1993 EYC 1.0 6.0 1.0 8.0
3rd 3502 Chepesiuk Nicholas 1991 Chepesiuk Michael 1993 BC 5.0 1.0 4.0 10.0
4th 3229 Crosscombe Nigel 1993 Jones Alex 1993 EYC 4.0 4.0 3.0 11.0
5th 3247 Davy Konrad 1992 Rentzelos Kyann 1993 EYC 3.0 3.0 10.0 OCS 16.0
6th 17 Statler Julie 1993 Roberts Kaitlynn 1991 PCYC 6.0 7.0 5.0 18.0
7th 44 Fitzgerald Evan 1995 Mackenzie Connor 1995 PCYC 10.0 DNF 8.0 6.0 24.0
8th 24 Marchelewicz Suzie 1992 Czyszczon Barbara 1991 PCYC 10.0 DNF 5.0 10.0 OCS 25.0
9th 12 O'Shaughnessy Shannon 1995 Romberg Ash 1994 PCYC 10.0 DNF 10.0 DNF 10.0 OCS 30.0

Laser>>Spin Fleet

Rank SailNo Helm Helm YOB Crew Crew YOB Club R1 R2 R3 Total
1st 5993 Hanbidge Michelle 1989 MacLaren Heather   ABYC 10.0 2.0 1.0 13.0
2nd 8283 Hall Justin 1990 Gregoroff Emmeline 1990 RHYC 5.0 8.0 2.0 15.0
3rd 6789 Gravelle Ben 1989 Kostelien Alex 1992 BS&BC 1.0 1.0 15.0 17.0
4th 6989 Marsh Jacob 1992 O'Gorman Chris   FYC 8.0 6.0 3.0 17.0
5th 911 Murray Sean 1991 Howarth Julian 1993 BS&BC 14.0 7.0 5.0 26.0
6th 6270 Kartner Clifton 1991 Murray Livia 1990 ABYC 9.0 9.0 8.0 26.0
7th 10635 David Lauren 1990 Tomalty Diane 1990 KYC 3.0 3.0 21.0 OCS 27.0
8th 6759 Bellacosa Sophie 1990 Waitschies Hannah 1991 FYC 6.0 14.0 7.0 27.0
9th 10236 Williamson Carley 1991 Earle Jonathan 1992 LBSC 7.0 18.0 4.0 29.0
10th 21 Lloyd Alex 1992 Krock Emmerson 1990 BQYC 4.0 19.0 11.0 34.0
11th 117 Tonogai James 1991 Earle Jason 1990 LBSC 13.0 10.0 12.0 35.0
12th 9908 Clark Ellie 1992 Boyd Rachel 1992 KYC 2.0 13.0 21.0 OCS 36.0
13th 9900 Rubens Calvin 1991 MacRae Emma 1993 KYC 12.0 12.0 13.0 37.0
14th 7001 Richert Eric 1993 Mitchell- Wolfe Robin 1994 FYC 11.0 17.0 10.0 38.0
15th 10584 Bisley Liam 1992 Lind Kristy 1992 SMSC 16.0 4.0 21.0 OCS 41.0
16th 5113 Quinn Nikki 1990 Papa Sonia 1990 FYC 15.0 5.0 21.0 OCS 41.0
17th 10554 Burt Andrew 1992 Yeo Graham 1992 SMSC 21.0 DSQ 11.0 9.0 41.0
18th 70569 MacKLem John 1991 Reville Myles   SMSC 21.0 DSQ 15.0 6.0 42.0
19th 10280 Van Overdijk Maxwell 1993 Newman Mitchell 1992 BS&BC 17.0 16.0 14.0 47.0
20th 10528 Gregoroff Matthew 1993     RHYC 21.0 DNC 21.0 DNC 21.0 DNC 63.0

Laser>>WS Fleet

Rank SailNo Helm Helm YOB Crew Crew YOB Club R1 R2 R3 Total
1st 2453 Tierney Kieran 1994 Alexon Morgan 1991 PCYC 1.0 1.0 2.0 4.0
2nd 10558 Watson Devin 1994 Fenton Lauren 1993 SMSC 2.0 2.0 1.0 5.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.327
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.1Varies
ZFP20% penalty under rule 30.2Varies



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com