event burgee venue burgee

2007 FOUR SISTERS REGATTA

COURSE ALPHA - FINAL RESULTS

BYTE Fleet

Rank SailNo Helm Club R1 R2 R3 Total
1st CAN2152 Mori David OYS 1.0 1.0 1.0 3.0
2nd 2682 Skinner James KYC 3.0 2.0 2.0 7.0
3rd 2650 Rea Samantha SYC 2.0 6.0 7.0 15.0
4th 2038 Gillis James HYC 5.0 4.0 9.0 18.0
5th 1971USA Stewart Kevin BHYC 6.0 5.0 8.0 19.0
6th 8687 Bowskill Brenda FBYC 13.0 3.0 6.0 22.0
7th 2139 Skinner Charlotte KYC 4.0 15.0 4.0 23.0
8th CAN2552 Tait Kevin RCYC 12.0 10.0 5.0 27.0
9th 1547 Stewart Morgan FBYC 8.0 14.0 10.0 32.0
10th 2778 Cada Taylor KYC 11.0 20.0 3.0 34.0
11th 1555 Hutchings Graham TS&CC 10.0 8.0 17.0 35.0
12th 2351 Neilson Jack HYC 14.0 11.0 14.0 39.0
13th 178 Beinstein Jack Danel PCYC 9.0 13.0 24.0 46.0
14th 2357 Woodman Meagan FBYC 15.0 18.0 15.0 48.0
15th CAN2289 Stafford Violet KYC 16.0 16.0 16.0 48.0
16th 1914 Walma Peter RHYC 20.0 12.0 18.0 50.0
17th 2099 Gilbert Devon WYC 18.0 19.0 13.0 50.0
18th 1943 Woodman Katelyn FBYC 7.0 23.0 21.0 51.0
19th 2079 McCabe-Lokos Elliot TS&CC 17.0 7.0 30.0 OCS 54.0
20th 2825 Leonard Gabrielle BHYC 22.0 21.0 11.0 54.0
21st 1166 Throop Alex BHYC 24.0 22.0 12.0 58.0
22nd 517 Salenieks David TS&CC 19.0 17.0 22.0 58.0
23rd 2279 NcNiell Amy PCYC 30.0 DSQ 9.0 23.0 62.0
24th 2779 Godard Maggy OYS 21.0 25.0 20.0 66.0
25th 1748 Fluder Anna NYC 25.0 26.0 19.0 70.0
26th 2553 Ntazinda Mutesi RCYC 23.0 24.0 25.0 72.0
27th 1708 Leeksma Aric NYC 27.0 28.0 26.0 81.0
28th 2688 Anderson Signy OYS 26.0 27.0 30.0 DNC 83.0
29th 2327 Hutton Christine WYC 30.0 DNC 30.0 DNC 30.0 DNC 90.0

CII Fleet

Rank SailNo Helm Club R1 R2 R3 Total
1st 3036 Roberts Sacha FBYC 1.0 1.0 2.0 4.0
2nd CAN0205 Blaney Shevaughn WYC 2.0 2.0 1.0 5.0

Laser Fleet

Rank SailNo Helm Club R1 R2 R3 Total
1st 178654 Biskaborn Brad FYC 1.0 1.0 2.0 4.0
2nd 2112 Daikin Kyle TSCC 2.0 2.0 10.0 14.0
3rd 161121 Frenke Gord OYS 3.0 6.0 7.0 16.0
4th 181829 Castle David RHYC 4.0 11.0 3.0 18.0
5th 179998 McKenzie Devon CSC 10.0 8.0 1.0 19.0
6th 150896 Lathrop Allan MissSC 5.0 7.0 8.0 20.0
7th 187735 Muru Rob BC 6.0 14.0 4.0 24.0
8th 73576 Christopher Julien WYC 8.0 4.0 16.0 28.0
9th 178583 Hasko Michael BHYC 7.0 12.0 9.0 28.0
10th 166071 Wilson Iain RHYC 9.0 10.0 11.0 30.0
11th 175597 Delgaty-Cook Gordon NYC 28.0 OCS 3.0 5.0 36.0
12th 105583 Wallace Jackson TS&CC 28.0 OCS 5.0 6.0 39.0
13th 187230 Feeney Brian WYC 16.0 13.0 12.0 41.0
14th 170654 Prapavessis Jacob FYC 11.0 19.0 14.0 44.0
15th 182918 Brichell Phillip FBYC 18.0 9.0 19.0 46.0
16th 162526 Oberc Alex OYS 15.0 15.0 18.0 48.0
17th 124656 McCreary Andrew BQYC 19.0 18.0 13.0 50.0
18th 158934 Gotz Ethan NYC 21.0 17.0 15.0 53.0
19th 156906 Perquin Mark FYC 13.0 22.0 21.0 56.0
20th 182922 Blake Phil NYC 17.0 21.0 20.0 58.0
21st 176003 Lefebure Nick BYC 12.0 24.0 23.0 59.0
22nd 177685 LaCroix Josh WYC 28.0 OCS 16.0 17.0 61.0
23rd 102497 Maier Erik OYS 14.0 23.0 26.0 63.0
24th 132764 Purvis Zac BYC 23.0 20.0 22.0 65.0
25th 112899 Davies Wynn NSC 20.0 26.0 24.0 70.0
26th 49962 Lee Andrew WYC 22.0 25.0 25.0 72.0
27th 143254 Grieve Sydney BHYC 28.0 DNF 27.0 27.0 82.0

Radial Fleet

Rank SailNo Helm Club R1 R2 R3 Total
1st 188651 Wyatt Jackson BYC 1.0 6.0 3.0 10.0
2nd 162395 Ramshaw Tom RCYC/SLYC 5.0 14.0 2.0 21.0
3rd 181796 Ryder Matt RCYC 3.0 13.0 6.0 22.0
4th 180143 Koubrak Olga RCYC 2.0 8.0 15.0 25.0
5th CAN187840 Norton Justin RCYC 23.0 3.0 1.0 27.0
6th 187798 Mademann Emilie HYC 22.0 1.0 4.0 27.0
7th 166900 Merry Ingrid RCYC 12.0 2.0 18.0 32.0
8th 190210 Meyrick Tyler RCYC 26.0 5.0 5.0 36.0
9th CAN187147 Barry Daniel SYC 9.0 19.0 9.0 37.0
10th 175523 Pedersen Sara BHYC 4.0 17.0 17.0 38.0
11th 188840 Belfrage Ryan RCYC 7.0 12.0 19.0 38.0
12th 182895 Rutitis Robert WYC 14.0 9.0 16.0 39.0
13th 185871 Houde-Shulman Cory KYC 16.0 11.0 13.0 40.0
14th 188719 Bruce Fraser RCYC 17.0 10.0 14.0 41.0
15th 188721 Searle Emily PCYC/RCYC 11.0 22.0 12.0 45.0
16th 187277 Sullivan Matthew KYC 24.0 7.0 21.0 52.0
17th 188837 Belfrage Aidyn RCYC 18.0 33.0 20.0 71.0
18th 168548 Merry Eleanor OYS 8.0 37.0 28.0 73.0
19th 182391 Selkirk Emma WYC 20.0 29.0 27.0 76.0
20th 181825 Cushing Alexander PCYC 13.0 40.0 25.0 78.0
21st 188695 Hill Ian RHYC 10.0 65.0 BFD 8.0 83.0
22nd 186594 McAuley Liam RHYC 27.0 36.0 24.0 87.0
23rd 187739 Richardson Heather PCYC 65.0 DNF 18.0 7.0 90.0
24th 184460 DeAbrell Blake PCYC 15.0 47.0 31.0 93.0
25th 181096 Gilbert Hannah WYC 21.0 30.0 42.0 93.0
26th 160936 Piotrowski Michael OYS 6.0 65.0 BFD 23.0 94.0
27th 171218 Barnes Justin FBYC 65.0 DNF 20.0 10.0 95.0
28th 166136 Igici Mary Catherine NSC 19.0 49.0 38.0 106.0
29th 170866 Troop Paul BHYC 65.0 DNC 4.0 39.0 108.0
30th 188716 Panasy Ryan EYC 28.0 25.0 57.0 110.0
31st 71610 Robichaud Cody NSC 65.0 DNF 21.0 26.0 112.0
32nd 168555 Hogervorst Tim NSC 65.0 DNF 15.0 33.0 113.0
33rd 168471 Vukosavic Irina RCYC 65.0 DNF 26.0 22.0 113.0
34th 172596 Miller Duncan HYC 29.0 44.0 46.0 119.0
35th 184512 Chodan Roman WYC 65.0 DNF 23.0 37.0 125.0
36th 188952 Jones Kirsten EYC 25.0 52.0 50.0 127.0
37th 178582 Eastwood Sarah EYC 65.0 DNC 27.0 35.0 127.0
38th 188844 Hele Kate RCYC 65.0 BFD 31.0 36.0 132.0
39th 18919 Harris Emily BCC 65.0 DNF 35.0 32.0 132.0
40th 179981 Tait Evan BHYC 65.0 DNF 16.0 52.0 133.0
41st 172033 Maingot Madelyne WYC 65.0 DNF 24.0 45.0 134.0
42nd 173945 Betsch Michael EYC 65.0 DNF 28.0 43.0 136.0
43rd 9 Hutton Kathleen WYC 65.0 DNF 65.0 BFD 11.0 141.0
44th 79826 Ferguson Geordie ABYC 65.0 DNF 43.0 34.0 142.0
45th 172976 Roland Francis OYS 65.0 DNF 50.0 29.0 144.0
46th 148808 Hearst Keith NYC 65.0 DNF 32.0 48.0 145.0
47th 188839 Hughes Emma RCYC 65.0 DNF 42.0 40.0 147.0
48th 143308 Kimbel Eric   65.0 DNF 34.0 51.0 150.0
49th 183731 Lounsbury Colin BYC 65.0 DNF 38.0 47.0 150.0
50th 187736 Fernandes Andrea RCYC 65.0 BFD 48.0 41.0 154.0
51st 80777 Tielen Jennifer EYC 65.0 DNF 45.0 44.0 154.0
52nd 188836 Dupuis-Crane Melissa RCYC 65.0 DNF 41.0 53.0 159.0
53rd 187196 Roberts Neil KYC 65.0 BFD 65.0 BFD 30.0 160.0
54th 737858 Murphy John PCYC 65.0 DNF 39.0 56.0 160.0
55th 15511 Murray Keith NSC 65.0 DNF 46.0 55.0 166.0
56th 112302 Grioeli Paul NSC 65.0 DNF 54.0 49.0 168.0
57th 185762 Blais-Jones Gabrielle NYC 65.0 DNF 51.0 58.0 174.0
58th 124552 O'Connor Nicholas NSC 65.0 DNF 53.0 60.0 178.0
59th 134837 Veenhuizen Michelle OYS 65.0 DNF 55.0 59.0 179.0
60th 175572 Duffy Jennifer BroYC 65.0 DNF 56.0 62.0 183.0
61st 42574 VanRossam Brian KYC 65.0 DNF 57.0 61.0 183.0
62nd 174232 McDougald Warren EYC 65.0 DNC 65.0 DSQ 54.0 184.0
63rd 181274 Ramshaw Tom RCYC/SLYC 65.0 DNC 65.0 DNC 65.0 DNC 195.0
63rd 181746 Ryder Matt RCYC 65.0 DNC 65.0 DNC 65.0 DNC 195.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.365
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com