|
|
CHARLIE COURSE FINAL RESULTS |
|
| STEERER'S REGATTA |
|
29er | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | Total |
| 1 | 29er | CAN241 | Foscarini Alanna | Ludzki Alison | NYC | 1 | 1 | |
| 2 | 29er | CAN850 | Winslow-Hague Britton | Brodie Megan | RCYC | 2 | 2 | |
| 3 | 29er | CAN852 | Blumer Michael | Gordan Michael | RCYC | 3 | 3 | |
| 4 | 29er | CAN655 | Ostapiak Luke | Mongeon Marcel | RHYC | 4 | 4 | |
| 5 | 29er | CAN1044 | Fernandes Andrea | Campbell Elizabeth | RCYC | 5 | 5 | |
| 6 | 29er | CAN043 | Ware Nicholas | Dickson Andrew | KYC | 6 | 6 | |
| 7 | 29er | CAN851 | McAskill Adam | Levac Brendan | KYC | 7 | 7 | |
| 7 | 29er | CAN566 | Hearst Chantal | Leeksma Amelia | NYC | DNC | 7 | |
|
420 Spin | ||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | Total |
| 1 | 420 Spin | 717 | Nyhuus Sam | Fleck Emily | SLSC | 1 | 1 | 2 |
| 2 | 420 Spin | 2948 | Desbrisay Claire | Barr Elizabeth | SLSC | 3 | 2 | 5 |
| 3 | 420 Spin | 4808 | Kmiec Janek | Fluder Daniel | NYC | 2 | 6 | 8 |
| 4 | 420 Spin | 8008135 | Desbrisay Amy | Thomas Kate | SLSC | 6 | 5 | 11 |
| 5 | 420 Spin | 3490 | Forber Colin | Harper Jacob | NOLSC | 9 | 3 | 12 |
| 6 | 420 Spin | 4497 | Sanders Austin | Sanders Atley | BCC | 13 | 4 | 17 |
| 7 | 420 Spin | 4041 | McCabe-Lokos Elliot | Burns Tom | TSCC | 8 | 9 | 17 |
| 8 | 420 Spin | 3501 | Salenieks David | Chepesiuk Nicholas | BC | 4 | 14 | 18 |
| 9 | 420 Spin | 3486 | Sauder Erin | Simmons Emily | NOLSC | 5 | 13 | 18 |
| 10 | 420 Spin | 3212 | Herrmann Peter | Semine Alexandre | EYC | 15 | 8 | 23 |
| 11 | 420 Spin | 4295 | Murray Livia | Hicks Adam | ABYC | 12 | 12 | 24 |
| 12 | 420 Spin | 3282 | MacDonald Joy | Robinson Abigail | BCC | 18 | 7 | 25 |
| 13 | 420 Spin | 4797 | Fluder Anna | Blake Oliver | NYC | 14 | 11 | 25 |
| 14 | 420 Spin | 3845 | Doherty Daniel | Sheridan Matthew | BHYC | 11 | 18 | 29 |
| 15 | 420 Spin | 3489 | King Brian | Froese Alex | NOLSC | 10 | 20 | 30 |
| 16 | 420 Spin | 8 | Calla Maximillian | Cuthbertson Morgan | RCYC | 16 | 15 | 31 |
| 17 | 420 Spin | 4045 | Parry Veronique | Younan Julia | TSCC | 7 | DNC | 32 |
| 18 | 420 Spin | 4794 | Frishkorn Kate | Veenhuizen Michelle | OYS | 25 | 10 | 35 |
| 19 | 420 Spin | 4543 | Hearst Keith | Dear Stuart | NYC | 24 | 16 | 40 |
| 20 | 420 Spin | 7607 | Clynch Grady | Lourie Ellen | SLSC | 21 | 19 | 40 |
| 21 | 420 Spin | 4791 | De Sousa Katharine | Nelson Eva | OYS | 17 | 25 | 42 |
| 22 | 420 Spin | 4498 | Sterling Samantha | Sterling Wesley | PCYC | 19 | 23 | 42 |
| 23 | 420 Spin | 4795 | Rankin Daniel | OYS | 26 | 17 | 43 | |
| 24 | 420 Spin | 3022 | Hunter Mary Jean | MacLachlan Katie | NOLSC | 20 | 24 | 44 |
| 25 | 420 Spin | 3247 | Panasy Ryan | Drouin Michael | EYC | 22 | 22 | 44 |
| 26 | 420 Spin | 4 | Murphy John | Murphy David | PCYC | 27 | 21 | 48 |
| 27 | 420 Spin | 3502 | Jamnik Katherine | Hinnawi Mark | BC | 23 | DNF | 48 |
| 28 | 420 Spin | 0 | Josefir David | Harris Robert | PCYC | 28 DNF | DNF | 53 |
| 28 | 420 Spin | 4167 | Kartner Clifton | Semple Mark | ABYC | DNC | DNF | 53 |
|
420 WS | ||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | Total |
| 1 | 420 WS | 4046 | MacDonald Adam | Robinson Daniel | BCC | 1 | 1 | 2 |
| 2 | 420 WS | 4292 | Hogbin Michael | Schimmens Elyjah | ABYC | 3 | 2 | 5 |
| 3 | 420 WS | 4290 | Moir Harrison | Wall Connor | ABYC | 2 | 3 | 5 |
| 4 | 420 WS | 4125 | Bunn Connor | Darroch Thomas | BHYC | 4 | DNF | 9 |
| 5 | 420 WS | 3843 | Lambert Erik | Lambert Andrei | BHYC | 5 | DNF | 10 |
| 6 | 420 WS | 3229 | Crosscombe Nigel | McClellan Andrew | EYC | DNC | 4 | 11 |
| 7 | 420 WS | 12 | Deabreu Blake | D'Angelo Troy | PCYC | 6 | DNF | 11 |
| 8 | 420 WS | 6 | Campbell Caitlyn | Oishaughessy Bobby | PCYC | 7 DNF | DNF | 12 |
| 8 | 420 WS | 3215 | Van'T Wout Victoria | Iwanchyshyn Mark | EYC | DNC | DNF | 12 |
| 8 | 420 WS | 19 | McKenna Ian | Bourque Jacob | BC | DNC | 5 | 12 |
|
Laser >> Spin | ||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | Total |
| 1 | Laser >> Spin | 10280 | Howarth Michael | Murray Erin | BSBC | 2 | 2 | 4 |
| 2 | Laser >> Spin | PEI | Howard Andrew | Belfrage Ryan | RCYC | 1 | 4 | 5 |
| 3 | Laser >> Spin | AB10562 | Hele Kate | Hughes Emma | RCYC | 4 | 7 | 11 |
| 4 | Laser >> Spin | 10604 | Irish Elizabeth | Gingras Little Kristopher | ABYC | 5 | 8 | 13 |
| 5 | Laser >> Spin | 8283 | McAuley Liam | Wilson Lain | RHYC | 15 | 1 | 16 |
| 6 | Laser >> Spin | 21 | MacDonald Sean | Purdy Stephen | BQYC | 13 | 3 | 16 |
| 7 | Laser >> Spin | 10236 | Gibson Sean | Gibson Sarah | LBSC | 6 | 10 | 16 |
| 8 | Laser >> Spin | 5993 | Hanbidge Michelle | Maclaren Heather | ABYC | 7 | 9 | 16 |
| 9 | Laser >> Spin | 10590 | Goettler Carolyn | Williamson Harrison | LBSC | 3 | 14 | 17 |
| 10 | Laser >> Spin | 9 | Pedersen Katie | Pedersen Diana | PCYC | 9 | 11 | 20 |
| 11 | Laser >> Spin | 10635 | David Lauren | Tomalty Diane | KYC | 18 | 6 | 24 |
| 12 | Laser >> Spin | 10528 | Hawkridge Brandon | Davies-Schinke, Emily | RHYC | 11 | 13 | 24 |
| 13 | Laser >> Spin | 10447 | Murray Sean | Howarth Jullian | BSBC | 8 | 18 | 26 |
| 14 | Laser >> Spin | 5225 | Lott Madelaine | Kidd Julia | RCYC | 10 | 20 | 30 |
| 15 | Laser >> Spin | 9010 | Gravelle Benjemin | Kastelein Alex | BSBC | 26 | 5 | 31 |
| 16 | Laser >> Spin | 117 | Peebles Marshall | McLean Meredith | LBSC | 19 | 12 | 31 |
| 17 | Laser >> Spin | 6759 | Bellacosa Sophie | Waitschies Hannah | FYC | 12 | 19 | 31 |
| 18 | Laser >> Spin | 9900 | Moynihan Melinda | Hutchings Edward | KYC | 16 | 17 | 33 |
| 19 | Laser >> Spin | 7001 | Richert Eric | O'Gorman Christopher | FYC | 14 | 21 | 35 |
| 20 | Laser >> Spin | 8363 | Milne-Gibson Catherine | Krock Emerson | BQYC | 20 | 15 | 35 |
| 21 | Laser >> Spin | 10190 | Tonogai James | Earle Jonathan | LBSC | 17 | 24 | 41 |
| 22 | Laser >> Spin | 6989 | Perquin Mark | Midgley Greg | FYC | DNC | 16 | 43 |
| 23 | Laser >> Spin | 10494 | Vaughan Eleanor | Wood Patrick | RCYC | 21 | 22 | 43 |
| 24 | Laser >> Spin | 8816 | Leon-Williamson Dante | Peebles Matthew | LBSC | 23 | 23 | 46 |
| 25 | Laser >> Spin | 10201 | Williamson Carley | Campbell Taryn | LBSC | 22 | DNF | 48 |
| 26 | Laser >> Spin | 2497 | Williamson Kirsten | Peebles Connor | LBSC | 24 | DNF | 50 |
| 27 | Laser >> Spin | 10552 | Lott Lauren | Ntazinda Mutesi | RCYC | 25 | 26 | 51 |
| 28 | Laser >> Spin | 6322 | Giuliani Andrew | Rinaldi Pierce | NYC | 27 DNF | 25 | 52 |
|
Laser >> WS | ||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | Total |
| 1 | Laser >> WS | 5091 | Smart Madeline | Winsor Nate | NYC | 0 | ||
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |