|
Alpha Course - Final Results |
|
| STEERER'S REGATTA |
| OPTIMIST OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | Total |
| 1st | Optimist | Blue | CAN1298 | Berezin Linor | RCYC | 5 | 1 | 6 |
| 2nd | Optimist | Red | CAN1201 | Goldfarb Eric | RCYC | 1 | 6 | 7 |
| 3rd | Optimist | Red | CAN1322 | Stein Connor | RCYC | 2 | 5 | 7 |
| 4th | Optimist | Red | CAN751 | Stewart Morgan | FBYC | 6 | 2 | 8 |
| 5th | Optimist | Red | CAN1334 | Tait Kevin | RCYC | 4 | 8 | 12 |
| 6th | Optimist | Blue | CAN11322 | Stein Austin | RCYC | 3 | 10 | 13 |
| 7th | Optimist | Blue | CAN1287 | Bruce Gordon | RCYC | 9 | 4 | 13 |
| 8th | Optimist | Red | CAN1237 | Howard Fraser | RCYC | 8 | 7 | 15 |
| 9th | Optimist | Blue | 1161 | Dienesch Joshua | FBYC | 13 | 3 | 16 |
| 10th | Optimist | Blue | 136 | Vukosavic Milena | RCYC | 7 | 14 | 21 |
| 11th | Optimist | Blue | CAN1259 | McLaughlin Ben | RCYC | 16 | 9 | 25 |
| 12th | Optimist | Green | 1033 | Melic Brandon | RHYC | 14 | 12 | 26 |
| 13th | Optimist | Blue | CAN1343 | Hauswirth Hunter | RCYC | 10 | 18 | 28 |
| 14th | Optimist | Green | 71117 | McLaughlin Jamie | RCYC | 17 | 13 | 30 |
| 15th | Optimist | Green | 1114 | Williamson Ryan | FBYC | 15 | 15 | 30 |
| 16th | Optimist | Blue | 137 | Richardson Bronwyn | RCYC | 11 | 24 | 35 |
| 17th | Optimist | Blue | 1143 | Athey Alistair | RCYC | 12 | 25 | 37 |
| 18th | Optimist | Green | 4 | Bourelle Tristan | PCYC | 22 | 16 | 38 |
| 19th | Optimist | Red | 156 | Fulford Kira | RCYC | 19 | 21 | 40 |
| 20th | Optimist | Green | 1049 | Verhey Marcel | RHYC | 21 | 20 | 41 |
| 21st | Optimist | Green | CAN1046 | Bapty Jerred | RHYC | 33 | 11 | 44 |
| 22nd | Optimist | Green | 2 | Fulford Evan | RCYC | 18 | 27 | 45 |
| 23rd | Optimist | Green | CAN1045 | Sanders Henry | BCC | 32 | 17 | 49 |
| 24th | Optimist | Blue | 81 | Tait Carolyn | RCYC | 24 | 26 | 50 |
| 25th | Optimist | Green | 1297 | Hodgson Andrew | PCYC | 30 | 22 | 52 |
| 26th | Optimist | Green | 15 | Saunders Robert | RCYC | 35 | 19 | 54 |
| 27th | Optimist | Green | 124564 | Cordrey Foster | PCYC | 20 | 35 | 55 |
| 28th | Optimist | Green | CAN1290 | Finch Riley | PCYC | 25 | 30 | 55 |
| 29th | Optimist | Green | 6820 | Speyer Jocelyn | IYC | 26 | 31 | 57 |
| 30th | Optimist | Green | 1349 | Muru Matti | BC | 29 | 29 | 58 |
| 31st | Optimist | Green | 1093 | Cushing Alexandria | RHYC | 36 | 23 | 59 |
| 32nd | Optimist | Green | 12 | Morris Aidan | BC | 23 | 37 | 60 |
| 33rd | Optimist | Green | 1288 | Koch Adam | PCYC | 34 | 28 | 62 |
| 34th | Optimist | Green | CAN1005 | Smith Ryan | RHYC | 31 | 33 | 64 |
| 35th | Optimist | Green | 41 | Remacle Chris | BC | 28 | 37 | 65 |
| 36th | Optimist | Green | 1348 | Muru Jackie | BC | 27 | DNC | 67 |
| 37th | Optimist | Green | 13 | Pedler Christine | RCYC | 37 | 32 | 69 |
| 38th | Optimist | Green | 11 | Graham Patrick | RCYC | 38 | 34 | 72 |
| 39th | Optimist | Green | 10 | Harradence William | BC | 39 | 37 | 76 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |