|
Alpha Course - Final Results |
|
| STEERER'S REGATTA |
|
Blue | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | Total |
| 1st | Optimist | Blue | CAN1298 | Berezin Linor | RCYC | 2 | 1 | 3 |
| 2nd | Optimist | Blue | CAN11322 | Stein Austin | RCYC | 1 | 5 | 6 |
| 3rd | Optimist | Blue | CAN1287 | Bruce Gordon | RCYC | 4 | 3 | 7 |
| 4th | Optimist | Blue | 136 | Vukosavic Milena | RCYC | 3 | 6 | 9 |
| 5th | Optimist | Blue | 1161 | Dienesch Joshua | FBYC | 8 | 2 | 10 |
| 6th | Optimist | Blue | CAN1343 | Hauswirth Hunter | RCYC | 5 | 7 | 12 |
| 7th | Optimist | Blue | CAN1259 | McLaughlin Ben | RCYC | 9 | 4 | 13 |
| 8th | Optimist | Blue | 137 | Richardson Bronwyn | RCYC | 6 | 8 | 14 |
| 9th | Optimist | Blue | 1143 | Athey Alistair | RCYC | 7 | 9 | 16 |
| 10th | Optimist | Blue | 81 | Tait Carolyn | RCYC | 10 | 10 | 20 |
|
Green | ||||||||
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | Total |
| 1st | Optimist | Green | 1033 | Melic Brandon | RHYC | 1 | 2 | 3 |
| 2nd | Optimist | Green | 1114 | Williamson Ryan | FBYC | 2 | 4 | 6 |
| 3rd | Optimist | Green | 71117 | McLaughlin Jamie | RCYC | 3 | 3 | 6 |
| 4th | Optimist | Green | 4 | Bourelle Tristan | PCYC | 7 | 5 | 12 |
| 5th | Optimist | Green | 1049 | Verhey Marcel | RHYC | 6 | 8 | 14 |
| 6th | Optimist | Green | 2 | Fulford Evan | RCYC | 4 | 11 | 15 |
| 7th | Optimist | Green | CAN1046 | Bapty Jerred | RHYC | 17 | 1 | 18 |
| 8th | Optimist | Green | CAN1045 | Sanders Henry | BCC | 16 | 6 | 22 |
| 9th | Optimist | Green | 1297 | Hodgson Andrew | PCYC | 14 | 9 | 23 |
| 10th | Optimist | Green | CAN1290 | Finch Riley | PCYC | 9 | 14 | 23 |
| 11th | Optimist | Green | 124564 | Cordrey Foster | PCYC | 5 | 19 | 24 |
| 12th | Optimist | Green | 6820 | Speyer Jocelyn | IYC | 10 | 15 | 25 |
| 13th | Optimist | Green | 15 | Saunders Robert | RCYC | 19 | 7 | 26 |
| 14th | Optimist | Green | 1349 | Muru Matti | BC | 13 | 13 | 26 |
| 15th | Optimist | Green | 12 | Morris Aidan | BC | 8 | 21 | 29 |
| 16th | Optimist | Green | 1093 | Cushing Alexandria | RHYC | 20 | 10 | 30 |
| 17th | Optimist | Green | 1288 | Koch Adam | PCYC | 18 | 12 | 30 |
| 18th | Optimist | Green | CAN1005 | Smith Ryan | RHYC | 15 | 17 | 32 |
| 19th | Optimist | Green | 41 | Remacle Chris | BC | 12 | 21 | 33 |
| 20th | Optimist | Green | 1348 | Muru Jackie | BC | 11 | DNC | 35 |
| 21st | Optimist | Green | 13 | Pedler Christine | RCYC | 21 | 16 | 37 |
| 22nd | Optimist | Green | 11 | Graham Patrick | RCYC | 22 | 18 | 40 |
| 23rd | Optimist | Green | 10 | Harradence William | BC | 23 | 21 | 44 |
|
Red | ||||||||
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | Total |
| 1st | Optimist | Red | CAN1201 | Goldfarb Eric | RCYC | 1 | 3 | 4 |
| 2nd | Optimist | Red | CAN1322 | Stein Connor | RCYC | 2 | 2 | 4 |
| 3rd | Optimist | Red | CAN751 | Stewart Morgan | FBYC | 4 | 1 | 5 |
| 4th | Optimist | Red | CAN1334 | Tait Kevin | RCYC | 3 | 5 | 8 |
| 5th | Optimist | Red | CAN1237 | Howard Fraser | RCYC | 5 | 4 | 9 |
| 6th | Optimist | Red | 156 | Fulford Kira | RCYC | 6 | 6 | 12 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |