CANADIAN LASER MASTERS CHAMPIONSHIP

 
Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1st Master CAN 66409 Andy Roy RCYC 2.0 2.0 1.0 1.0 [5.0] 2.0 10.0 MST 18.0
2nd Apprentice CAN 184504 Morten Fogh PCYC 1.0 1.0 2.0 3.0 5.5 [8.0] 15.0 APP 27.5
3rd Master USA 173 Charley Williamson IYC 4.0 [17.0] 3.0 2.0 10.0 3.0 10.0 MST 32.0
4th Master UK 186725 David Summerville WLYC 9.0 3.0 4.0 6.0 [17.0] 1.0 10.0 MST 33.0
5th Apprentice CAN 171882 Nigel Heath WRSC [7.0] 5.0 6.0 4.0 2.0 4.0 15.0 APP 36.0
6th Master CAN 121245 Richard Sewards WRSC 5.0 9.0 8.0 7.0 [23.0] 10.0 10.0 MST 49.0
7th Apprentice CAN 179469 Tobin Young WRSC 8.0 6.0 9.0 10.0 4.0 [11.0] 15.0 APP 52.0
8th Grand Master CAN 150896 Allan Lathrop WRSC [33.0 DNF] 8.0 19.0 9.0 7.0 6.0 5.0 GM 54.0
9th Master CAN 38585 Rick Goldt FYC 10.0 7.0 7.0 [14.0] 12.0 9.0 10.0 MST 55.0
10th Master CAN 114394 Harri Palm GLBC [13.0] 11.0 13.0 11.0 9.0 5.0 10.0 MST 59.0
11th Apprentice CAN 177225 Andrew Picov WRSC 12.0 4.0 5.0 13.0 11.0 [26.0] 15.0 APP 60.0
12th Great Grand M. CAN 167279 Heinz Gebauer WRSC 18.0 [22.0] 11.0 12.0 6.0 17.0 0.0 GMM 64.0
13th Great Grand M. CAN 41411 Joe Van Rossem WRSC 6.0 18.0 [33.0 RAF] DNC 3.0 7.0 0.0 GMM 67.0
14th Great Grand M. CAN 175861 Denys Deschambeault MVCN 11.0 [15.0] 12.0 15.0 15.0 14.0 0.0 GMM 67.0
15th Grand Master CAN 173725 Doug Bell CYC 22.0 13.0 10.0 8.0 [29.0] 12.0 5.0 GM 70.0
16th Master CAN 177119 Robert Koci St.JTSC 15.0 10.0 17.0 5.0 13.0 [25.0] 10.0 MST 70.0
17th Grand Master USA 178612 Sally Sharp SVSC 16.0 16.0 15.0 [DNC] 8.0 16.0 5.0 GM 76.0
18th Apprentice CAN 201116 Tanya Warton TSCC 14.0 [20.0] 14.0 17.0 16.0 13.0 15.0 APP 89.0
19th Grand Master CAN 187198 Jack Pearce BYC 19.0 12.0 16.0 20.0 22.0 [27.0] 5.0 GM 94.0
20th Great Grand M. CAN 131588 Kenneth Robertson WRSC [33.0 DNF] 21.0 22.0 16.0 28.0 21.0 0.0 GMM 108.0
21st Master USA 172458 Douglas Bargar CYC 17.0 14.0 [DNC] DNC 14.0 30.0 10.0 MST 118.0
22nd Apprentice CAN 90503 Greg Waghorne Bar.YC 20.0 19.0 [33.0 RAF] DNC 19.0 15.0 15.0 APP 121.0
23rd Master CAN 43592 Doug Hennessy WRSC 23.0 24.0 20.0 19.0 27.0 [29.0] 10.0 MST 123.0
24th Apprentice CAN 137849 Robert Stanfield BBYC 3.0 26.0 [33.0 RAF] DNC 18.0 31.0 15.0 APP 126.0
25th Apprentice CAN 73650 Colin Kilgour PCYC 24.0 23.0 21.0 21.0 [26.0] 22.0 15.0 APP 126.0
26th Master CAN 170768 Larry Huibers SCSC 27.0 [33.0 DNF] 18.0 DNC 20.0 19.0 10.0 MST 127.0
27th Master CAN 179136 Mark Searle PCYC 25.0 25.0 [33.0 DNF] 18.0 30.0 20.0 10.0 MST 128.0
28th Apprentice CAN 142874 Conor Gallagher NYC [DNC] DNC DNC DNC 1.0 18.0 15.0 APP 133.0
29th Grand Master CAN 168464 John Beare WRSC 21.0 [33.0 DNF] DNC DNC 24.0 23.0 5.0 GM 139.0
30th Apprentice CAN 173050 Julie Hughes WRSC 26.0 27.0 [DNC] DNC 21.0 24.0 15.0 APP 146.0
31st Great Grand M. USA 175511US Robert Saltmarsh MYC [DNC] DNC DNC DNC 25.0 28.0 0.0 GMM 152.0
32nd Apprentice USA 181749 Michael Kiss MYC [DNC] DNC DNC DNC DNC DNC 15.0 APP 180.0

  Sailwave Scoring Software 1.93 Build 3
www.sailwave.com