| CANADIAN LASER MASTERS CHAMPIONSHIP |
|
Great Grand Master | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1st | CAN | 175861 | Denys Deschambeault | MVCN | 2.0 | 1.0 | 2.0 | 2.0 | [3.0] | 2.0 | 0.0 GMM | 9.0 |
| 2nd | CAN | 167279 | Heinz Gebauer | WRSC | 3.0 | [4.0] | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 GMM | 10.0 |
| 3rd | CAN | 41411 | Joe Van Rossem | WRSC | 1.0 | 2.0 | [6.0 RAF] | DNC | 1.0 | 1.0 | 0.0 GMM | 11.0 |
| 4th | CAN | 131588 | Kenneth Robertson | WRSC | [6.0 DNF] | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 0.0 GMM | 18.0 |
| 5th | USA | 175511US | Robert Saltmarsh | MYC | [DNC] | DNC | DNC | DNC | 4.0 | 5.0 | 0.0 GMM | 27.0 |
|
Grand Master | ||||||||||||
| Rank | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1st | CAN | 150896 | Allan Lathrop | WRSC | [6.0 DNF] | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 5.0 GM | 14.0 |
| 2nd | CAN | 173725 | Doug Bell | CYC | 4.0 | 3.0 | 1.0 | 1.0 | [5.0] | 2.0 | 5.0 GM | 16.0 |
| 3rd | USA | 178612 | Sally Sharp | SVSC | 1.0 | 4.0 | 2.0 | [DNC] | 2.0 | 3.0 | 5.0 GM | 17.0 |
| 4th | CAN | 187198 | Jack Pearce | BYC | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | [5.0] | 5.0 GM | 18.0 |
| 5th | CAN | 168464 | John Beare | WRSC | 3.0 | [6.0 DNF] | DNC | DNC | 4.0 | 4.0 | 5.0 GM | 28.0 |
|
Master | ||||||||||||
| Rank | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1st | CAN | 66409 | Andy Roy | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 10.0 MST | 15.0 | |
| 2nd | USA | 173 | Charley Williamson | IYC | 2.0 | [8.0] | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 MST | 22.0 |
| 3rd | UK | 186725 | David Summerville | WLYC | 4.0 | 2.0 | 3.0 | 4.0 | [7.0] | 1.0 | 10.0 MST | 24.0 |
| 4th | CAN | 38585 | Rick Goldt | FYC | 5.0 | 3.0 | 4.0 | [7.0] | 4.0 | 5.0 | 10.0 MST | 31.0 |
| 5th | CAN | 121245 | Richard Sewards | WRSC | 3.0 | 4.0 | 5.0 | 5.0 | [9.0] | 6.0 | 10.0 MST | 33.0 |
| 6th | CAN | 114394 | Harri Palm | GLBC | [6.0] | 6.0 | 6.0 | 6.0 | 2.0 | 4.0 | 10.0 MST | 34.0 |
| 7th | CAN | 177119 | Robert Koci | St.JTSC | 7.0 | 5.0 | 7.0 | 3.0 | 5.0 | [9.0] | 10.0 MST | 37.0 |
| 8th | USA | 172458 | Douglas Bargar | CYC | 8.0 | 7.0 | [DNC] | DNC | 6.0 | 11.0 | 10.0 MST | 54.0 |
| 9th | CAN | 170768 | Larry Huibers | SCSC | 11.0 | [12.0 DNF] | 8.0 | DNC | 8.0 | 7.0 | 10.0 MST | 56.0 |
| 10th | CAN | 43592 | Doug Hennessy | WRSC | 9.0 | 9.0 | 9.0 | 9.0 | [10.0] | 10.0 | 10.0 MST | 56.0 |
| 11th | CAN | 179136 | Mark Searle | PCYC | 10.0 | 10.0 | [12.0 DNF] | 8.0 | 11.0 | 8.0 | 10.0 MST | 57.0 |
|
Apprentice | ||||||||||||
| Rank | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1st | CAN | 184504 | Morten Fogh | PCYC | 1.0 | 1.0 | 1.0 | 1.0 | [5.5 RDG] | 2.0 | 15.0 APP | 21.0 |
| 2nd | CAN | 171882 | Nigel Heath | WRSC | [3.0] | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 15.0 APP | 26.0 |
| 3rd | CAN | 177225 | Andrew Picov | WRSC | 5.0 | 2.0 | 2.0 | 4.0 | 4.0 | [9.0] | 15.0 APP | 32.0 |
| 4th | CAN | 179469 | Tobin Young | WRSC | [4.0] | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 15.0 APP | 32.0 |
| 5th | CAN | 201116 | Tanya Warton | TSCC | [6.0] | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 15.0 APP | 40.0 |
| 6th | CAN | 73650 | Colin Kilgour | PCYC | 8.0 | 7.0 | 6.0 | 6.0 | [9.0] | 7.0 | 15.0 APP | 49.0 |
| 7th | CAN | 90503 | Greg Waghorne | Bar.YC | 7.0 | 5.0 | [12.0 RAF] | DNC | 7.0 | 5.0 | 15.0 APP | 51.0 |
| 8th | CAN | 137849 | Robert Stanfield | BBYC | 2.0 | 8.0 | [12.0 RAF] | DNC | 6.0 | 10.0 | 15.0 APP | 53.0 |
| 9th | CAN | 142874 | Conor Gallagher | NYC | [DNC] | DNC | DNC | DNC | 1.0 | 6.0 | 15.0 APP | 58.0 |
| 10th | CAN | 173050 | Julie Hughes | WRSC | 9.0 | 9.0 | [DNC] | DNC | 8.0 | 8.0 | 15.0 APP | 61.0 |
| 11th | USA | 181749 | Michael Kiss | MYC | [DNC] | DNC | DNC | DNC | DNC | DNC | 15.0 APP | 75.0 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |