|
FINAL RESULTS |
|
| 2006 Byte Canadian Championship |
|
Byte | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
| 1st | Byte | 2682 | Skinner James | KYC | 2 | 8 | 7 | 1 | 18 | |
| 2nd | Byte | 2152 | Mori David | OYS | 1 | 7 | 9 | 2 | 19 | |
| 3rd | Byte | 1166 | Throop Paul | BHYC | 7 | 2 | 3 | 7 | 19 | |
| 4th | Byte | 2825 | Leonard Emilie | BHYC | 11 | 3 | 5 | 9 | 28 | |
| 5th | Byte | 2327 | Williams Liam | WYC | 3 | 6 | 8 | 11 | 28 | |
| 6th | Byte | 1590 | Morgan Caroline | RStLYC | 5 | 15 | 4 | 8 | 32 | |
| 7th | Byte | 2545 | Gagnon Vincent | ANBB | 17 | 1 | 6 | 10 | 34 | |
| 8th | Byte | 949 | Leonard Olivier | BHYC | 4 | 25 | 10 | 12 | 51 | |
| 9th | Byte | 2683 | Searle Emily | PCYC | 27 | 5 | 1 | 19 | 52 | |
| 10th | Byte | 2650 | Rea Samantha | SYC | 26 | 9 | 2 | 16 | 53 | |
| 11th | Byte | 2960 | Bruce Fraser | RCYC | 19 | 17 | 14 | 4 | 54 | |
| 12th | Byte | 2056 | Hill Emily | RHYC | 14 | 4 | DNC | 3 | 59 | |
| 13th | Byte | 2554 | Boake Elliott | RCYC | 9 | 11 | 13 | 28 | 61 | |
| 14th | Byte | 2139 | Skinner Charlotte | KYC | 18 | 10 | 11 | 26 | 65 | |
| 15th | Byte | 2089 | Piotrowski Michael | OYS | 10 | 24 | 29 | 5 | 68 | |
| 16th | Byte | 2695 | Wallace Andrew | OYS | 20 | 13 | 12 | 23 | 68 | |
| 17th | Byte | 2539 | Belfrage Aiden | RCYC | 8 | 23 | 19 | 22 | 72 | |
| 18th | Byte | 2773 | Eastwood Sarah | EYC | 12 | 22 | 21 | 18 | 73 | |
| 19th | Byte | 2157 | Merry Eleanor | OYS | 6 | 30 | 27 | 14 | 77 | |
| 20th | Byte | 517 | Hutton Christine | WYC | 23 | 34 | 22 | 6 | 85 | |
| 21st | Byte | 2553 | Stoeckler Freddy | RCYC | 21 | 20 | 16 | 29 | 86 | |
| 22nd | Byte | 2781 | Richardson Heather | PCYC | 22 | 14 | 26 | 30 | 92 | |
| 23rd | Byte | 1971 | Stewart Kevin | BHYC | 13 | 33 | 32 DNF | 15 | 93 | |
| 24th | Byte | 1703 | Vukosavic Irina | RCYC | 15 | 12 | 32 DSQ | 36 | 95 | |
| 25th | Byte | 2779 | Rourke Claire | BHYC | 30 | 16 | 15 | 35 | 96 | |
| 26th | Byte | 174 | Stephanian Devin | BHYC | 29 | 29 | 25 | 20 | 103 | |
| 27th | Byte | 1752 | Palmer Brendan | KYC | 35 | 19 | 18 | 33 | 105 | |
| 28th | Byte | 2279 | Bernstein Jack | PCYC | 25 | 36 | 32 DNF | 13 | 106 | |
| 29th | Byte | 1555 | Hutchings Graham | TSCC | 36 | 26 | 20 | 24 | 106 | |
| 30th | Byte | 2688 | Andersen Britt | OYS | 37 | 21 | 23 | 25 | 106 | |
| 31st | Byte | 2529 | Bilyk Ola | PCYC | 38 | 18 | 17 | DNC | 111 | |
| 32nd | Byte | 2289 | Tait Evan | BHYC | 24 | 32 | DNC | 17 | 111 | |
| 33rd | Byte | 1706 | Lambert Carson | RCYC | 16 | DNC | DNC | 21 | 113 | |
| 34th | Byte | 2552 | Leslie Meagan | RCYC | 34 | 31 | 24 | 27 | 116 | |
| 35th | Byte | 2652 | Foster Emily | BHYC | 32 | 27 | DNC | 31 | 128 | |
| 36th | Byte | 1715 | Dupuis-Crane Melissa | RCYC | 31 | 35 | 28 | 34 | 128 | |
| 37th | Byte | 1345 | Latour Katie | KYC | 33 | 28 | DNC | 32 | 131 | |
| 38th | Byte | 3971 | Kelly Christina | RCYC | 28 | DNC | DNC | 37 | 141 | |
|
CII | ||||||||||
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
| 1st | CII | 2687 | Bowskill Brenda | FBYC | 1 | 1 | [3] | 1 | 1 | 4 |
| 2nd | CII | 0205 | Blaney Shevaughn | WYC | 4 | 4 | 1 | 2 | [5] | 11 |
| 3rd | CII | 2357 | Briere Catherine | FBYC | 3 | 2 | 2 | 4 | [4] | 11 |
| 4th | CII | 2168 | McNeill Amy | PCYC | 2 | DNC | [DNC] | 3 | 3 | 13 |
| 5th | CII | 2012 | Roberts Sacha | FBYC | 5 | 3 | 4 | [5] | 2 | 14 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |