|
COURSE BRAVO - FINAL RESULTS |
|
| FOUR SISTERS' REGATTA |
|
Byte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
| 1st | Byte | 1166 | Throop Paul | BHYC | 2 | 3 | 7 | 12 | |
| 2nd | Byte | 2682 | Skinner James | KYC | 8 | 7 | 1 | 16 | |
| 3rd | Byte | 2545 | Gagnon Vincent | ANBB | 1 | 6 | 10 | 17 | |
| 4th | Byte | 2825 | Leonard Emilie | BHYC | 3 | 5 | 9 | 17 | |
| 5th | Byte | 2152 | Mori David | OYS | 7 | 9 | 2 | 18 | |
| 6th | Byte | 2683 | Searle Emily | PCYC | 5 | 1 | 19 | 25 | |
| 7th | Byte | 2327 | Williams Liam | WYC | 6 | 8 | 11 | 25 | |
| 8th | Byte | 2650 | Rea Samantha | SYC | 9 | 2 | 16 | 27 | |
| 9th | Byte | 1590 | Morgan Caroline | RStLYC | 15 | 4 | 8 | 27 | |
| 10th | Byte | 2960 | Bruce Fraser | RCYC | 17 | 14 | 4 | 35 | |
| 11th | Byte | 2056 | Hill Emily | RHYC | 4 | 34 RAF | 3 | 41 | |
| 12th | Byte | 2139 | Skinner Charlotte | KYC | 10 | 11 | 26 | 47 | |
| 13th | Byte | 949 | Leonard Olivier | BHYC | 25 | 10 | 12 | 47 | |
| 14th | Byte | 2695 | Wallace Andrew | OYS | 13 | 12 | 23 | 48 | |
| 15th | Byte | 2554 | Boake Elliott | RCYC | 11 | 13 | 28 | 52 | |
| 16th | Byte | 2089 | Piotrowski Michael | OYS | 24 | 29 | 5 | 58 | |
| 17th | Byte | 2773 | Eastwood Sarah | EYC | 22 | 21 | 18 | 61 | |
| 18th | Byte | 517 | Hutton Christine | WYC | 35 | 22 | 6 | 63 | |
| 19th | Byte | 2539 | Belfrage Aiden | RCYC | 23 | 19 | 22 | 64 | |
| 20th | Byte | 2553 | Stoeckler Freddy | RCYC | 20 | 16 | 29 | 65 | |
| 21st | Byte | 2779 | Rourke Claire | BHYC | 16 | 15 | 36 | 67 | |
| 22nd | Byte | 2688 | Andersen Britt | OYS | 21 | 23 | 25 | 69 | |
| 23rd | Byte | 2781 | Richardson Heather | PCYC | 14 | 26 | 30 | 70 | |
| 24th | Byte | 1555 | Hutchings Graham | TSCC | 26 | 20 | 24 | 70 | |
| 25th | Byte | 2157 | Merry Eleanor | OYS | 30 | 27 | 14 | 71 | |
| 26th | Byte | 1752 | Palmer Brendan | KYC | 19 | 18 | 34 | 71 | |
| 27th | Byte | 174 | Stephanian Devin | BHYC | 29 | 25 | 20 | 74 | |
| 28th | Byte | 2529 | Bilyk Ola | PCYC | 18 | 17 | DNC | 75 | |
| 29th | Byte | 2552 | Leslie Meagan | RCYC | 31 | 24 | 27 | 82 | |
| 30th | Byte | 1703 | Vukosavic Irina | RCYC | 12 | 34 DSQ | 37 | 83 | |
| 31st | Byte | 1971 | Stewart Kevin | BHYC | 34 | 34 DNF | 15 | 83 | |
| 32nd | Byte | 2279 | Bernstein Jack | PCYC | 37 | 34 DNF | 13 | 84 | |
| 33rd | Byte | 2289 | Tait Evan | BHYC | 33 | 34 RAF | 17 | 84 | |
| 34th | Byte | 2652 | Foster Emily | BHYC | 27 | DNC | 31 | 98 | |
| 35th | Byte | 1715 | Dupuis-Crane Melissa | RCYC | 36 | 28 | 35 | 99 | |
| 36th | Byte | 1345 | Latour Katie | KYC | 28 | DNC | 32 | 100 | |
| 37th | Byte | 1706 | Lambert Carson | RCYC | DNC | DNC | 21 | 101 | |
| 38th | Byte | 2325 | Prokop Jenna | 32 | DNC | 33 | 105 | ||
| 39th | Byte | 3971 | Kelly Christina | RCYC | DNC | DNC | 38 | 118 | |
|
CII | |||||||||
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
| 1st | CII | 2687 | Bowskill Brenda | FBYC | 1 | 3 | 1 | 1 | 6 |
| 2nd | CII | 0205 | Blaney Shevaughn | WYC | 4 | 1 | 2 | 5 | 12 |
| 3rd | CII | 2357 | Briere Catherine | FBYC | 2 | 2 | 4 | 4 | 12 |
| 4th | CII | 2012 | Roberts Sacha | FBYC | 3 | 4 | 5 | 2 | 14 |
| 5th | CII | 2168 | McNeill Amy | PCYC | DNC | DNC | 3 | 3 | 18 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |