|
Alpha Course - Final Results |
|
| FOUR SISTERS' REGATTA |
|
Blue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
| 1st | Optimist | Blue | CAN1298 | Berezin Linor | RCYC | 1 | 1 | 4 | 1 | 7 |
| 2nd | Optimist | Blue | CAN1285 | Baum Zac | IYC | 2 | 3 | 2 | 3 | 10 |
| 3rd | Optimist | Blue | CAN1287 | Bruce Gordon | RCYC | 3 | 7 | 1 | 5 | 16 |
| 4th | Optimist | Blue | 4914 | Godfrey Connor | BCC | 9 | 4 | 3 | 2 | 18 |
| 5th | Optimist | Blue | 364 | Arton-Smith Myles | SYC | 6 | 8 | 5 | 4 | 23 |
| 6th | Optimist | Blue | CAN1216 | Megarry Meredith | RHYC | 4 | 6 | 8 | 9 | 27 |
| 7th | Optimist | Blue | CAN11322 | Stein Austin | RCYC | 5 | 9 | 6 | 8 | 28 |
| 8th | Optimist | Blue | 1161 | Dienesch Joshua | FBYC | 8 | 2 | 9 | 10 | 29 |
| 9th | Optimist | Blue | CAN1033 | Merry Emily | RHYC | 10 | 10 | 7 | 7 | 34 |
| 10th | Optimist | Blue | CAN1259 | McLaughlin Ben | RCYC | 14 | 5 | 11 | 6 | 36 |
| 11th | Optimist | Blue | SYC515 | Matthews Alexander | SYC | 7 | 12 | 13 | 12 | 44 |
| 12th | Optimist | Blue | 136 | Vukosavic Milena | RCYC | 11 | 11 | 14 | 13 | 49 |
| 13th | Optimist | Blue | CAN1343 | Hauswirth Hunter | RCYC | 12 | 14 | 10 | 15 | 51 |
| 14th | Optimist | Blue | 1143 | Athey Alistair | RCYC | 15 | 15 | 12 | 11 | 53 |
| 15th | Optimist | Blue | 1313 | Yee Daniel | RCYC | 13 | 13 | 17 DNF | 17 | 60 |
| 16th | Optimist | Blue | 81 | Tait Carolyn | RCYC | 17 DNF | DNC | 15 | 14 | 64 |
| 17th | Optimist | Blue | 137 | Richardson Bronwyn | RCYC | 17 DNF | DNC | 16 | 16 | 67 |
|
Green | ||||||||||
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
| 1st | Optimist | Green | 71117 | McLaughlin Jamie | RCYC | 2 | 1 | 3 | 3 | 9 |
| 2nd | Optimist | Green | 1349 | Muru Matti | BC | 1 | 3 | 1 | 8 | 13 |
| 3rd | Optimist | Green | 11719 | Godfrey Kayleigh | BCC | 10 DNF | 2 | 7 | 7 | 26 |
| 4th | Optimist | Green | 1114 | Williamson Ryan | FBYC | 10 DNF | DNC | 2 | 4 | 29 |
| 5th | Optimist | Green | 1297 | Hodgson Andrew | PCYC | 10 DNF | DNC | 5 | 2 | 30 |
| 6th | Optimist | Green | 111 | Buttigieg Douglas | PYC | 10 DNF | DNC | 4 | 5 | 32 |
| 7th | Optimist | Green | 4 | Bourelle Tristan | PCYC | DNC | DNC | 6 | 1 | 33 |
| 8th | Optimist | Green | CAN1290 | Finch Riley | PCYC | 10 DNF | DNC | 10 | 6 | 39 |
| 9th | Optimist | Green | 13 | Pedler Christine | RCYC | 10 DNF | DNC | 8 | 9 | 40 |
| 10th | Optimist | Green | 6820 | Speyer Jocelyn | IYC | DNC | DNC | 9 | 10 | 45 |
| 11th | Optimist | Green | 11 | Graham Patrick | RCYC | 10 DNF | DNC | 11 | 12 DNF | 46 |
| 12th | Optimist | Green | 12 | Morris Aidan | BC | 10 DNF | DNC | 12 | 12 DNF | 47 |
|
Red | ||||||||||
| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
| 1st | Optimist | Red | CAN1296 | Barry Daniel | SYC | 1 | 1 | 1 | 3 | 6 |
| 2nd | Optimist | Red | CAN1266 | Megarry Morgan | RHYC | 2 | 2 | 2 | 2 | 8 |
| 3rd | Optimist | Red | CAN1201 | Goldfarb Eric | RCYC / IYC | 5 | 4 | 6 | 1 | 16 |
| 4th | Optimist | Red | CAN1334 | Tait Kevin | RCYC | 6 | 5 | 3 | 4 | 18 |
| 5th | Optimist | Red | CAN1237 | Howard Fraser | RCYC | 3 | 3 | 7 | 7 | 20 |
| 6th | Optimist | Red | CAN1322 | Stein Connor | RCYC | 4 | 7 | 5 | 6 | 22 |
| 7th | Optimist | Red | 1095 | Hill Ian | RHYC | 7 | 8 | 4 | 5 | 24 |
| 8th | Optimist | Red | 9550 | Goldfarb Michael | IYC | 10 DNF | 9 | 8 | 8 | 35 |
| 9th | Optimist | Red | CAN751 | Stewart Morgan | FBYC | 8 | 6 | DNC | DNC | 36 |
| 10th | Optimist | Red | 156 | Fulford Kira | RCYC | 9 | DNC | 9 | 9 | 38 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |