STEERER'S REGATTA OPTIMIST OVERALL

SEERER'S REGATTA OPTIMIST OVERALL
Sailed:5  Discards:1  To count:4  Entries:63
Rank Fleet Class Sail No Helm Club R1 R2 R3 R4 R5 Nett
1st Blue Optimist 1266 Morgan Megarry RHYC 2.0 [4.0] 1.0 1.0 1.0 5.0
2nd Red Optimist 1070 Lucas McLaughlin RCYC 1.0 1.0 2.0 4.0 [5.0] 8.0
3rd Blue Optimist 13414 Connor Mangan Buffalo CC 3.0 2.0 [4.0] 2.0 3.0 10.0
4th Blue Optimist 93 Ian Malcolm RCYC 6.0 [8.0] 3.0 3.0 6.0 18.0
5th Red Optimist 1093CAN Cassandra Laman RHYC [17.0] 7.0 5.0 5.0 2.0 19.0
6th Blue Optimist 1237CAN Fraser Howard RCYC [9.0] 3.0 6.0 6.0 4.0 19.0
7th Blue Optimist 4914 Connor Godfrey Buffalo CC 8.0 5.0 [10.0] 7.0 9.0 29.0
8th White Optimist 137 Linor Berezin RCYC 11.0 6.0 12.0 12.0 [23.0] 41.0
9th Blue Optimist 11038 Peter Mangan Buffalo CC 18.0 [19.0] 9.0 8.0 7.0 42.0
10th Blue Optimist 1143 Fraser Bruce RCYC [19.0] 14.0 8.0 10.0 11.0 43.0
11th Blue Optimist 1214CAN Emily Nicoll IYC 4.0 12.0 [21.0] 17.0 13.0 46.0
12th Red Optimist 943CAN Lauren Bursey RHYC [21.0] 15.0 7.0 14.0 12.0 48.0
13th Blue Optimist 1095 Ian Hill RHYC 20.0 [24.0] 14.0 9.0 8.0 51.0
14th Blue Optimist 1301CAN Sara Baum IYC 15.0 [20.0] 13.0 13.0 10.0 51.0
15th Red Optimist 134 Kaitlyn Saunders RCYC 12.0 13.0 18.0 [20.0] 16.0 59.0
16th White Optimist 1216 Meredith Megarry RHYC [28.0] 10.0 17.0 16.0 17.0 60.0
17th White Optimist 544Can Amy McNeil PCYC [24.0] 16.0 15.0 15.0 19.0 65.0
18th Red Optimist 155 Kevin Tait RCYC 13.0 17.0 20.0 [22.0] 18.0 68.0
19th Red Optimist 1312CAN Bryn Wilkinson RHYC [29.0] 22.0 16.0 19.0 14.0 71.0
20th Red Optimist 150 Nicole Bechard RCYC 22.0 [34.0] 19.0 18.0 24.0 83.0
21st Red Optimist 184 Eric Golldfarb IYC [31.0] 18.0 22.0 23.0 22.0 85.0
22nd Green Optimist X Austin Stein RCYC 25.0 11.0 [DNF] 24.0 27.0 87.0
23rd Green Optimist 136 Milena Vukosavic RCYC [34.0] 27.0 26.0 21.0 20.0 94.0
24th Green Optimist 751 Morgan Stewart FBYC 16.0 30.0 24.0 [32.0] 28.0 98.0
25th Green Optimist 13CAN Ben McLaughlin RCYC 23.0 25.0 23.0 27.0 [RET] 98.0
26th Red Optimist 1296CAN Daniel Barry SYC [DNC] DNC 11.0 11.0 15.0 101.0
27th White Optimist 1285CAN Zac Baum IYC 14.0 32.0 [38.0] 33.0 25.0 104.0
28th Red Optimist 813CAN Morgan Cuthbertson RCYC [32.0] 28.0 29.0 29.5 29.5 116.0
29th Red Optimist 9550 Michael Goldfarb IYC [49.0] 29.0 31.0 29.5 29.5 119.0
30th Green Optimist 8117 William Mangan Buffalo CC [38.0] 21.0 37.0 31.0 32.0 121.0
31st Green Optimist 11073 Patricia Mangan Buffalo CC [36.0] 31.0 32.0 34.0 26.0 123.0
32nd Green Optimist 1114 Brian Williamson FBYC 35.0 [39.0] 33.0 26.0 33.0 127.0
33rd Green Optimist 2CAN Hunter Hauswirth RCYC 43.0 [DNF] 25.0 25.0 36.0 129.0
34th Green Optimist 64 Alistair Athey RCYC [47.0] 36.0 34.0 28.0 35.0 133.0
35th Green Optimist 1161 Joshua Dienesch FBYC 37.0 26.0 35.0 37.0 [DNC] 135.0
36th Green Optimist 13150 Avery Steadman Buffalo CC [53.0] 40.0 28.0 35.0 34.0 137.0
37th Blue Optimist 151 Connor Stein RCYC 5.0 9.0 [DNF] DNC DNC 142.0
38th Green Optimist 752 Emily Merry RHYC [50.0] 45.0 36.0 36.0 37.0 154.0
39th Green Optimist 1287CAN Gordon Bruce RCYC 7.0 23.0 [DNC] DNC DNC 158.0
40th Green Optimist 156 Bronwyn Richardson RCYC 26.0 35.0 [DNF] DNC DNC 189.0
41st Green Optimist 1010CAN Daniel Laman RHYC 27.0 37.0 [DNC] DNC DNC 192.0
42nd Blue Optimist 871 Samantha Erlich EYC 52.0 47.0 30.0 [DNC] DNC 193.0
43rd Unknown Optimist 0 Daniel Yee RCYC 56.0 49.0 27.0 [DNC] DNC 196.0
44th Green Optimist 4 Tristan Bourelle PCYC 33.0 38.0 [DNF] DNC DNC 199.0
45th Red Optimist 135 Andrew Athey RCYC 39.0 33.0 [DNF] DNC DNC 200.0
46th Green Optimist 11 Kyle Feehan RCYC 10.0 [DNC] DNC DNC DNC 202.0
47th Green Optimist 1033CAN Brandon Melic RHYC 40.0 43.0 [DNC] DNC DNC 211.0
48th Green Optimist 1093 Alexandria Cushing RHYC [DNC] DNC DNS DNC 21.0 213.0
49th Green Optimist 71117 Matthew Colenbrander RCYC 46.0 41.0 [DNC] DNC DNC 215.0
50th Green Optimist 1005CAN Hannah Wilkinson RHYC 44.0 46.0 [DNC] DNC DNC 218.0
51st Green Optimist 124564 Martin Shady PCYC 41.0 50.0 [DNC] DNC DNC 219.0
52nd Green Optimist 77 Liam Dunal RCYC 30.0 [DNF] DNC DNC DNC 222.0
53rd Green Optimist 15CAN Kira Fulford RCYC 42.0 52.0 [DNC] DNC DNC 222.0
54th Green Optimist 9 Alex Matthews Sarnia 54.0 42.0 [DNF] DNC DNC 224.0
55th Green Optimist 111 Blake McClelland RCYC 45.0 51.0 [DNF] DNC DNC 224.0
56th Green Optimist 1290CAN Riley Finch PCYC 48.0 48.0 [DNC] DNC DNC 224.0
57th Green Optimist 5 Ash Romberg PCYC [DNF] 44.0 DNC DNC DNC 236.0
58th Green Optimist 1CAN Michael Ross RHYC 59.0 53.0 [DNF] DNC DNC 240.0
59th Green Optimist 809CAN Lev Binks-Collier RCYC 51.0 [DNF] DNC DNC DNC 243.0
60th Green Optimist 445 Carolyn Tait RCYC 55.0 [DNF] DNF DNC DNC 247.0
61st Green Optimist 803CAN Lauren Bechard RCYC 58.0 [DNF] DNC DNC DNC 250.0

 Sailwave Scoring Software 1.79
www.sailwave.com