STEERER'S REGATTA OPTIMIST FLEETS

for Fleet = Blue   -  Sailed:5  Discards:1  To count:4  Entries:12
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Nett
1st Blue Optimist 1266 Morgan Megarry   RHYC 1.0 [3.0] 1.0 1.0 1.0 4.0
2nd Blue Optimist 13414 Connor Mangan   Buffalo CC 2.0 1.0 [3.0] 2.0 2.0 7.0
3rd Blue Optimist 1237CAN Fraser Howard   RCYC [7.0] 2.0 4.0 4.0 3.0 13.0
4th Blue Optimist 93 Ian Malcolm   RCYC [5.0] 5.0 2.0 3.0 4.0 14.0
5th Blue Optimist 4914 Connor Godfrey   Buffalo CC 6.0 4.0 [7.0] 5.0 7.0 22.0
6th Blue Optimist 11038 Peter Mangan   Buffalo CC [9.0] 9.0 6.0 6.0 5.0 26.0
7th Blue Optimist 1214CAN Emily Nicoll   IYC 3.0 7.0 [10.0] 10.0 10.0 30.0
8th Blue Optimist 1143 Fraser Bruce   RCYC [10.0] 8.0 5.0 8.0 9.0 30.0
9th Blue Optimist 1095 Ian Hill   RHYC [11.0] 11.0 9.0 7.0 6.0 33.0
10th Blue Optimist 1301CAN Sara Baum   IYC 8.0 [10.0] 8.0 9.0 8.0 33.0
11th Blue Optimist 151 Connor Stein   RCYC 4.0 6.0 [DNF] DNC DNC 36.0
12th Blue Optimist 871 Samantha Erlich   EYC 12.0 12.0 11.0 [DNC] DNC 48.0
for Fleet = Green   -  Sailed:5  Discards:1  To count:4  Entries:33
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Nett
1st Green Optimist 136 Milena Vukosavic   RCYC [10.0] 6.0 3.0 1.0 1.0 11.0
2nd Green Optimist X Austin Stein   RCYC 5.0 1.0 [DNF] 2.0 4.0 12.0
3rd Green Optimist 751 Morgan Stewart   FBYC 3.0 7.0 1.0 [8.0] 5.0 16.0
4th Green Optimist 11073 Patricia Mangan   Buffalo CC [12.0] 8.0 5.0 9.0 3.0 25.0
5th Green Optimist 8117 William Mangan   Buffalo CC [14.0] 2.0 10.0 7.0 7.0 26.0
6th Green Optimist 1114 Brian Williamson   FBYC 11.0 [13.0] 6.0 4.0 8.0 29.0
7th Green Optimist 64 Alistair Athey   RCYC [22.0] 10.0 7.0 6.0 10.0 33.0
8th Green Optimist 2CAN Hunter Hauswirth   RCYC 18.0 [DNF] 2.0 3.0 11.0 34.0
9th Green Optimist 13150 Avery Steadman   Buffalo CC [26.0] 14.0 4.0 10.0 9.0 37.0
10th Green Optimist 1161 Joshua Dienesch   FBYC 13.0 5.0 8.0 12.0 [DNC] 38.0
11th Green Optimist 13CAN Ben McLaughlin   RCYC 4.0 4.0 [DNF] 5.0 RET 46.0
12th Green Optimist 752 Emily Merry   RHYC [24.0] 19.0 9.0 11.0 12.0 51.0
13th Green Optimist 1287CAN Gordon Bruce   RCYC 1.0 3.0 [DNC] DNC DNC 72.0
14th Green Optimist 156 Bronwyn Richardson   RCYC 6.0 9.0 [DNF] DNC DNC 83.0
15th Green Optimist 1010CAN Daniel Laman   RHYC 7.0 11.0 [DNC] DNC DNC 86.0
16th Green Optimist 4 Tristan Bourelle   PCYC 9.0 12.0 [DNF] DNC DNC 89.0
17th Green Optimist 1033CAN Brandon Melic   RHYC 15.0 17.0 [DNC] DNC DNC 100.0
18th Green Optimist 1093 Alexandria Cushing   RHYC [DNC] DNC DNS DNC 2.0 104.0
19th Green Optimist 11 Kyle Feehan   RCYC 2.0 [DNC] DNC DNC DNC 104.0
20th Green Optimist 71117 Matthew Colenbrander   RCYC 21.0 15.0 [DNC] DNC DNC 104.0
21st Green Optimist 124564 Martin Shady   PCYC 16.0 22.0 [DNC] DNC DNC 106.0
22nd Green Optimist 1005CAN Hannah Wilkinson   RHYC 19.0 20.0 [DNC] DNC DNC 107.0
23rd Green Optimist 15CAN Kira Fulford   RCYC 17.0 24.0 [DNC] DNC DNC 109.0
24th Green Optimist 77 Liam Dunal   RCYC 8.0 [DNF] DNC DNC DNC 110.0
25th Green Optimist 9 Alex Matthews   Sarnia 27.0 16.0 [DNF] DNC DNC 111.0
26th Green Optimist 111 Blake McClelland   RCYC 20.0 23.0 [DNF] DNC DNC 111.0
27th Green Optimist 1290CAN Riley Finch   PCYC 23.0 21.0 [DNC] DNC DNC 112.0
28th Green Optimist 5 Ash Romberg   PCYC [DNF] 18.0 DNC DNC DNC 120.0
29th Green Optimist 1CAN Michael Ross   RHYC 31.0 25.0 [DNF] DNC DNC 124.0
30th Green Optimist 809CAN Lev Binks-Collier   RCYC 25.0 [DNF] DNC DNC DNC 127.0
31st Green Optimist 445 Carolyn Tait   RCYC 28.0 [DNF] DNF DNC DNC 130.0
32nd Green Optimist 803 Brooke McClelland   RCYC 29.0 [DNC] DNC DNC DNC 131.0
33rd Green Optimist 803CAN Lauren Bechard   RCYC 30.0 [DNF] DNC DNC DNC 132.0
for Fleet = Red   -  Sailed:5  Discards:1  To count:4  Entries:12
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Nett
1st Red Optimist 1070 Lucas McLaughlin   RCYC 1.0 1.0 1.0 1.0 [2.0] 4.0
2nd Red Optimist 1093CAN Cassandra Laman   RHYC [4.0] 2.0 2.0 2.0 1.0 7.0
3rd Red Optimist 943CAN Lauren Bursey   RHYC [5.0] 4.0 3.0 4.0 3.0 14.0
4th Red Optimist 134 Kaitlyn Saunders   RCYC 2.0 3.0 6.0 [7.0] 6.0 17.0
5th Red Optimist 1312CAN Bryn Wilkinson   RHYC [7.0] 7.0 5.0 6.0 4.0 22.0
6th Red Optimist 155 Kevin Tait   RCYC 3.0 5.0 [8.0] 8.0 7.0 23.0
7th Red Optimist 1296CAN Daniel Barry   SYC [DNC] DNC 4.0 3.0 5.0 25.0
8th Red Optimist 150 Nicole Bechard   RCYC 6.0 [11.0] 7.0 5.0 9.0 27.0
9th Red Optimist 184 Eric Golldfarb   IYC 8.0 6.0 [9.0] 9.0 8.0 31.0
10th Red Optimist 813CAN Morgan Cuthbertson   RCYC 9.0 8.0 10.0 [10.5] 10.5 37.5
11th Red Optimist 9550 Michael Goldfarb   IYC [11.0] 9.0 11.0 10.5 10.5 41.0
12th Red Optimist 135 Andrew Athey   RCYC 10.0 10.0 [DNF] DNC DNC 46.0
for Fleet = Unknown   -  Sailed:3  Discards:0  To count:3  Entries:2
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Nett
1st Unknown Optimist 0 Daniel Yee   RCYC 1.0 1.0 1.0     3.0
2nd Unknown Optimist 10405 Chris Simon   GPYC DNC DNC DNC     9.0
for Fleet = White   -  Sailed:5  Discards:1  To count:4  Entries:4
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 Nett
1st White Optimist 137 Linor Berezin   RCYC 1.0 1.0 1.0 1.0 [3.0] 4.0
2nd White Optimist 1216 Meredith Megarry   RHYC [4.0] 2.0 3.0 3.0 1.0 9.0
3rd White Optimist 544Can Amy McNeil   PCYC [3.0] 3.0 2.0 2.0 2.0 9.0
4th White Optimist 1285CAN Zac Baum   IYC 2.0 [4.0] 4.0 4.0 4.0 14.0

 Sailwave Scoring Software 1.79
www.sailwave.com