STEERER'S REGATTA CHARLIE COURSE
| STEERER'S REGATTA CHARLIE COURSE for Class = 29er - Sailed:4 Discards:0 To count:4 Entries:6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
| 1st | 29er | 241CAN | Alanne Foscarini | Paula Foscarini | NYC | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 |
| 2nd | 29er | 881 | Michael Blumer | Michael Gordon | RCYC | 2.0 | 3.0 | 3.0 | 1.0 | 9.0 |
| 3rd | 29er | 632CAN | Michael Dutton | Emily Ramshaw | SLYC | 3.0 | 2.0 | 2.0 | 4.0 | 11.0 |
| 4th | 29er | 1044CAN | Emily Fernandes | Jura Augustinavivius | RCYC | 5.0 | 6.0 | 4.0 | 3.0 | 18.0 |
| 5th | 29er | 290CAN | Branden Cleary | Michael Trewartha | FBYC | 4.0 | 4.0 | DNC | DNC | 22.0 |
| 6th | 29er | 43 | Nick Ware | Stefan Lavoie | NYC | 6.0 | 5.0 | DNC | DNC | 25.0 |
| STEERER'S REGATTA CHARLIE COURSE for Class = 420 Spin - Sailed:4 Discards:0 To count:4 Entries:14 | ||||||||||
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
| 1st | 420 Spin | 586 | Sarah Stoate | Natalie Danyliuk | QCYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| 2nd | 420 Spin | 136 | Mike Robinson | Charles Gagnon | LJYC | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 |
| 3rd | 420 Spin | 3486 | Jacob Harper | Joseph Paolone | NOLSC | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 |
| 4th | 420 Spin | 2948 | Claire Desbrisay | Elizabeth Barr | SLSC | 7.0 | 6.0 | 7.0 | 4.0 | 24.0 |
| 5th | 420 Spin | 4293 | Geordie Ferguson | Hunter Domino | ABYC | 10.0 | 7.0 | 3.0 | DNC | 35.0 |
| 6th | 420 Spin | 4071 | Graham Hutchings | Elliot McCabe Lokos | TSCC | 6.0 | 5.0 | DNC | 11.0 | 37.0 |
| 7th | 420 Spin | 3247 | Michael Betsch | Tyler Evans | EYC | 12.0 | 12.0 | 8.0 | 5.0 | 37.0 |
| 8th | 420 Spin | 3384 | Andrea Nagel | Emma Facer-Irwin | SPS | 13.0 | 11.0 | 6.0 | 8.0 | 38.0 |
| 9th | 420 Spin | 717 | Samuel Benson | Sam Nyhuus | SLSC | 5.0 | 4.0 | DNC | DNC | 39.0 |
| 10th | 420 Spin | 628 | Jamie Carter | Matthew Young | QCYC | 4.0 | 13.0 | DNC | 7.0 | 39.0 |
| 11th | 420 Spin | 4295 | Heather McLaren | Jonathan Walker | ABYC | DNC | DNC | 5.0 | 6.0 | 41.0 |
| 12th | 420 Spin | 4043 | Vaspain Gutta | Tom Burns | TSCC | 8.0 | 9.0 | DNC | 9.0 | 41.0 |
| 13th | 420 Spin | 4498 | Samantha Sterling | Wesley Sterling | PCYC | 9.0 | 10.0 | 9.0 | DNC | 43.0 |
| 14th | 420 Spin | 4042 | Jackson Wallace | Julia Younan | TSCC | 11.0 | 8.0 | DSQ | 10.0 | 44.0 |
| STEERER'S REGATTA CHARLIE COURSE for Class = 420 WS - Sailed:4 Discards:0 To count:4 Entries:17 | ||||||||||
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
| 1st | 420 WS | 4292 | Mark Semple | Adam Hicks | ABYC | 1.0 | 6.0 | 3.0 | 2.0 | 12.0 |
| 2nd | 420 WS | 4290 | Livia Murray | Eric Kessel | ABYC | 7.0 | 3.0 | 2.0 | 1.0 | 13.0 |
| 3rd | 420 WS | 587 | Jenny Banfai | Karina Rugelis | QCYC | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
| 4th | 420 WS | 3212 | Peter Herrmann | Jacob Verhagen | EYC | 9.0 | 13.0 | 1.0 | 3.0 | 26.0 |
| 5th | 420 WS | 4067 | Katie Zinanni | Katherine Jamnik | BC | 5.0 | 7.0 | DNC | 5.0 | 35.0 |
| 6th | 420 WS | 4152 | Rachel Younan | Stephanie Craig | TSCC | 6.0 | 11.0 | DNC | 6.0 | 41.0 |
| 7th | 420 WS | 4153 | Erin Parsonage | Marysia Parry | TSCC | 4.0 | 5.0 | DNC | DNC | 45.0 |
| 8th | 420 WS | 4167 | Stewart Bott | Dennis Bott | ABYC | 10.0 | 2.0 | DSQ | DNC | 48.0 |
| 9th | 420 WS | 6 | Jake Read | Patrick Wood | PCYC | 12.0 | 1.0 | DNC | DNC | 49.0 |
| 10th | 420 WS | 7 | Katie Pederson | Diana Pederson | PCYC | 8.0 | 9.0 | DSQ | DNC | 53.0 |
| 11th | 420 WS | 125 | Ben Greenlay | Dave Shaw | LJYC | 2.0 | DNC | DNC | DNC | 56.0 |
| 12th | 420 WS | 4041 | Mark Hinnawi | Ian McKenna | BC | 13.0 | 8.0 | OCS | DNC | 57.0 |
| 13th | 420 WS | 1982 | Anna Fluder | Molly Prendergast | NYC | 11.0 | 12.0 | DNC | DNC | 59.0 |
| 14th | 420 WS | 1974 | Lisa Foley | Jen Batchelor | LJYC | DNC | 10.0 | DNC | DNC | 64.0 |
| 15th | 420 WS | 1913 | Keiran Johnson | Devon Johnson | NYC | 14.0 | DNC | DNC | DNC | 68.0 |
| 16th | 420 WS | 124 | Jennifer Shaw | Jesse Foley | LJYC | DNC | DNC | DNC | DNC | 72.0 |
| 16th | 420 WS | 46 | Ryan Officer | Kyle Officer | PCYC | DNC | DNC | DNC | DNC | 72.0 |
| STEERER'S REGATTA CHARLIE COURSE for Class = Laser2 Spin - Sailed:4 Discards:0 To count:4 Entries:40 | ||||||||||
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
| 1st | Laser2 Spin | 10560QC | Cameron Roblin | Reid Poyntz | OYS | 2.0 | 3.0 | 6.0 | 2.0 | 13.0 |
| 2nd | Laser2 Spin | 9900 | Adam McAskill | Brendan Levac | KYC | 6.0 | 1.0 | 4.0 | 5.0 | 16.0 |
| 3rd | Laser2 Spin | 10563 | Rowdie Handler | Jason Greening | SLYC | 13.0 | 11.0 | 1.0 | 4.0 | 29.0 |
| 4th | Laser2 Spin | 10236 | Sarah Gibson | Claire Peebles | LBSC | 18.0 | 7.0 | 7.0 | 7.0 | 39.0 |
| 5th | Laser2 Spin | 10528 | Lauren Bennett | Rebecca Wortzman | SLYC | 3.0 | 8.0 | 25.0 | 13.0 | 49.0 |
| 6th | Laser2 Spin | 10604 | Brendan Irish | Liz Irish | ABYC | 5.0 | 6.0 | 21.0 | 18.0 | 50.0 |
| 7th | Laser2 Spin | 2525 | Graham Schenck | Paul Woods | DYC | 14.0 | 19.0 | 8.0 | 9.0 | 50.0 |
| 8th | Laser2 Spin | 6991 | Luke Ostapiak | Ryan Maloneu | RHYC | 4.0 | 4.0 | 2.0 | DNC | 51.0 |
| 9th | Laser2 Spin | 8740 | Matthew Tempelman | Andrew Abraham | RHYC | 1.0 | 2.0 | DNC | 10.0 | 54.0 |
| 10th | Laser2 Spin | 10590 | Carolyn Goettler | Meredith McLean | LBSC | 25.0 | 25.0 | 3.0 | 1.0 | 54.0 |
| 11th | Laser2 Spin | 6084 | Sean MacDonald | Eric Spence | BQYC | 12.0 | 18.0 | 17.0 | 11.0 | 58.0 |
| 12th | Laser2 Spin | 9908 | Lauren David | Diane Tomalty | KYC | 8.0 | 17.0 | 15.0 | 21.0 | 61.0 |
| 13th | Laser2 Spin | 0NB | Andrew Howard | Michael Tidy | RCYC | 15.0 | 12.0 | 23.0 | 15.0 | 65.0 |
| 14th | Laser2 Spin | 18236 | Scott Bagg | Katie Latour | KYC | 10.0 | 15.0 | 24.0 | 17.0 | 66.0 |
| 15th | Laser2 Spin | 6992 | Charlotte Skinner | Meghan Fitzpatrick | KYC | 16.0 | 28.0 | 13.0 | 12.0 | 69.0 |
| 16th | Laser2 Spin | 10201 | Sean Gibson | Harrison Williamson | LBSC | 24.0 | 31.0 | 11.0 | 8.0 | 74.0 |
| 17th | Laser2 Spin | 5225CAN | Jessica Peden | Christina Carinci | LBSC | 19.5 | 9.0 | 5.0 | DNC | 74.5 |
| 18th | Laser2 Spin | 5225 | Ashleigh Saunders | Leslie Malcolm | RCYC | 19.5 | 5.0 | 9.0 | DSQ | 74.5 |
| 19th | Laser2 Spin | 5234 | Amy Dutton | Brandon Dean | SLYC | 17.0 | 10.0 | DNC | 14.0 | 82.0 |
| 20th | Laser2 Spin | 9888 | Meg Hartel | Emma White | KYC | 30.0 | 27.0 | 10.0 | 16.0 | 83.0 |
| 21st | Laser2 Spin | 5993 | Jordan McGuire | Eva Applebaum | BYC | 19.0 | 30.0 | 22.0 | 19.0 | 90.0 |
| 22nd | Laser2 Spin | 10562AB | Britton WinslowHague | Madeleine Hayles | RCYC | 7.0 | 29.0 | 14.0 | OCS | 91.0 |
| 23rd | Laser2 Spin | 10280 | Cort Reihofer | Oliver Flower | BSBC | 9.0 | 23.0 | 20.0 | DNC | 93.0 |
| 24th | Laser2 Spin | 10531 | Adrian Cohen-Gallant | Michelle Hanbidge | ABYC | DNC | 13.0 | 18.0 | 22.0 | 94.0 |
| 25th | Laser2 Spin | 10198 | Marshall Peebles | Jason Earle | LBSC | 20.0 | 20.0 | 16.0 | DNC | 97.0 |
| 26th | Laser2 Spin | 10577 | Derek Gray | Kristopher Gringras-Little | ABYC | DNC | DNC | 12.0 | 6.0 | 100.0 |
| 27th | Laser2 Spin | 224 | Sabina Weber | Kathleen Yeo | BYC | 23.0 | 21.0 | DNC | 23.0 | 108.0 |
| 28th | Laser2 Spin | 4460 | Ben Mayers | Eleanor Merry | OYS | 27.0 | 22.0 | DNC | 24.0 | 114.0 |
| 29th | Laser2 Spin | 9-009 | Andrew Ball | Ryan Kypkema | PCYC | 29.0 | 16.0 | DNC | DNC | 127.0 |
| 30th | Laser2 Spin | 3593 | Rodney Bakelear | Peter VanDod | Conestoga SC | DNC | DNC | 26.0 | 20.0 | 128.0 |
| 31st | Laser2 Spin | 18280 | Ben Gravelle | Christopher Black | BSBC | 22.0 | 26.0 | DNC | DNC | 130.0 |
| 32nd | Laser2 Spin | 21 | Meghan Pretsell | Emerson Krock | BQYC | 26.0 | 24.0 | DNC | DNC | 132.0 |
| 33rd | Laser2 Spin | 8283 | Daniel Waltho | Marcel Mongeon | RHYC | 11.0 | DNC | DNC | DNC | 134.0 |
| 34th | Laser2 Spin | 10288 | Danielle Kasteliene | Jamie Groves | BSBC | DNC | 33.0 | 19.0 | DNC | 134.0 |
| 35th | Laser2 Spin | 7901 | Skylar VanRossem | Nathan Emmons | KYC | DNC | 14.0 | DNC | DNC | 137.0 |
| 36th | Laser2 Spin | 5091 | Janek Kmiec | Daniel Fluder | NYC | 28.0 | 32.0 | DNC | DNC | 142.0 |
| 37th | Laser2 Spin | 6925 | Ethan Gotz | Matthew Harrison-Trainor | NYC | DNC | DNC | 27.0 | DNC | 150.0 |
| 38th | Laser2 Spin | 5252 | Cassandra Buunk | Diana Lenartowich | DYC | 31.0 | DNC | DNC | DNC | 154.0 |
| 39th | Laser2 Spin | 10225 | Andrea Fernandes | Lauren Lott | RCYC | DNC | DNC | DNC | DNC | 164.0 |
| 39th | Laser2 Spin | 10473 | Mackenzie Punter | Alison Weatherston | RCYC | DNC | DNC | DNC | DNC | 164.0 |
| STEERER'S REGATTA CHARLIE COURSE for Class = Laser2 WS - Sailed:4 Discards:0 To count:4 Entries:11 | ||||||||||
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
| 1st | Laser2 WS | 57 | Marc Doedens | Andrew Jelec | PCYC | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 |
| 2nd | Laser2 WS | 6322 | Keith Hearst | Alison Ludzki | NYC | 7.0 | 8.0 | 2.0 | 3.0 | 20.0 |
| 3rd | Laser2 WS | 6732 | Alex Kastelein | Kate Stewart | BSBC | 5.0 | 2.0 | DNC | 2.0 | 21.0 |
| 4th | Laser2 WS | 7902 | Russell Donohue | Jevon Anderson | DYC | 2.0 | 3.0 | DNC | DNC | 29.0 |
| 5th | Laser2 WS | 2708 | Heather Larson | Olivia Burgess | LJYC | 4.0 | 5.0 | DNC | DNC | 33.0 |
| 6th | Laser2 WS | 16732 | Jonathan Verduyn | 1.0 | DNC | DNC | DNC | 37.0 | ||
| 7th | Laser2 WS | 2697 | Kathryn Young | Francis Roland | OYS | 6.0 | 7.0 | DNC | DNC | 37.0 |
| 8th | Laser2 WS | 3362 | Stephanie Rainhan | Chris Statham | Conestoga SC | DNC | 4.0 | DNC | DNC | 40.0 |
| 9th | Laser2 WS | 7091 | Alizee Zapparoli | Amanda Thomson | NYC | DNC | 6.0 | DNC | DNC | 42.0 |
| 10th | Laser2 WS | 5177 | Valerie Arthur | Lelsey Miskell | Conestoga SC | DNC | DNC | DNC | DNC | 48.0 |
| 10th | Laser2 WS | 1363 | Sean Keating | Yves Stewart | BSBC | DNC | DNC | DNC | DNC | 48.0 |
| Sailwave Scoring Software 1.76 www.sailwave.com |