4 SISTERS' & LYRA JR. REGATTA CHARLIE COURSE

4 SISTERS' & LYRA JR. REGATTA CHARLIE COURSE for Fleet = 29er
Sailed:3  Discards:0  To count:3  Entries:4
Rank Fleet Sail No Helm Crew Club R1 R2 R3 Nett
1st 29er 858 Jeff Gibson Sean Gibson LBSC 1.0 1.0 3.0 5.0
2nd 29er 632 Michael Dutton Emily Ramshaw SLYC 2.0 2.0 2.0 6.0
3rd 29er 881 Michael Blumer Michael Gordon RCYC 3.0 3.0 1.0 7.0
4th 29er 1044 Emily Fernandes Jura Augustinavivius RCYC 4.0 4.0 4.0 12.0
4 SISTERS' & LYRA JR. REGATTA CHARLIE COURSE for Fleet = 420 Spin
Sailed:3  Discards:0  To count:3  Entries:15
Rank Fleet Sail No Helm Crew Club R1 R2 R3 Nett
1st 420 Spin 4071 Chris Patterson Erin Parsonage TS&CC 1.0 1.0 1.0 3.0
2nd 420 Spin 901 Emily Simon Kelly Seago GPYC 2.0 2.0 3.0 7.0
3rd 420 Spin 4481 Kyle Hensler Cullen Harwood Buffalo YC 4.0 3.0 2.0 9.0
4th 420 Spin 586 Sarah Stoate Natalie Danyliuk QCYC 3.0 5.0 5.0 13.0
5th 420 Spin 608 Shawn Jordan Cullen Harwood Buffalo YC 7.0 4.0 7.0 18.0
6th 420 Spin 12 Sarah French Trevor Dakin PCYC 9.0 6.0 4.0 19.0
7th 420 Spin 3384 Andrea Nagel Emma Facer-Irwin SPS 5.0 7.0 9.0 21.0
8th 420 Spin 4497 Andrew Jensen Katie Vance Buffalo CC 6.0 9.0 8.0 23.0
9th 420 Spin 699 Patrick Whistler Sarah Hayden BCC 8.0 11.0 6.0 25.0
10th 420 Spin 607 Gretchen Neureuter Brooke Harwood Buffalo YC 10.0 8.0 12.0 30.0
11th 420 Spin 609 Kathryn Moloney   Buffalo YC 11.0 10.0 10.0 31.0
12th 420 Spin 10 Matthew Wallace Kris Hughes PCYC DSQ 12.0 11.0 41.0
13th 420 Spin 4042 Jackson Wallace Vaspan Gutea TSCC DSQ 14.0 10.0 42.0
14th 420 Spin 3247 Michael Betsch Jennifer Tielen EYC 14.0 15.0 13.0 42.0
15th 420 Spin 717 Adam Arscott Sam Nyhuus SLSC 13.0 13.0 DNC 44.0
4 SISTERS' & LYRA JR. REGATTA CHARLIE COURSE for Fleet = 420 WS
Sailed:3  Discards:0  To count:3  Entries:2
Rank Fleet Sail No Helm Crew Club R1 R2 R3 Nett
1st 420 WS 610 Graham Harwood Charlie Jane Clark Buffalo YC 1.0 1.0 1.0 3.0
2nd 420 WS 3212 Heather Tielen Samantha Erlich EYC 2.0 DNC 2.0 8.0
4 SISTERS' & LYRA JR. REGATTA CHARLIE COURSE for Fleet = Laser2 Spin
Sailed:3  Discards:0  To count:3  Entries:34
Rank Fleet Sail No Helm Crew Club R1 R2 R3 Nett
1st Laser2 Spin 8740 Matthew Tempelman Andrew Abraham RHYC 4.0 1.0 8.0 13.0
2nd Laser2 Spin 6992 Charlotte Skinner Meghan Fitzpatrick KYC 9.0 2.0 2.0 13.0
3rd Laser2 Spin 6991   Ryan Maloneu RHYC 6.0 6.0 3.0 15.0
4th Laser2 Spin 8225 Jessica Peden Christina Carinci LBSC 1.0 10.0 11.0 22.0
5th Laser2 Spin 10584 Mark Hanna Christopher Mander SMSC 2.0 16.0 5.0 23.0
6th Laser2 Spin 10531 Adrian Cohen-Gall Michelle Hanbidge ABYC 1.0 7.0 16.0 24.0
7th Laser2 Spin 10562AB Britton WinslowHague Madeleine Hayles RCYC 6.0 12.0 6.0 24.0
8th Laser2 Spin 9900 Adam McAskill Brendan Levac KYC 10.0 4.0 11.0 25.0
9th Laser2 Spin 10560QC Cameron Roblin   LBSC 5.0 13.0 9.0 27.0
10th Laser2 Spin 10490 Tristan Story Mischa McPherson ABYC 12.0 15.0 1.0 28.0
11th Laser2 Spin 5225 Ashleigh Saunders Leslie Malcolm RCYC 15.0 9.0 7.0 31.0
12th Laser2 Spin 0NB Andrew Howard Michael Tidy RCYC 14.0 5.0 13.0 32.0
13th Laser2 Spin 10563 Rowdie Handler Jason Greening SLYC 13.0 10.0 12.0 35.0
14th Laser2 Spin 10236 Claire Peebles Sarah Gibson LBSC 18.0 8.0 10.0 36.0
15th Laser2 Spin 10473 Mackenzie Punter Alison Weatherston RCYC 7.0 14.0 17.0 38.0
16th Laser2 Spin 10528 Lindsay Bennett Rebecca Wortzman SLYC 16.0 20.0 14.0 50.0
17th Laser2 Spin 10577 Derek Grey Brenden Irish ABYC DSQ 3.0 4.0 53.0
18th Laser2 Spin 1822 Paul Watson Geoff Lanning SLSC 25.0 19.0 15.0 59.0
19th Laser2 Spin 9908 Lauren David Diane Tomalty KYC 26.0 18.0 19.0 63.0
20th Laser2 Spin 2 Alex Felso Richard Yeo GRYC 24.0 22.0 18.0 64.0
21st Laser2 Spin 66GBR Thomas Conant Kyle Gibson BS&BC 23.0 24.0 21.0 68.0
22nd Laser2 Spin 9888 Meg Hartel   KYC 21.0 23.0 25.0 69.0
23rd Laser2 Spin 8283 Daniel Waltho Marcel Mongeon RHYC 27.0 17.0 26.0 70.0
24th Laser2 Spin 18236 Scott Bagg Katie Latour KYC 19.0 27.0 28.0 74.0
25th Laser2 Spin 5234 Amy Dutton Brandon Dean SLYC 22.0 28.0 24.0 74.0
26th Laser2 Spin 5993 Jordan McGuire Eva Applebaum BYC 29.0 26.0 22.0 77.0
27th Laser2 Spin 10590 Carolyn Goettler   LBSC 11.0 21.0 DNC 78.0
28th Laser2 Spin 10198 Marshall Peebles Jason Earle LBSC 20.0 32.0 27.0 79.0
29th Laser2 Spin 10280 Cort Reihofer Oliver Flower BSBC 28.0 31.0 20.0 79.0
30th Laser2 Spin 10494 Francis Valpe Corbin Lott RCYC 31.0 29.0 23.0 83.0
31st Laser2 Spin 9-009 Michael Darlington Konrad Drewnovski PCYC 17.0 25.0 DNC 88.0
32nd Laser2 Spin 18280 Ben Gravelle Christopher Black   30.0 30.0 DNC 106.0
33rd Laser2 Spin 224 Sabina Weber Kathleeen Yeo BYC 32.0 33.0 DNC 111.0
34th Laser2 Spin 7901 Nathan Emmons Skylar Van Rossem KYC 33.0 DNC DNC 125.0
34th Laser2 Spin 10552 Andrea Fernandes Lauren Lott RCYC 33.0 DNC DNC 125.0
4 SISTERS' & LYRA JR. REGATTA CHARLIE COURSE for Fleet = Laser2 WS
Sailed:3  Discards:0  To count:3  Entries:3
Rank Fleet Sail No Helm Crew Club R1 R2 R3 Nett
1st Laser2 WS 10549 Myles Reville Josh MacKlem SMSC 2.0 1.0 2.0 5.0
2nd Laser2 WS 10554 Andrew Burt Graham Yeo   3.0 2.0 1.0 6.0
3rd Laser2 WS 10558 Liam Bieley Peter Narse SMSC 1.0 3.0 DNC 11.0

Sailwave Scoring Software 1.76
www.sailwave.com