4 SISTERS' & LYRA JR. REGATTA BRAVO COURSE

4 SISTERS' & LYRA JR. REGATTA BRAVO COURSE for Fleet = Byte
Sailed:3  Discards:0  To count:3  Entries:34
Rank Fleet Sail No Helm Club R1 R2 R3 Nett
1st Byte 2552 Evert McLaughlin RCYC 1.0 1.0 1.0 3.0
2nd Byte 2683 Emily Searle PCYC 2.0 2.0 2.0 6.0
3rd Byte 2781 Heather Richardson PCYC 11.0 5.0 3.0 19.0
4th Byte 2443 Randall Howard RCYC 10.0 3.0 6.0 19.0
5th Byte 1547 Brenda Bowskill WYC 3.0 7.0 10.0 20.0
6th Byte 2687 Bridgit Bowskill WYC 7.0 9.0 5.0 21.0
7th Byte 333 David Tingle TS&CC 5.0 4.0 13.0 22.0
8th Byte 2825 Emilie Leonard BHYC 12.0 6.0 7.0 25.0
9th Byte 2529 Ola Bilyk PCYC 4.0 11.0 11.0 26.0
10th Byte 1748 Sarah Foscarini NYC 6.0 13.0 12.0 31.0
11th Byte 2554 Elliott Boake RCYC 8.0 8.0 16.0 32.0
12th Byte 2289 Evan Tait BHYC 9.0 14.0 9.0 32.0
13th Byte 2539 Dylan Mandolesi RCYC 13.0 18.0 4.0 35.0
14th Byte 2779 Claire Rourke BHYC 15.0 10.0 14.0 39.0
15th Byte 2773 Sarah Eastwood EYC 16.0 15.0 21.0 52.0
16th Byte 1703 Irina Vukosavic RCYC 26.0 12.0 15.0 53.0
17th Byte 1934 Jacquie Jordan Buffalo YC 17.0 16.0 20.0 53.0
18th Byte 1521 Amelia Beauregart NSC 25.0 17.0 17.0 59.0
19th Byte 2553 Freddy Stoeckler RCYC 30.0 23.0 8.0 61.0
20th Byte 1752 Brendan Palmer KYC 20.0 20.0 22.0 62.0
21st Byte 1710 Carson Lambert RCYC 19.0 22.0 25.0 66.0
22nd Byte 2222 Christine Bundy BYC 23.0 24.0 19.0 66.0
23rd Byte 1705 Jed Lueras QCYC 14.0 OCS 18.0 67.0
24th Byte 3971 Meagan Leslie RCYC 18.0 26.0 24.0 68.0
25th Byte 2688 Britt Anderson OYS 27.0 21.0 26.0 74.0
26th Byte 2682 James Skinner KYC 21.0 19.0 DNC 75.0
27th Byte 2695 Andrew Wallace OYS 29.0 27.0 23.0 79.0
28th Byte 2638 Kate Bobyn NSC 24.0 25.0 DNC 84.0
29th Byte 398 Melessa Dupuis-Crane RCYC 28.0 DNF 27.0 90.0
30th Byte 2644 Rachel Pequegnat SYC 22.0 DNF DNC 92.0
31st Byte 1706 Madelaine Lott RCYC 31.0 DNC DNF 101.0
32nd Byte 215 David Mori OYS DNC DNC DNC 105.0
32nd Byte 706 Samantha Rea SYC DNC DNC DNC 105.0
32nd Byte 2772 Sam Davies KYC DNC DNC DNC 105.0
4 SISTERS' & LYRA JR. REGATTA BRAVO COURSE for Fleet = Laser
Sailed:3  Discards:0  To count:3  Entries:21
Rank Fleet Sail No Helm Club R1 R2 R3 Nett
1st Laser 13945 Carter Nicoll PCYC 1.0 2.0 1.0 4.0
2nd Laser 169614 Matthew Napier PCYC 2.0 1.0 3.0 6.0
3rd Laser 182881 Matthew Romaschian PCYC 3.0 3.0 5.0 11.0
4th Laser 68443CAN Oliver Darroch BHYC 7.0 4.0 2.0 13.0
5th Laser 137858 Christopher Ball PCYC 6.0 5.0 6.0 17.0
6th Laser 1812 Kyle Dakin PCYC 5.0 9.0 9.0 23.0
7th Laser 179981 Seaver Call Buffalo CC 9.0 7.0 7.0 23.0
8th Laser 126541 Austin Milne BCC 8.0 6.0 10.0 24.0
9th Laser 169309 Thomas Banfai QCYC 10.0 8.0 8.0 26.0
10th Laser 177036 Ian Blumer Water Rats SC 4.0 19.0 4.0 27.0
11th Laser 80025 Nicholas Bourdakos PCYC 12.0 11.0 12.0 35.0
12th Laser 117685 Erik Brooman BYC 14.0 10.0 14.0 38.0
13th Laser 180092 Adam Buchanan SPS 11.0 12.0 16.0 39.0
14th Laser 66758 James Hayes NSC 15.0 14.0 11.0 40.0
15th Laser 175189 Cory Green SPS 13.0 16.0 13.0 42.0
16th Laser 94940 Chris Jackson NSC 16.0 17.0 17.0 50.0
17th Laser 124656 Andrew McCreary BQYC 17.0 13.0 DNC 52.0
18th Laser 162024 Robert Dobmeier Buffalo CC 19.0 18.0 15.0 52.0
19th Laser 98114 J.L. Whelpdale BHYC 18.0 15.0 DNC 55.0
20th Laser 28101 Rhys Puma BHYC DNC DNC DNC 66.0
20th Laser 10577 Derek Gray ABYC DNC DNC DNC 66.0
4 SISTERS' & LYRA JR. REGATTA BRAVO COURSE for Fleet = Radial
Sailed:3  Discards:0  To count:3  Entries:37
Rank Fleet Sail No Helm Club R1 R2 R3 Nett
1st Radial 176009 Amanda Berry WYC 4.0 2.0 2.0 8.0
2nd Radial 114895 Curniss McGoldrick NSC 2.0 3.0 5.0 10.0
3rd Radial 168422 Jeffrey Robbins BCC 1.0 1.0 11.0 13.0
4th Radial 174242 Matthew Betsch EYC 6.0 6.0 3.0 15.0
5th Radial 22 Christian Poirier DYC 8.0 4.0 6.0 18.0
6th Radial 177308 Ricky Hogervorst NSC 7.0 7.0 4.0 18.0
7th Radial 173203 Jason Berry ABYC 3.0 12.0 7.0 22.0
8th Radial 178582 Alex Eastwood EYC 9.0 5.0 10.0 24.0
9th Radial 181274 Thomas Ramshaw SLYC 19.0 14.0 1.0 34.0
10th Radial 172097 TJ Wright BCC 11.0 11.0 12.0 34.0
11th Radial 158777 Emma Rourke BHYC 14.0 9.0 17.0 40.0
12th Radial 30080 Samantha Kaiser NSC 16.0 20.0 8.0 44.0
13th Radial 179998 Devon McKensie Conestoga SC 10.0 18.0 16.0 44.0
14th Radial 172959 Andrew Wright BCC 18.0 13.0 13.0 44.0
15th Radial 144236 Dylan Stephanian BHYC 21.0 10.0 15.0 46.0
16th Radial 126615 Seth Whitmore ABYC 5.0 24.0 20.0 49.0
17th Radial 181825 Alexander Cushing RCYC 17.0 8.0 24.0 49.0
18th Radial 174232 Jennifer Schriber EYC 12.0 22.0 16.0 50.0
19th Radial 166900 Ingrid Merry OYS 13.0 15.0 22.0 50.0
20th Radial 162076 Keempee Stein KYC 20.0 16.0 18.0 54.0
21st Radial 177270 Christopher Flewwelling OYS 15.0 17.0 23.0 55.0
22nd Radial 168555 Tim Hogervorst NSC 26.0 21.0 14.0 61.0
23rd Radial 155372 Megan Richards EYC 27.0 26.0 19.0 72.0
24th Radial 151115 Gord Frenke OYS 24.0 22.0 26.0 72.0
25th Radial 98612 Neil Roberts KYC 22.0 27.0 31.0 80.0
26th Radial 165061CAN Ian Middleton EYC 25.0 19.0 DSQ 82.0
27th Radial 182882 Andrew Wong OYS 23.0 DNC 21.0 82.0
28th Radial 132922 Dominic McCrae BYC 28.0 30.0 25.0 83.0
29th Radial 156906 Aaron Drury SYC 29.0 23.0 32.0 84.0
30th Radial 182943 Vanessa Bohr RCYC 35.0 24.0 30.0 89.0
31st Radial 116706 Reid Sullivan NSC 34.0 28.0 27.0 89.0
32nd Radial 152990 Matthew Ketteman Buffalo YC 32.0 29.0 28.0 89.0
33rd Radial 175544 Jonathan Gambacorta Buffalo YC 33.0 25.0 33.0 91.0
34th Radial 366 Veronique Therigolt NSC 31.0 31.0 29.0 91.0
35th Radial 173943 Sascha Paul EYC 30.0 DNC DNC 106.0
36th Radial 129579 Phill Hutchinson NSC DNC DNC DNC 114.0
36th Radial 752 Emily Merry RHYC DNC DNC DNC 114.0

Sailwave Scoring Software 1.76
www.sailwave.com