IT'S NOT EASY BEING GREEN REGATTA 2008

FEMALE

Rank Fleet SailNo Gender Club Helm R1 R2 R3 Total
1st Optimist CAN1288 F RHYC Jillian Eisener 1.0 1.0 1.0 3.0
2nd Optimist 9550 F IYC Meghan Noel 2.0 2.0 2.0 6.0
3rd Optimist 007 F RCYC Rachel Levitt 6.0 3.0 4.0 13.0
4th Optimist 809 F RCYC Katherina Wimmer 3.0 5.0 5.0 13.0
5th Optimist 1246 F BHYC Paige Leonard 5.0 8.0 3.0 16.0
6th Optimist CAN 13 F RCYC Amanda Morch 7.0 4.0 6.0 17.0
7th Optimist 1251 F BHYC Kenzie Delacourt 4.0 7.0 7.0 18.0
8th Optimist 1371 F ABYC Isabelle McEwen 8.0 6.0 8.0 22.0
9th Optimist CAN 1322 F RCYC Georgia Stein 12.0 DNC 12.0 DNC 12.0 DNC 36.0
9th Optimist 1290 F PCYC Alexandra Thayer 12.0 DNC 12.0 DNC 12.0 DNC 36.0
9th Optimist 2 F RCYC Julia Whytock 12.0 DNC 12.0 DNC 12.0 DNC 36.0

MALE

Rank Fleet SailNo Gender Club Helm R1 R2 R3 Total
1st Optimist CAN 1392 M RCYC Derin Bilgen 2.0 1.0 1.0 4.0
2nd Optimist 1387 M NYC Luka Kremic 3.0 4.0 2.0 9.0
3rd Optimist CAN 1406 M PCYC Aleksandar Ivanovic 4.0 2.0 5.0 11.0
4th Optimist 7 M SYC Jonah Kember 7.0 3.0 3.0 13.0
5th Optimist CAN 905 M NYC Patrick Carroll 5.0 7.0 4.0 16.0
6th Optimist 1253 M BHYC Abhishek Kunnanath 6.0 5.0 8.0 19.0
7th Optimist CAN 571 M IYC Noah Lewis 8.0 8.0 7.0 23.0
8th Optimist 873 M IYC Joshua Yale 9.0 10.0 6.0 25.0
9th Optimist CAN 952 M PCYC Marcus Fogh 12.0 9.0 10.0 31.0
10th Optimist 919 M IYC Zachary Yale 11.0 11.0 12.0 34.0
11th Optimist 1386 M NYC Marko Gombac 14.0 13.0 9.0 36.0
12th Optimist 1252 M BHYC R. James Juhasz 10.0 6.0 22.0 DNC 38.0
13th Optimist 12511 M BHYC Alec Mahoney 13.0 12.0 22.0 DNC 47.0
14th Optimist 4 M PCYC Mitchell Kilgour 22.0 DNC 22.0 DNC 22.0 DNC 66.0
14th Optimist 20 M GBYC Harrison Bowman 22.0 DNC 22.0 DNC 22.0 DNC 66.0
14th Optimist 1249 M BHYC Bart Chrzaszcz 22.0 DNC 22.0 DNC 22.0 DNC 66.0
14th Optimist 1700 M PCYC Benjamin Hodgson 22.0 DNC 22.0 DNC 22.0 DNC 66.0

 

 

IT'S NOT EASY BEING GREEN REGATTA 2008

PRAM

1st Pram 1111 M PCYC Eric Martinez 1.0 15.0 13.0 29.0
2nd Pram 11 M GBYC Haydon Bowman 15.0 14.0 11.0 40.0
3rd Pram 1 M PCYC Thomas Radonic 16.0 16.0 22.0 DNC 54.0
4th Pram 13 M PCYC Jack Thayer 22.0 DNC 22.0 DNC 22.0 DNC 66.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.sailwave.com