WEDNESDAY NIGHT SERIES B
SERIES FINAL

Spin 1 Division

Rank Boat Class SailNo Helm Rating Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Arkle Melges 32 134 John Sherlock 30 1 2 (3) (3) 1 1 11 5
2nd IMXtreme IMX38 69937 Bill Stewart 66 2 1 1 1 (3) (3) 11 5
3rd Break Away Beneteau 36.7 143 Chris Rypkema 78 (8 DNC) (8 DNC) 2 8 DNC 2 2 30 14
4th Locutus J35 25148 Mike Lucas 72 (6) (6) 5 2 5 4 28 16
5th Shorthanded J35 43635 Michael Pietz 72 (4) 4 4 4 4 (5) 25 16
6th Main Course C&C37+ 37074 Don Hrehorsky 78 5 5 6 5 (8 DNC) (8 DNC) 37 21
7th Defiant C&C37R 42485 Simon Hampson 66 3 3 (8 OCS) (8 DNC) 8 DNC 8 DNC 38 22

Spin 2 Division

Rank Boat Class SailNo Helm Rating Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Hanse 400 Hanse 400 227 Pat Sturgeon 81 1 1 3 (8 DNC) (8 DNC) 1 22 6
2nd Bear Necessity C&C99 57 Dexter Halsall 102 2 3 (8 DNC) (8 DNC) 1 2 24 8
3rd Afterburn Dash 34 34473 Darren Gornell 102 (3) 2 2 3 2 (4) 16 9
4th Nabbz Hanse411 108 Linda Sweet 81 4 (5) 1 2 3 (5) 20 10
5th Aftermir Custom 32 64185 Ivan Slezic 120 (8 DNC) (6) 5 1 4 3 27 13
6th Impulse Express 35 SD 54275 Glenn Richardson 123 (6) 4 4 5 (8 DNC) 6 33 19
7th Rhumbfront Evelyn 32 32732 Robert Grimard 102 5 (7) 6 4 5 (8 DNC) 35 20

Spin 3 Division

Rank Boat Class SailNo Helm Rating Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Defiant II C&C33-2 34527 Robert Bugbee 138 (3) 3 (5) 1 1 1 14 6
2nd Still Crazy X95 TM 84095 John Danahy 141 1 (4) 2 (3) 2 3 15 8
3rd Folichon C&C34 34888 Ian McAllister 147 (4) 2 1 2 (10 DNC) 4 23 9
4th Arriba C&C34 26034 Don French 147 (10 DNC) (10 DNC) 4 4 3 5 36 16
5th Pelican Lee C&C34 15215 Wendy McCloy 147 (5) 5 3 5 4 (6) 28 17
6th Drivers Wanted J24 4013 Tadeusz Bartlewski 165 10 DNE 1 (10 DNC) (10 DNC) 10 DNC 2 43 23
7th I'll Buff Out J24 4286 A Kennedy 165 2 6 (10 DNC) 6 (10 DNC) 10 DNC 44 24
8th Rodecrew CS30 4628 Bob Sarna 150 (10 DNC) (10 DNC) 6 10 DNC 5 10 DNC 51 31
9th Artful Dodger CS30 4403 Tony Gruner 150 6 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 56 36

M&J 1 Division

Rank Boat Class SailNo Helm Rating Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Freestyle CS40 5209 Jim Oldershaw 102 (2) (5) 1 1 2 1 12 5
2nd Thunder X372 34894 Ken Martin 111 3 (4) 2 (13 DNC) 1 2 25 8
3rd Big Splash C&C34 54198 Lewis Vanes 162 (7) 3 (13 DNC) 2 3 4 32 12
4th Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 5 (13 DNC) (13 DNC) 3 5 5 44 18
5th Lillibet Beneteau 1st 310 67 Andrew Papierz 156 6 2 (13 DNC) 6 6 (13 DNC) 46 20
6th Lady Jane Catalina 42 984 Paul Messenger 132 (8) 6 (13 DNC) 4 7 6 44 23
7th Delta G Hanse 370 277 Tony Gruner 105 (13 DNC) (13 DNC) 4 13 DNC 4 3 50 24
8th Arriba C&C34 26034 Don French 162 1 1 (13 DNC) (13 DNC) 13 DNC 13 DNC 54 28
9th Chaos C&C37/40XL WL 42982 Robin Ball 90 (13 DNC) (13 DNC) 3 5 13 DNC 13 DNC 60 34
10th Peas & Carrots Jeanneau SF35 35474 Vincent Wong 96 4 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 69 43
11th Hope & Glory Nonsuch 30 16 John Crainger 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 78 52
11th Seeker C&C35-3 32835 Ian Ross 141 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 78 52

M&J 2 Division

Rank Boat Class SailNo Helm Rating Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Storm Boy Sirius 28 54862 Mike O'Connor 210 1 3 1 2 (9 DNF) (4) 20 7
2nd Wayward Hunter 30-2 282 Jim Wilkinson 198 2 2 (4) 4 (9 DNC) 3 24 11
3rd Chimaera Dragon 6 Walfun Luey 216 4 1 (9 DNF) (5) 2 5 26 12
4th Tiercel II C&C 30 64159 Don Cooper 186 3 5 (9 DNC) 3 1 (9 DNC) 30 12
5th Seajay Hunter 30-2 WK 218 James Johnstone 192 (9 DNC) (9 DNC) 3 1 9 DNC 1 32 14
6th Epiphany Mirage 275 502 Ron Smallbone 225 6 4 2 (9 DNC) (9 DNC) 3 33 15
7th SeaBird   295 Chris Oulett   (9 DNC) (9 DNC) 9 DNC 9 DNC 3 9 DNC 48 30
8th Le Papillon Alberg 30 612 Taylor Echlin 237 5 (9 DNF) (9 DNC) 9 DNC 9 DNC 9 DNC 50 32

Race 2 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:37:36 0:47:52 1
2 IMXtreme IMX38 69937 Bill Stewart 66 0:41:58 0:50:05 2
3 Defiant C&C37R 42485 Simon Hampson 66 0:43:19 0:51:41 3
4 Shorthanded J35 43635 Michael Pietz 72 0:45:05 0:53:14 4
5 Main Course C&C37+ 37074 Don Hrehorsky 78 0:49:54 0:58:19 5
6 Locutus J35 25148 Mike Lucas 72 0:49:26 0:58:23 6

Race 3 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 IMXtreme IMX38 69937 Bill Stewart 66 0:22:17 0:26:35 1
2 Arkle Melges 32 134 John Sherlock 30 0:21:08 0:26:54 2
3 Defiant C&C37R 42485 Simon Hampson 66 0:23:09 0:27:37 3
4 Shorthanded J35 43635 Michael Pietz 72 0:23:37 0:27:53 4
5 Main Course C&C37+ 37074 Don Hrehorsky 78 0:24:25 0:28:32 5
6 Locutus J35 25148 Mike Lucas 72 0:24:12 0:28:35 6

Race 5 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 IMXtreme IMX38 69937 Bill Stewart 66 0:51:19 1:01:14 1
2 Break Away Beneteau 36.7 143 Chris Rypkema 78 0:53:39 1:02:42 2
3 Arkle Melges 32 134 John Sherlock 30 0:50:14 1:03:57 3
4 Shorthanded J35 43635 Michael Pietz 72 0:56:01 1:06:09 4
5 Locutus J35 25148 Mike Lucas 72 0:58:45 1:09:23 5
6 Main Course C&C37+ 37074 Don Hrehorsky 78 1:22:17 1:36:10 6
7 Defiant C&C37R 42485 Simon Hampson 66 OCS   8

Race 6 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 IMXtreme IMX38 69937 Bill Stewart 66 0:34:49 0:41:33 1
2 Locutus J35 25148 Mike Lucas 72 0:36:50 0:43:30 2
3 Arkle Melges 32 134 John Sherlock 30 0:34:59 0:44:32 3
4 Shorthanded J35 43635 Michael Pietz 72 0:38:35 0:45:34 4
5 Main Course C&C37+ 37074 Don Hrehorsky 78 0:39:03 0:45:39 5

Race 7 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:45:36 0:58:03 1
2 Break Away Beneteau 36.7 143 Chris Rypkema 78 0:51:52 1:00:37 2
3 IMXtreme IMX38 69937 Bill Stewart 66 0:56:22 1:07:16 3
4 Shorthanded J35 43635 Michael Pietz 72 0:57:03 1:07:22 4
5 Locutus J35 25148 Mike Lucas 72 1:02:00 1:13:13 5

Race 8 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:28:54 0:36:47 1
2 Break Away Beneteau 36.7 143 Chris Rypkema 78 0:31:44 0:37:05 2
3 IMXtreme IMX38 69937 Bill Stewart 66 0:32:25 0:38:41 3
4 Locutus J35 25148 Mike Lucas 72 0:34:06 0:40:16 4
5 Shorthanded J35 43635 Michael Pietz 72 0:35:35 0:42:01 5

Race 2 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Hanse 400 Hanse 400 227 Pat Sturgeon 81 0:41:12 0:47:55 1
2 Bear Necessity C&C99 57 Dexter Halsall 102 0:45:23 0:50:58 2
3 Afterburn Dash 34 34473 Darren Gornell 102 0:45:44 0:51:21 3
4 Nabbz Hanse411 108 Linda Sweet 81 0:45:19 0:52:42 4
5 Rhumbfront Evelyn 32 32732 Robert Grimard 102 0:47:10 0:52:58 5
6 Impulse Express 35 SD 54275 Glenn Richardson 123 0:51:36 0:56:01 6

Race 3 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Hanse 400 Hanse 400 227 Pat Sturgeon 81 0:19:56 0:23:11 1
2 Afterburn Dash 34 34473 Darren Gornell 102 0:21:52 0:24:33 2
3 Bear Necessity C&C99 57 Dexter Halsall 102 0:22:43 0:25:30 3
4 Impulse Express 35 SD 54275 Glenn Richardson 123 0:24:04 0:26:07 4
5 Nabbz Hanse411 108 Linda Sweet 81 0:22:40 0:26:22 5
6 Aftermir Custom 32 64185 Ivan Slezic 120 0:24:43 0:26:58 6
7 Rhumbfront Evelyn 32 32732 Robert Grimard 102 0:24:24 0:27:24 7

Race 5 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Nabbz Hanse411 108 Linda Sweet 81 1:12:40 1:24:30 1
2 Afterburn Dash 34 34473 Darren Gornell 102 1:28:03 1:38:52 2
3 Hanse 400 Hanse 400 227 Pat Sturgeon 81 1:28:34 1:43:00 3
4 Impulse Express 35 SD 54275 Glenn Richardson 123 1:35:53 1:44:05 4
5 Aftermir Custom 32 64185 Ivan Slezic 120 1:38:14 1:47:09 5
6 Rhumbfront Evelyn 32 32732 Robert Grimard 102 1:37:58 1:50:00 6

Race 6 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Aftermir Custom 32 64185 Ivan Slezic 120 0:44:00 0:47:59 1
2 Nabbz Hanse411 108 Linda Sweet 81 0:41:30 0:48:16 2
3 Afterburn Dash 34 34473 Darren Gornell 102 0:43:43 0:49:05 3
4 Rhumbfront Evelyn 32 32732 Robert Grimard 102 0:45:55 0:51:34 4
5 Impulse Express 35 SD 54275 Glenn Richardson 123 0:48:52 0:53:03 5

Race 7 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Bear Necessity C&C99 57 Dexter Halsall 102 1:07:41 1:16:00 1
2 Afterburn Dash 34 34473 Darren Gornell 102 1:13:26 1:22:27 2
3 Nabbz Hanse411 108 Linda Sweet 81 1:14:21 1:26:28 3
4 Aftermir Custom 32 64185 Ivan Slezic 120 1:20:58 1:28:19 4
5 Rhumbfront Evelyn 32 32732 Robert Grimard 102 1:19:59 1:29:49 5

Race 8 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Hanse 400 Hanse 400 227 Pat Sturgeon 81 0:33:17 0:38:42 1
2 Bear Necessity C&C99 57 Dexter Halsall 102 0:35:41 0:40:04 2
3 Aftermir Custom 32 64185 Ivan Slezic 120 0:43:10 0:47:05 3
4 Afterburn Dash 34 34473 Darren Gornell 102 0:42:37 0:47:51 4
5 Nabbz Hanse411 108 Linda Sweet 81 0:41:33 0:48:19 5
6 Impulse Express 35 SD 54275 Glenn Richardson 123 0:49:02 0:53:14 6

Race 2 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Still Crazy X95 TM 84095 John Danahy 141 0:50:04 0:52:51 1
2 I'll Buff Out J24 4286 A Kennedy 165 0:52:38 0:53:34 2
3 Defiant II C&C33-2 34527 Robert Bugbee 138 0:50:44 0:53:48 3
4 Folichon C&C34 34888 Ian McAllister 147 0:51:42 0:54:04 4
5 Pelican Lee C&C34 15215 Wendy McCloy 147 0:51:50 0:54:12 5
6 Artful Dodger CS30 4403 Tony Gruner 150 0:55:13 0:57:29 6
7 Drivers Wanted J24 4013 Tadeusz Bartlewski 165 DNE   10

Race 3 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Drivers Wanted J24 4013 Tadeusz Bartlewski 165 0:23:50 0:24:15 1
2 Folichon C&C34 34888 Ian McAllister 147 0:24:42 0:25:50 2
3 Defiant II C&C33-2 34527 Robert Bugbee 138 0:25:09 0:26:40 3
4 Still Crazy X95 TM 84095 John Danahy 141 0:25:30 0:26:55 4
5 Pelican Lee C&C34 15215 Wendy McCloy 147 0:26:11 0:27:23 5
6 I'll Buff Out J24 4286 A Kennedy 165 0:27:11 0:27:40 6

Race 5 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Folichon C&C34 34888 Ian McAllister 147 1:27:12 1:31:11 1
2 Still Crazy X95 TM 84095 John Danahy 141 1:29:36 1:34:34 2
3 Pelican Lee C&C34 15215 Wendy McCloy 147 1:31:07 1:35:17 3
4 Arriba C&C34 26034 Don French 147 1:31:38 1:35:50 4
5 Defiant II C&C33-2 34527 Robert Bugbee 138 1:32:19 1:37:53 5
6 Rodecrew CS30 4628 Bob Sarna 150 1:37:14 1:41:13 6

Race 6 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Defiant II C&C33-2 34527 Robert Bugbee 138 0:40:33 0:43:00 1
2 Folichon C&C34 34888 Ian McAllister 147 0:41:34 0:43:28 2
3 Still Crazy X95 TM 84095 John Danahy 141 0:44:24 0:46:52 3
4 Arriba C&C34 26034 Don French 147 0:45:57 0:48:03 4
5 Pelican Lee C&C34 15215 Wendy McCloy 147 0:46:27 0:48:35 5
6 I'll Buff Out J24 4286 A Kennedy 165 0:50:55 0:51:49 6

Race 7 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Defiant II C&C33-2 34527 Robert Bugbee 138 1:11:46 1:16:06 1
2 Still Crazy X95 TM 84095 John Danahy 141 1:12:28 1:16:29 2
3 Arriba C&C34 26034 Don French 147 1:13:23 1:16:45 3
4 Pelican Lee C&C34 15215 Wendy McCloy 147 1:14:25 1:17:49 4
5 Rodecrew CS30 4628 Bob Sarna 150 1:41:13 1:45:22 5

Race 8 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Defiant II C&C33-2 34527 Robert Bugbee 138 0:39:59 0:42:24 1
2 Drivers Wanted J24 4013 Tadeusz Bartlewski 165 0:41:54 0:42:39 2
3 Still Crazy X95 TM 84095 John Danahy 141 0:42:13 0:44:33 3
4 Folichon C&C34 34888 Ian McAllister 147 0:43:07 0:45:05 4
5 Arriba C&C34 26034 Don French 147 0:44:05 0:46:06 5
6 Pelican Lee C&C34 15215 Wendy McCloy 147 0:44:32 0:46:34 6

Race 2 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arriba C&C34 26034 Don French 162 0:47:49 0:48:53 1
2 Freestyle CS40 5209 Jim Oldershaw 102 0:44:23 0:49:50 2
3 Thunder X372 34894 Ken Martin 111 0:45:06 0:49:54 3
4 Peas & Carrots Jeanneau SF35 35474 Vincent Wong 96 0:47:47 0:54:11 4
5 Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 0:55:03 0:57:03 5
6 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 0:57:58 0:59:48 6
7 Big Splash C&C34 54198 Lewis Vanes 162 1:01:01 1:02:23 7
8 Lady Jane Catalina 42 984 Paul Messenger 132 1:05:45 1:10:22 8

Race 3 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arriba C&C34 26034 Don French 162 0:20:24 0:20:51 1
2 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 0:21:16 0:21:56 2
3 Big Splash C&C34 54198 Lewis Vanes 162 0:21:28 0:21:57 3
4 Thunder X372 34894 Ken Martin 111 0:19:52 0:21:59 4
5 Freestyle CS40 5209 Jim Oldershaw 102 0:20:39 0:23:11 5
6 Lady Jane Catalina 42 984 Paul Messenger 132 0:25:36 0:27:24 6

Race 5 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 1:15:14 1:24:29 1
2 Thunder X372 34894 Ken Martin 111 1:21:03 1:29:41 2
3 Chaos C&C37/40XL WL 42982 Robin Ball 90 1:29:27 1:42:27 3
4 Delta G Hanse 370 277 Tony Gruner 105 1:33:29 1:44:27 4

Race 6 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 0:40:01 0:44:56 1
2 Big Splash C&C34 54198 Lewis Vanes 162 0:48:23 0:49:28 2
3 Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 0:47:52 0:49:36 3
4 Lady Jane Catalina 42 984 Paul Messenger 132 0:48:39 0:52:04 4
5 Chaos C&C37/40XL WL 42982 Robin Ball 90 0:47:15 0:54:07 5
6 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 0:53:14 0:54:55 6

Race 7 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Thunder X372 34894 Ken Martin 111 1:02:25 1:09:04 1
2 Freestyle CS40 5209 Jim Oldershaw 102 1:11:05 1:19:49 2
3 Big Splash C&C34 54198 Lewis Vanes 162 1:28:13 1:30:11 3
4 Delta G Hanse 370 277 Tony Gruner 105 1:28:54 1:39:20 4
5 Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 1:36:13 1:39:42 5
6 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 1:50:44 1:54:14 6
7 Lady Jane Catalina 42 984 Paul Messenger 132 1:54:32 2:02:35 7

Race 8 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 0:39:19 0:44:09 1
2 Thunder X372 34894 Ken Martin 111 0:39:56 0:44:11 2
3 Delta G Hanse 370 277 Tony Gruner 105 0:42:19 0:47:17 3
4 Big Splash C&C34 54198 Lewis Vanes 162 0:46:19 0:47:21 4
5 Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 0:45:58 0:47:38 5
6 Lady Jane Catalina 42 984 Paul Messenger 132 0:52:22 0:56:03 6

Race 2 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Storm Boy Sirius 28 54862 Mike O'Connor 210 0:57:48 0:55:09 1
2 Wayward Hunter 30-2 282 Jim Wilkinson 198 0:59:22 0:57:36 2
3 Tiercel II C&C 30 64159 Don Cooper 186 0:59:05 0:58:19 3
4 Chimaera Dragon 6 Walfun Luey 216 1:03:13 0:59:49 4
5 Le Papillon Alberg 30 612 Taylor Echlin 237 1:05:56 1:00:38 5
6 Epiphany Mirage 275 502 Ron Smallbone 225 1:06:23 1:02:02 6

Race 3 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Chimaera Dragon 6 Walfun Luey 216 0:22:55 0:21:41 1
2 Wayward Hunter 30-2 282 Jim Wilkinson 198 0:22:35 0:21:55 2
3 Storm Boy Sirius 28 54862 Mike O'Connor 210 0:23:54 0:22:48 3
4 Epiphany Mirage 275 502 Ron Smallbone 225 0:24:57 0:23:19 4
5 Tiercel II C&C 30 64159 Don Cooper 186 0:24:29 0:24:10 5
6 Le Papillon Alberg 30 612 Taylor Echlin 237 DNF   9

Race 5 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Storm Boy Sirius 28 54862 Mike O'Connor 210 1:34:27 1:30:07 1
2 Epiphany Mirage 275 502 Ron Smallbone 225 1:36:49 1:30:29 2
3 Seajay Hunter 30-2 WK 218 James Johnstone 192 1:33:03 1:31:03 3
4 Wayward Hunter 30-2 282 Jim Wilkinson 198 1:34:19 1:31:31 4
5 Chimaera Dragon 6 Walfun Luey 216 DNF   9

Race 6 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Seajay Hunter 30-2 WK 218 James Johnstone 192 0:48:06 0:47:04 1
2 Storm Boy Sirius 28 54862 Mike O'Connor 210 0:50:10 0:47:52 2
3 Tiercel II C&C 30 64159 Don Cooper 186 0:49:45 0:49:06 3
4 Wayward Hunter 30-2 282 Jim Wilkinson 198 0:52:31 0:50:57 4
5 Chimaera Dragon 6 Walfun Luey 216 0:55:18 0:52:19 5

Race 7 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Tiercel II C&C 30 64159 Don Cooper 186 1:34:36 1:33:22 1
2 Chimaera Dragon 6 Walfun Luey 216 1:54:30 1:48:20 2
3 SeaBird   295 Chris Oulett 1:35:06 2:08:13 3
4 Storm Boy Sirius 28 54862 Mike O'Connor 210 DNF   9

Race 8 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Seajay Hunter 30-2 WK 218 James Johnstone 192 0:51:03 0:49:57 1
2 Wayward Hunter 30-2 282 Jim Wilkinson 198 0:52:40 0:51:06 3
2 Epiphany Mirage 275 502 Ron Smallbone 225 0:54:41 0:51:06 3
4 Storm Boy Sirius 28 54862 Mike O'Connor 210 0:54:08 0:51:39 4
5 Chimaera Dragon 6 Walfun Luey 216 0:54:50 0:51:53 5

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)10
DNFStarted but did not finish9
OCSOn course side at start or broke rule 30.18

www.sailwave.com