WEDNESDAY NIGHT SERIES A
SERIES FINAL

Spin 1 Division

Rank Boat Class SailNo Helm Rating Race 1 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Arkle Melges 32 134 John Sherlock 30 (1) (1) 1 1 1 1 6 4
2nd IMXtreme IMX38 69937 Bill Stewart 66 2 2 (3) 2 2 (3) 14 8
3rd Break Away Beneteau 36.7 143 Chris Rypkema 78 (8 DNC) 4 2 3 (8 DNC) 2 27 11
4th Locutus J35 25148 Mike Lucas 72 3 3 (6) (4) 3 4 23 13
5th Shorthanded J35 43635 Michael Pietz 72 4 (6) 4 (6) 4 5 29 17
6th Defiant C&C37R 42485 Simon Hampson 66 5 5 (7) (7) 5 6 35 21
7th Main Course C&C37+ 37074 Don Hrehorsky 78 6 (7) 5 5 6 (8 DNC) 37 22

Spin 2 Division

Rank Boat Class SailNo Helm Rating Race 1 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Afterburn Dash 34 34473 Darren Gornell 102 2 (5) (3) 1 1 3 15 7
2nd Hanse 400 Hanse 400 227 Pat Sturgeon 81 1 1 1 (8 DNC) (8 DNC) 8 DNC 27 11
3rd Bear Necessity C&C99 57 Dexter Halsall 102 4 2 4 (8 DNC) (8 DNC) 1 27 11
4th Impulse Express 35 SD 54275 Glenn Richardson 123 3 3 (5) 2 4 (8 DNC) 25 12
5th Nabbz Hanse411 108 Linda Sweet 81 (8 DNC) 6 2 3 3 (8 DNC) 30 14
6th Aftermir Custom 32 64185 Ivan Slezic 120 (8 OCS) 4 7 (8 DNC) 2 2 31 15
7th Rhumbfront Evelyn 32 32732 Robert Grimard 102 5 (7) 6 4 (8 DNC) 4 34 19

Spin 3 Division Amended

Rank Boat Class SailNo Helm Rating Race 1 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Still Crazy X95 TM 84095 John Danahy 141 (5) 1 (6) 3 1 4 20 9
2nd Defiant II C&C33-2 34527 Robert Bugbee 138 2 3 (5) (10 DNC) 2 2 24 9
3rd Folichon C&C34 34888 Ian McAllister 147 1 2 2 5 (10 DNC) (6) 26 10
4th Arriba C&C34 26034 Don French 147 (10 DNC) (10 DNC) 3 2 4 3 32 12
5th Drivers Wanted J24 4013 Tadeusz Bartlewski 165 (10 DNC) (10 DNC) 1 1 (10 DNC) 1 33 13
6th I'll Buff Out J24 4286 A Kennedy 165 4 5 (10 DNC) 4 3 (10 DNC) 36 16
7th Pelican Lee C&C34 15215 Wendy McCloy 147 3 4 (7) (6) 5 5 30 17
8th Rodecrew CS30 4628 Bob Sarna 150 (10 DNC) (10 DNC) 4 10 OCS 6 10 DNC 50 30
9th Artful Dodger CS30 4403 Tony Gruner 150 6 6 (10 DNC) (10 DNC) 10 DNC 10 DNC 52 32

M&J 1 Division

Rank Boat Class SailNo Helm Rating Race 1 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Freestyle CS40 5209 Jim Oldershaw 102 (1) 1 1 1 1 (2) 7 4
2nd Thunder X372 34894 Ken Martin 111 (2) 2 2 2 (14 DNC) 1 23 7
3rd Big Splash C&C34 54198 Lewis Vanes 162 5 4 (14 DNC) (14 DNC) 2 3 42 14
4th Lillibet Beneteau 1st 310 67 Andrew Papierz 156 6 (14 DNC) 5 4 4 (14 DNC) 47 19
5th Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 3 6 4 (14 DNC) (14 DNC) 14 DNC 55 27
6th Chaos C&C 37XL 42982 Robin Ball 90 (14 DNC) (14 DNC) 14 DNC 3 3 14 DNC 62 34
7th Delta G Hanse 370 277 Tony Gruner 105 (14 DNC) (14 DNC) 3 14 DNC 14 DNC 4 63 35
8th Peas & Carrots Jeanneau SF35 35474 Vincent Wong 96 4 5 (14 DNC) (14 DNC) 14 DNC 14 DNC 65 37
9th Arriba C&C34 26035 Don French 147 (14 DNC) 3 (14 DNC) 14 DNC 14 DNC 14 DNC 73 45
10th Lady Jane Catalina 42 984 Paul Messenger 132 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 5 75 47
11th Delta G Hanse 370 370 Tony Gruner 105 (14 DNC) (14 DNC) 14 DNC 5 14 DNC 14 DNC 75 47

M&J 2 Division

Rank Boat Class SailNo Helm Rating Race 1 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Chimaera Dragon 6 Walfun Luey 216 (5) (6) 1 4 1 1 18 7
2nd Wayward Hunter 30-2 282 Jim Wilkinson 198 2 2 2 1 (5) (5) 17 7
3rd Storm Boy Sirius 28 54862 Mike O'Connor 210 1 (5) (4) 3 3 2 18 9
4th Tiercel II C&C 30 64159 Don Cooper 186 (8 DNC) 1 3 2 (4) 4 22 10
5th Epiphany Mirage 275 502 Ron Smallbone 225 3 4 5 (8 DNC) (8 DNC) 8 DNC 36 20
6th SeaJay Hunter 30-2 WK 218 Jim Johnstone 192 (8 DNC) (8 DNC) 8 DNC 8 DNC 2 3 37 21
7th Le Papillon Alberg 30 612 Taylor Echlin 237 4 3 (8 DNC) (8 DNC) 8 DNC 8 DNC 39 23

Race 1 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:44:32 0:56:42 1
2 IMXtreme IMX38 69937 Bill Stewart 66 0:51:55 1:01:57 2
3 Locutus J35 25148 Mike Lucas 72 0:54:27 1:04:18 3
4 Shorthanded J35 43635 Michael Pietz 72 0:56:31 1:06:44 4
5 Defiant C&C37R 42485 Simon Hampson 66 0:57:10 1:08:13 5
6 Main Course C&C37+ 37074 Don Hrehorsky 78 0:58:41 1:08:35 6

Race 3 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:48:31 1:01:46 1
2 IMXtreme IMX38 69937 Bill Stewart 66 0:58:51 1:10:13 2
3 Locutus J35 25148 Mike Lucas 72 1:00:06 1:10:58 3
4 Break Away Beneteau 36.7 143 Chris Rypkema 78 1:02:53 1:13:30 4
5 Defiant C&C37R 42485 Simon Hampson 66 1:04:03 1:16:26 5
6 Shorthanded J35 43635 Michael Pietz 72 1:10:05 1:22:46 6
7 Main Course C&C37+ 37074 Don Hrehorsky 78 1:11:34 1:23:39 7

Race 5 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:56:02 1:11:20 1
2 Break Away Beneteau 36.7 143 Chris Rypkema 78 1:02:29 1:13:02 2
3 IMXtreme IMX38 69937 Bill Stewart 66 1:02:51 1:15:00 3
4 Shorthanded J35 43635 Michael Pietz 72 1:04:42 1:16:24 4
5 Main Course C&C37+ 37074 Don Hrehorsky 78 1:06:30 1:17:44 5
6 Locutus J35 25148 Mike Lucas 72 1:06:22 1:18:22 6
7 Defiant C&C37R 42485 Simon Hampson 66 1:06:29 1:19:20 7

Race 6 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:51:20 1:05:21 1
2 IMXtreme IMX38 69937 Bill Stewart 66 0:58:55 1:10:18 2
3 Break Away Beneteau 36.7 143 Chris Rypkema 78 1:00:56 1:11:13 3
4 Locutus J35 25148 Mike Lucas 72 1:00:28 1:11:24 4
5 Main Course C&C37+ 37074 Don Hrehorsky 78 1:01:17 1:11:38 5
6 Shorthanded J35 43635 Michael Pietz 72 1:01:58 1:13:11 6
7 Defiant C&C37R 42485 Simon Hampson 66 1:02:44 1:14:51 7

Race 7 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:29:24 0:37:26 1
2 IMXtreme IMX38 69937 Bill Stewart 66 0:31:54 0:38:04 2
3 Locutus J35 25148 Mike Lucas 72 0:32:24 0:38:16 3
4 Shorthanded J35 43635 Michael Pietz 72 0:32:58 0:38:56 4
5 Defiant C&C37R 42485 Simon Hampson 66 0:35:22 0:42:12 5
6 Main Course C&C37+ 37074 Don Hrehorsky 78 0:38:01 0:44:26 6

Race 8 - Spin 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Arkle Melges 32 134 John Sherlock 30 0:38:44 0:49:19 1
2 Break Away Beneteau 36.7 143 Chris Rypkema 78 0:44:10 0:51:37 2
3 IMXtreme IMX38 69937 Bill Stewart 66 0:46:29 0:55:28 3
4 Locutus J35 25148 Mike Lucas 72 0:47:34 0:56:10 4
5 Shorthanded J35 43635 Michael Pietz 72 0:48:15 0:56:59 5
6 Defiant C&C37R 42485 Simon Hampson 66 1:03:54 1:16:15 6

Race 1 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Hanse 400 Hanse 400 227 Pat Sturgeon 81 0:52:34 1:01:08 1
2 Afterburn Dash 34 34473 Darren Gornell 102 0:55:24 1:02:12 2
3 Impulse Express 35 SD 54275 Glenn Richardson 123 0:58:09 1:03:07 3
4 Bear Necessity C&C99 57 Dexter Halsall 102 0:57:00 1:04:00 4
5 Rhumbfront Evelyn 32 32732 Robert Grimard 102 1:07:45 1:16:04 5
6 Aftermir Custom 32 64185 Ivan Slezic 120 OCS   8

Race 3 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Hanse 400 Hanse 400 227 Pat Sturgeon 81 1:00:18 1:10:07 1
2 Bear Necessity C&C99 57 Dexter Halsall 102 1:07:38 1:15:57 2
3 Impulse Express 35 SD 54275 Glenn Richardson 123 1:10:35 1:16:37 3
4 Aftermir Custom 32 64185 Ivan Slezic 120 1:14:21 1:21:06 4
5 Afterburn Dash 34 34473 Darren Gornell 102 1:12:28 1:21:22 5
6 Nabbz Hanse411 108 Linda Sweet 81 1:13:12 1:25:07 6
7 Rhumbfront Evelyn 32 32732 Robert Grimard 102 1:28:16 1:39:07 7

Race 5 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Hanse 400 Hanse 400 227 Pat Sturgeon 81 1:02:28 1:12:38 1
2 Nabbz Hanse411 108 Linda Sweet 81 1:04:02 1:14:28 2
3 Afterburn Dash 34 34473 Darren Gornell 102 1:08:08 1:16:30 3
4 Bear Necessity C&C99 57 Dexter Halsall 102 1:09:08 1:17:38 4
5 Impulse Express 35 SD 54275 Glenn Richardson 123 1:17:11 1:23:47 5
6 Rhumbfront Evelyn 32 32732 Robert Grimard 102 1:18:17 1:27:54 6
7 Aftermir Custom 32 64185 Ivan Slezic 120 1:20:49 1:28:09 7

Race 6 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Afterburn Dash 34 34473 Darren Gornell 102 1:06:32 1:14:42 1
2 Impulse Express 35 SD 54275 Glenn Richardson 123 1:09:59 1:15:58 2
3 Nabbz Hanse411 108 Linda Sweet 81 1:08:55 1:20:08 3
4 Rhumbfront Evelyn 32 32732 Robert Grimard 102 1:17:03 1:26:31 4

Race 7 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Afterburn Dash 34 34473 Darren Gornell 102 0:39:59 0:44:54 1
2 Aftermir Custom 32 64185 Ivan Slezic 120 0:43:03 0:46:57 2
3 Nabbz Hanse411 108 Linda Sweet 81 0:41:35 0:48:21 3
4 Impulse Express 35 SD 54275 Glenn Richardson 123 0:49:51 0:54:07 4

Race 8 - Spin 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Bear Necessity C&C99 57 Dexter Halsall 102 0:49:41 0:55:47 1
2 Aftermir Custom 32 64185 Ivan Slezic 120 0:53:06 0:57:55 2
3 Afterburn Dash 34 34473 Darren Gornell 102 0:56:10 1:03:04 3
4 Rhumbfront Evelyn 32 32732 Robert Grimard 102 0:57:18 1:04:20 4

Race 1 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Folichon C&C34 34888 Ian McAllister 147 0:59:16 1:01:59 1
2 Defiant II C&C33-2 34527 Robert Bugbee 138 0:58:31 1:02:03 2
3 Pelican Lee C&C34 15215 Wendy McCloy 147 1:00:47 1:03:34 3
4 I'll Buff Out J24 4286 A Kennedy 165 1:02:51 1:03:58 4
5 Still Crazy X95 TM 84095 John Danahy 141 1:02:59 1:06:28 5
6 Artful Dodger CS30 4403 Tony Gruner 150 1:04:16 1:06:54 6

Race 3 - Spin 3 Division Amended

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Still Crazy X95 TM 84095 John Danahy 141 1:13:33 1:17:38 1
2 Folichon C&C34 34888 Ian McAllister 147 1:15:37 1:19:05 2
3 Defiant II C&C33-2 34527 Robert Bugbee 138 1:16:15 1:20:51 3
4 Pelican Lee C&C34 15215 Wendy McCloy 147 1:19:16 1:22:54 4
5 I'll Buff Out J24 4286 A Kennedy 165 1:23:33 1:25:02 5
6 Artful Dodger CS30 4403 Tony Gruner 150 1:25:40 1:29:11 6

Race 5 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Drivers Wanted J24 4013 Tadeusz Bartlewski 165 1:09:21 1:10:35 1
2 Folichon C&C34 34888 Ian McAllister 147 1:10:59 1:14:14 2
3 Arriba C&C34 26034 Don French 147 1:14:57 1:18:23 3
4 Rodecrew CS30 4628 Bob Sarna 150 1:15:31 1:18:37 4
5 Defiant II C&C33-2 34527 Robert Bugbee 138 1:18:34 1:23:18 5
6 Still Crazy X95 TM 84095 John Danahy 141 1:21:27 1:25:58 6
7 Pelican Lee C&C34 15215 Wendy McCloy 147 1:24:22 1:28:14 7

Race 6 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Drivers Wanted J24 4013 Tadeusz Bartlewski 165 1:09:13 1:10:27 1
2 Arriba C&C34 26034 Don French 147 1:09:08 1:12:18 2
3 Still Crazy X95 TM 84095 John Danahy 141 1:12:51 1:16:53 3
4 I'll Buff Out J24 4286 A Kennedy 165 1:16:53 1:18:15 4
5 Folichon C&C34 34888 Ian McAllister 147 1:18:03 1:21:37 5
6 Pelican Lee C&C34 15215 Wendy McCloy 147 1:18:08 1:21:43 6
7 Rodecrew CS30 4628 Bob Sarna 150 OCS   10

Race 7 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Still Crazy X95 TM 84095 John Danahy 141 0:39:59 0:42:12 1
2 Defiant II C&C33-2 34527 Robert Bugbee 138 0:39:50 0:42:14 2
3 I'll Buff Out J24 4286 A Kennedy 165 0:42:50 0:43:36 3
4 Arriba C&C34 26034 Don French 147 0:42:39 0:44:36 4
5 Pelican Lee C&C34 15215 Wendy McCloy 147 0:43:07 0:45:05 5
6 Rodecrew CS30 4628 Bob Sarna 150 0:53:14 0:55:25 6

Race 8 - Spin 3 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Drivers Wanted J24 4013 Tadeusz Bartlewski 165 0:52:49 0:53:45 1
2 Defiant II C&C33-2 34527 Robert Bugbee 138 0:51:49 0:54:57 2
3 Arriba C&C34 26034 Don French 147 0:55:03 0:57:34 3
4 Still Crazy X95 TM 84095 John Danahy 141 0:55:56 0:59:02 4
5 Pelican Lee C&C34 15215 Wendy McCloy 147 0:57:50 1:00:29 5
6 Folichon C&C34 34888 Ian McAllister 147 0:58:53 1:01:35 6

Race 1 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 0:27:41 0:31:05 1
2 Thunder X372 34894 Ken Martin 111 0:31:08 0:34:27 2
3 Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 0:34:05 0:35:19 3
4 Peas & Carrots Jeanneau SF35 35474 Vincent Wong 96 0:32:05 0:36:23 4
5 Big Splash C&C34 54198 Lewis Vanes 162 0:35:51 0:36:39 5
6 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 0:37:09 0:38:19 6

Race 3 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 1:12:24 1:21:18 1
2 Thunder X372 34894 Ken Martin 111 1:14:19 1:22:14 2
3 Arriba C&C34 26035 Don French 147 1:22:57 1:26:45 3
4 Big Splash C&C34 54198 Lewis Vanes 162 1:33:16 1:35:21 4
5 Peas & Carrots Jeanneau SF35 35474 Vincent Wong 96 1:25:29 1:36:56 5
6 Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 1:35:15 1:38:42 6

Race 5 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 1:11:19 1:20:05 1
2 Thunder X372 34894 Ken Martin 111 1:13:26 1:21:15 2
3 Delta G Hanse 370 277 Tony Gruner 105 1:14:23 1:23:07 3
4 Impetuous Jack Beneteau 30E 2022 Pete Lustig 153 1:20:19 1:23:14 4
5 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 2:08:51 2:12:55 5

Race 6 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 1:04:24 1:12:19 1
2 Thunder X372 34894 Ken Martin 111 1:05:50 1:12:51 2
3 Chaos C&C 37XL 42982 Robin Ball 90 1:10:22 1:20:36 3
4 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 1:23:25 1:26:03 4
5 Delta G Hanse 370 370 Tony Gruner 105 1:23:41 1:33:30 5

Race 7 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Freestyle CS40 5209 Jim Oldershaw 102 0:44:20 0:49:47 1
2 Big Splash C&C34 54198 Lewis Vanes 162 0:51:52 0:53:02 2
3 Chaos C&C 37XL 42982 Robin Ball 90 0:46:26 0:53:11 3
4 Lillibet Beneteau 1st 310 67 Andrew Papierz 156 0:52:58 0:54:38 4

Race 8 - M&J 1 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Thunder X372 34894 Ken Martin 111 0:46:37 0:51:35 1
2 Freestyle CS40 5209 Jim Oldershaw 102 0:46:00 0:51:39 2
3 Big Splash C&C34 54198 Lewis Vanes 162 0:54:40 0:55:53 3
4 Delta G Hanse 370 277 Tony Gruner 105 0:54:54 1:01:21 4
5 Lady Jane Catalina 42 984 Paul Messenger 132 1:05:17 1:09:52 5

Race 1 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Storm Boy Sirius 28 54862 Mike O'Connor 210 0:37:44 0:36:00 1
2 Wayward Hunter 30-2 282 Jim Wilkinson 198 0:38:15 0:37:07 2
3 Epiphany Mirage 275 502 Ron Smallbone 225 0:39:50 0:37:14 3
4 Le Papillon Alberg 30 612 Taylor Echlin 237 0:42:01 0:38:38 4
5 Chimaera Dragon 6 Walfun Luey 216 0:42:09 0:39:53 5

Race 3 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Tiercel II C&C 30 64159 Don Cooper 186 1:44:10 1:42:49 1
2 Wayward Hunter 30-2 282 Jim Wilkinson 198 1:47:13 1:44:02 2
3 Le Papillon Alberg 30 612 Taylor Echlin 237 1:55:22 1:46:05 3
4 Epiphany Mirage 275 502 Ron Smallbone 225 1:53:35 1:46:09 4
5 Storm Boy Sirius 28 54862 Mike O'Connor 210 1:53:46 1:48:32 5
6 Chimaera Dragon 6 Walfun Luey 216 1:56:41 1:50:24 6

Race 5 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Chimaera Dragon 6 Walfun Luey 216 1:19:44 1:15:26 1
2 Wayward Hunter 30-2 282 Jim Wilkinson 198 1:19:21 1:16:59 2
3 Tiercel II C&C 30 64159 Don Cooper 186 1:25:37 1:24:30 3
4 Storm Boy Sirius 28 54862 Mike O'Connor 210 1:35:26 1:31:03 4
5 Epiphany Mirage 275 502 Ron Smallbone 225 1:41:43 1:35:04 5

Race 6 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Wayward Hunter 30-2 282 Jim Wilkinson 198 1:24:05 1:21:35 1
2 Tiercel II C&C 30 64159 Don Cooper 186 1:24:29 1:23:23 2
3 Storm Boy Sirius 28 54862 Mike O'Connor 210 1:34:56 1:30:34 3
4 Chimaera Dragon 6 Walfun Luey 216 1:40:11 1:34:47 4

Race 7 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Chimaera Dragon 6 Walfun Luey 216 0:49:25 0:46:45 1
2 SeaJay Hunter 30-2 WK 218 Jim Johnstone 192 0:48:58 0:47:55 2
3 Storm Boy Sirius 28 54862 Mike O'Connor 210 0:51:47 0:49:24 3
4 Tiercel II C&C 30 64159 Don Cooper 186 0:51:22 0:50:42 4
5 Wayward Hunter 30-2 282 Jim Wilkinson 198 0:56:33 0:54:52 5

Race 8 - M&J 2 Division

Rank Boat Class SailNo Helm Rating Elapsed Corrected Nett
1 Chimaera Dragon 6 Walfun Luey 216 1:02:26 0:59:04 1
2 Storm Boy Sirius 28 54862 Mike O'Connor 210 1:02:36 0:59:43 2
3 SeaJay Hunter 30-2 WK 218 Jim Johnstone 192 1:01:05 0:59:47 3
4 Tiercel II C&C 30 64159 Don Cooper 186 1:02:08 1:01:20 4
5 Wayward Hunter 30-2 282 Jim Wilkinson 198 1:06:09 1:04:11 5

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1

www.sailwave.com