|
|
SERIES OVERALL |
![]() |
| Wednesday Rum Runner Series |
|
Spin 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | Total |
| 1st | IMXTREME | IMX38 | 69937 | Bill Coates | 66 | 2 | 3 | 1 | 6 |
| 2nd | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | 3 | 5 | 2 | 10 |
| 3rd | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 1 | 1 | DNC | 13 |
| 4th | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 69 | 4 | 6 | 3 | 13 |
| 5th | Chaos | C&C 37+ | 42982 | Robin Ball | 78 | DNC | 4 | 4 | 19 |
| 6th | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | DNC | 2 | DNC | 24 |
| 7th | J100 | J100 | 70 | Pat Sturgeon | 87 | 6 | 7 | DNC | 24 |
| 8th | Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | 5 | DNC | DNC | 27 |
| 9th | Main Course | C&C 37+ | 37074 | Don Hrehorsky | 78 | 7 | DNC | DNC | 29 |
| 10th | Hanse | Hanse 411 | 108 | Patrick Sweet | 84 | DNC | 8 | DNC | 30 |
|
Spin 2 | |||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | Total |
| 1st | Still Crazy | X95 TM | 84095 | John Danahy | 141 | 1 | 1 | 2 | 4 |
| 2nd | Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 4 | 2 | 1 | 7 |
| 3rd | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 2 | 4 | 4 | 10 |
| 4th | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 6 | 3 | 3 | 12 |
| 5th | Defiant II | C&C 33-2 | 34527-1 | Bob Bugbee | 138 | 3 | DNC | DNC | 19 |
| 6th | Sea Jay | Hunter 30-2WK | 218 | James Johnstone | 174 | 7 | 5 DNF | DNC | 20 |
| 7th | Eola | Mantra 7000 | 7000 | Richard Lisowski | 153 | 5 | DNC | DNC | 21 |
|
Spin 3 | |||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | Total |
| 1st | Rex | J24 | 4865 | Scott Weakley | 159 | 1 | 1 | 1 | 3 |
| 2nd | Warrior | J24 | 3939 | Keith Riley | 159 | 2 | 4 | 2 | 8 |
| 3rd | Syrena | J24 | 1252 | Irek Zubko | 159 | 4 | 3 | 3 | 10 |
| 4th | Drivers Wanted | J 24 | 4013 | Ted Bartlewski | 159 | 3 | 2 | DNC | 12 |
| 5th | Locutus | J24 | 797 | Mike Lucas | 159 | DNC | DNC | DNC | 21 |
| 5th | Kick a Little | J24 | 3248 | Mark Searle | 159 | DNC | DNC | DNC | 21 |
|
White 2 | |||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | Total |
| 1st | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 2 | 3 | 1 | 6 |
| 2nd | Arriba | C&C 34 | 26034 | Don French | 162 | 4 | 1 | 2 | 7 |
| 3rd | Rodecrew | CS 30 | 4628 | Bob Sarna | 165 | 6 | 4 | 4 | 14 |
| 4th | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 3 | 2 | DNC | 23 |
| 5th | Seeker | C&C 35 | 32835 | Ian Ross | 147 | 8 | 6 DNF | DNC | 32 |
| 6th | Chaos | C&C 37+ | 429821 | Robin Ball | 78 | 1 | DNC | DNC | 37 |
| 7th | Impetuous Jack | Beneteau 30E | 2022 | Peter Lustig | 153 | DNC | DNC | 3 | 39 |
| 8th | Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 147 | DNC | DNC | 5 | 41 |
| 9th | Starfire | CS 30 | 4646 | Joe Doris | 165 | DNC | 5 | DNC | 41 |
| 10th | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 5 | DNC | DNC | 41 |
| 11th | Big Splash | C&C 34 | 54198 | Lewis Vanes | 147 | 7 | DNC | DNC | 43 |
|
White 3 | |||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | Total |
| 1st | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 1 | 1 | 1 | 3 |
| 2nd | Chimaera | Dragon | 6 | Walfun Luey | 216 | 2 | 2 DNF | 3 | 7 |
| 3rd | Wayward | Hunter 30 | 282 | Jim Wilkinson | 192 | 3 | DNC | 4 | 15 |
| 4th | Sea Jay | Hunter 30-2WK | 2181 | James Johnstone | 174 | DNC | DNC | 2 | 18 |
|
|
Sailwave Scoring Software 1.93 Build www.sailwave.com |
|