|
PCYC Wednesday Night Series |
|
|
SERIES OVERALL |
|
Spin 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | May 10 | R2 | May 24 | R4 | R5 | R6 | June 21 | June 28 | July 5 | R10 | July 19 | July 26 | Aug 2 | Aug 9 | Aug 16 | Aug 23 | Nett |
| 1st | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 3 | 2 | [DNC] | [DNC] | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 17 | |||||
| 2nd | IMXTREME | IMX 38 | 69937 | Bill Coates | 66 | 2 | 3 | [DNC] | [DNC] | 7 | 2 | 4 | 1 | 3 | 1 | 2 | 25 | |||||
| 3rd | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 4 | 5 | 6 | [16 DNF] | 6 | 4 | 5 | 4 | 6 | [16 DNF] | 5 | 45 | |||||
| 4th | J100 | J100 | 70 | Pat Sturgeon | 87 | 1 | 1 | 1 | 4 | 2 | [DNC] | 1 | [DNC] | 4 | DNC | DNC | 46 | |||||
| 5th | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | 5 | 4 | 7 | 6 | 4 | [DNC] | 6 | [DNC] | 7 | 16 DNF | DNC | 71 | |||||
| 6th | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | [DNC] | [DNC] | 16 OCS | 3 | 3 | DNC | 7 | 6 | 5 | 16 DNF | 4 | 76 | |||||
| 7th | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | [DNC] | [DNC] | 2 | DNC | 5 | DNC | 3 | 2 | DNC | 16 DNF | 3 | 79 | |||||
| 8th | Defiant | C&C 37R | 42485 | Hampson | 66 | [DNC] | [DNC] | 3 | 5 | DNC | 3 | DNC | DNC | 2 | 2 | DNC | 79 | |||||
| 9th | Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | [16 DNS] | [DNC] | 16 DNF | 16 DNF | 8 | 5 | 8 | 5 | 8 | 16 DNF | DNC | 98 | |||||
| 10th | Melges 32 | 134 | John Sherlock | 27 | [DNC] | [DNC] | 4 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 117 | ||||||
| 11th | IMX38 | IMX38 | 69934 | Bill Coates | 66 | [DNC] | [DNC] | 5 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 119 | |||||
| 12th | Thunder | X 372 Mod | 34894 | Ken Martin | 81 | [DNC] | 6 | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 134 | |||||
| 13th | Thunder | IMX 372 | 34894 | Ken Martin | 63 | [DNC] | [DNC] | 8 | 16 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 136 | |||||
| 14th | Melges 24 | Melges 24 | 10 | Peter Rosenbauer | 96 | [DNC] | [DNC] | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 137 | |||||
|
Spin 2 | ||||||||||||||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | July 5 | R10 | July 19 | R12 | R13 | R14 | R15 | R16 | Nett |
| 1st | Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 1 | 2 | 2 | 1 | 1 | [DNC] | 1 | [DNC] | DNC | 5 DNF | 1 | 19 | |||||
| 2nd | Still Crazy | X95 TM | 84095 | John Danahy | 141 | 2 | 1 | 3 | [5 DNF] | 3 | 1 | 3 | 2 | 2 | [5 DNF] | DNC | 22 | |||||
| 3rd | Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | [5 DNF] | [DNC] | 1 | 5 DNF | 2 | DNC | 4 | 1 | 1 | 5 DNF | DNC | 29 | |||||
| 4th | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 3 | 3 | 4 | [5 DNF] | 4 | 2 | 2 | [DNC] | DNC | 5 DNF | 2 | 30 | |||||
|
Spin 3 | ||||||||||||||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | July 5 | R10 | July 19 | R12 | R13 | R14 | R15 | R16 | Nett |
| 1st | Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | [DNC] | 2 | [10 DNF] | 1 | 14 | |||||
| 2nd | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 3 | 3 | 4 | 1 | [DNC] | 3 | 1 | 1 | 1 | [10 DNF] | 3 | 20 | |||||
| 3rd | Seajay | Hunter 30 | 218 | James Johnstone | 174 | 4 | [DNC] | 5 | [10 DNF] | 3 | DNC | 3 | 2 | 3 | DNC | 4 | 44 | |||||
| 4th | Syrena | J 24 | 1252 | Jerry Bulkowski | 165 | 2 | 2 | [DNC] | [DNC] | 1 | 1 | DNC | DNC | DNC | DNC | 2 | 48 | |||||
| 5th | Eola | Mantra 7000 | 7000 | Richard Lisowski | 153 | [DNC] | 4 | 6 | [10 DNF] | DNC | DNC | 4 | DNC | 4 | 10 DNF | DNC | 68 | |||||
| 7th | Syrena | J24 | 1252 | Jerry Bulkowski | 165 | [DNC] | [DNC] | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 76 | |||||
| 6th | Kick a Little | J24 | 3248 | Mark Searle | 165 | [DNC] | [DNC] | 2 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 76 | |||||
|
White 1 | ||||||||||||||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | July 5 | R10 | July 19 | R12 | R13 | R14 | R15 | R16 | Nett |
| 1st | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [3 DNF] | 8 | ||||||
|
White 2 | ||||||||||||||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | July 5 | R10 | July 19 | R12 | R13 | R14 | R15 | R16 | Nett |
| 2nd | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | [8 DNF] | [DNC] | 13 | |||||
| 1st | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 2 | 1 | 2 | 1 | [DNC] | 2 | 1 | 1 | 2 | [8 DNF] | 1 | 13 | |||||
| 3rd | Lillibut | Beneteay 1st 310 | 67 | Andrew Papierz | 162 | [DNC] | [DNC] | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | 67 | |||||
| 4th | Lady Jane | Catalind 36-2 | 2179 | Paul Messenger | 156 | 3 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 67 | |||||
|
White 3 | ||||||||||||||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | July 5 | R10 | July 19 | R12 | R13 | R14 | R15 | R16 | Nett |
| 1st | Arriba | C&C 34 | 26034 | Don French | 162 | 1 | 1 | 1 | [10 DNF] | 3 | 2 | 1 | 1 | 2 | [10 DNF] | 1 | 13 | |||||
| 2nd | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 2 | 2 | [DNC] | [10 DNF] | 1 | 4 | 3 | 2 | 3 | 10 DNF | 2 | 29 | |||||
| 3rd | Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | [DNC] | [DNC] | 10 OCS | 10 DNF | 4 | 5 | 4 | 3 | 5 | DNC | 3 | 54 | |||||
| 4th | Watercolours 1 | C&C 34 | 54245 | Lynn & Andrew McAllister | 162 | [DNC] | [DNC] | DNC | 10 DNF | 2 | 3 | 2 | DNC | 4 | 10 DNF | DNC | 61 | |||||
| 5th | Rodecrew | CS 30 | 4628 | Bob Sarna | 165 | [DNC] | [DNC] | 2 | DNC | DNC | 1 | 10 OCS | DNC | DNC | 10 DNF | DNC | 73 | |||||
| 6th | Seeker | C&C 35-3WK | 32835 | 172 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 10 DNF | DNC | 81 | ||||||
| 7th | Seabird | Dufour 32 | 295 | Christopher Ouellette | 165 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 DNF | DNC | 90 | |||||
|
White 4 | ||||||||||||||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | July 5 | R10 | July 19 | R12 | R13 | R14 | R15 | R16 | Nett |
| 1st | Chimaera | Dragon | 6 | Walfun Luey | 216 | 1 | 1 | [2] | 2 | 2 | 2 | 2 | 1 | 1 | [7 DNF] | 2 | 14 | |||||
| 2nd | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | [3] | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | [7 DNF] | 3 | 19 | |||||
| 3rd | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 2 | 3 | 1 | [7 DNF] | 3 | [DNC] | 1 | 2 | 3 | DNC | 1 | 23 | |||||
| 4th | Tiercel II | C&C 30 | 64159 | Donald Cooper | 186 | [DNC] | [DNC] | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 4 | 58 | |||||
| 5th | Le Papillon | Alberg 30 | 612 | Taylor Echlin | 240 | [DNC] | [DNC] | DNC | 7 DNF | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 60 | |||||
|
|
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|