|
PCYC Wednesday Night Series |
|
| August 23 |
| R4 for Fleet = Spin 1 Start:Start 1 Time:191000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 0:22:46 | 0:29:09 | 0:00:00 | 27 | 1 |
| 2 | IMXTREME | IMX 38 | 69937 | Bill Coates | 66 | 0:25:15 | 0:30:08 | 0:00:49 | 85.401 | 2 |
| 3 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | 0:27:06 | 0:30:26 | 0:01:09 | 128.908 | 3 |
| 4 | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | 0:26:18 | 0:30:44 | 0:01:22 | 110.095 | 4 |
| 5 | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 0:29:05 | 0:34:00 | 0:04:09 | 175.551 | 5 |
| R4 for Fleet = Spin 2 Start:Start 1 Time:191000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 0:29:28 | 0:30:49 | 0:00:00 | 147 | 1 |
| 2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 0:31:28 | 0:32:45 | 0:01:52 | 191.485 | 2 |
| R4 for Fleet = Spin 3 Start:Start 1 Time:191000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 0:28:12 | 0:28:42 | 0:00:00 | 165 | 1 |
| 2 | Syrena | J 24 | 1252 | Jerry Bulkowski | 165 | 0:30:53 | 0:31:26 | 0:02:41 | 229.078 | 2 |
| 3 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 0:30:32 | 0:31:30 | 0:02:43 | 220.72 | 3 |
| 4 | Seajay | Hunter 30 | 218 | James Johnstone | 174 | 0:32:38 | 0:32:47 | 0:04:03 | 270.867 | 4 |
| R4 for Fleet = White 2 Start:Start 2 Time:191500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 0:30:39 | 0:31:46 | 0:00:00 | 153 | 1 |
| R4 for Fleet = White 3 Start:Start 3 Time:192000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:29:21 | 0:30:00 | 0:00:00 | 162 | 1 |
| 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 0:30:16 | 0:30:57 | 0:00:55 | 182.938 | 2 |
| 3 | Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | 0:31:12 | 0:31:54 | 0:01:51 | 204.258 | 3 |
| R4 for Fleet = White 4 Start:Start 3 Time:192000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:30:27 | 0:29:33 | 0:00:00 | 198 | 1 |
| 2 | Chimaera | Dragon | 6 | Walfun Luey | 216 | 0:31:37 | 0:29:55 | 0:00:23 | 225.066 | 2 |
| 3 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 0:32:33 | 0:31:03 | 0:01:35 | 246.718 | 3 |
| 4 | Tiercel II | C&C 30 | 64159 | Donald Cooper | 186 | 0:33:41 | 0:33:15 | 0:03:45 | 273.01 | 4 |
|
| Sailwave Scoring Software 1.93 www.sailwave.com |
|