|
PCYC Wednesday Night Series |
![]() |
| August 16 |
| R3 for Fleet = Spin 1 Start:Start 1 Time:183500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | IMXTREME | IMX 38 | 69937 | Bill Coates | 66 | 1:22:21 | 1:38:16 | 0:00:00 | 66 | 1 |
| 2 | Defiant | C&C 37R | 42485 | Hampson | 66 | 1:25:47 | 1:42:22 | 0:03:26 | 89.948 | 2 |
| 3 | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 1:24:34 | 1:48:16 | 0:07:48 | 81.462 | 3 |
| 4 | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | DNF | 12 | |||
| 4 | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | DNF | 12 | |||
| 4 | Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | DNF | 12 | |||
| 4 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | DNF | 12 | |||
| 4 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | DNF | 12 | |||
| R3 for Fleet = Spin 2 Start:Start 1 Time:183500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | |||
| 1 | Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | DNF | 5 | |||
| 1 | Still Crazy | X95 TM | 84095 | John Danahy | 141 | DNF | 5 | |||
| 1 | Folichon | C&C 34 | 34888 | Ian McAllister | 147 | DNF | 5 | |||
| 1 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | DNF | 5 | |||
| R3 for Fleet = Spin 3 Start:Start 1 Time:183500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | |||
| 1 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | DNF | 8 | |||
| 1 | Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | DNF | 8 | |||
| 1 | Eola | Mantra 7000 | 7000 | Richard Lisowski | 153 | DNF | 8 | |||
| R3 for Fleet = White 1 Start:Start 2 Time:184000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | |||
| 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | DNF | 3 | |||
| R3 for Fleet = White 2 Start:Start 2 Time:184000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | |||
| 1 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | DNF | 7 | |||
| 1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | DNF | 7 | |||
| R3 for Fleet = White 3 Start:Start 3 Time:184500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | |||
| 1 | Arriba | C&C 34 | 26034 | Don French | 162 | DNF | 9 | |||
| 1 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | DNF | 9 | |||
| 1 | Seeker | C&C 35-3WK | 32835 | 172 | DNF | 9 | ||||
| 1 | Watercolours 1 | C&C 34 | 54245 | Lynn & Andrew McAllister | 162 | DNF | 9 | |||
| 1 | Seabird | Dufour 32 | 295 | Christopher Ouellette | 165 | DNF | 9 | |||
| 1 | Rodecrew | CS 30 | 4628 | Bob Sarna | 165 | DNF | 9 | |||
| R3 for Fleet = White 4 Start:Start 3 Time:184500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | |||
| 1 | Chimaera | Dragon | 6 | Walfun Luey | 216 | DNF | 7 | |||
| 1 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | DNF | 7 | |||
|
| Sailwave Scoring Software 1.93 www.sailwave.com |
|