August 9
PCYC Wednesday Night Series

R2 for Fleet = Spin 1   Start:Start 1  Time:183500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 Spin 1 Melges 32 Melges 32 134 John Sherlock 27 0:36:45 0:47:03 0:00:00 27 1
2 Spin 1 Defiant C&C 37R 42485 Hampson 66 0:39:28 0:47:06 0:00:02 66.579 2
3 Spin 1 IMXTREME IMX 38 69937 Bill Coates 66 0:40:01 0:47:45 0:00:35 74.592 3
4 Spin 1 J100 J100 70 Pat Sturgeon 87 0:41:50 0:48:09 0:00:58 101.059 4
5 Spin 1 Breakaway Beneteau 36.7 143 Chris Rypkema 78 0:42:12 0:49:19 0:01:57 106.401 5
6 Spin 1 Main Course C&C 37+WK 37074 Don Hrehorsky 78 0:44:16 0:51:44 0:04:01 136.51 6
7 Spin 1 The Itch is Back Jeanneau OD35 975 Ken Bruce 75 0:44:37 0:52:25 0:04:34 141.61 7
8 Spin 1 Rhumbfront Evelyn 32 32732 Bob Grimard 102 0:47:57 0:53:50 0:06:03 190.173 8
R2 for Fleet = Spin 2   Start:Start 1  Time:183500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 Spin 2 Defiant II C&C 33-2 34527 Bob Bugbee 138 0:46:00 0:48:47 0:00:00 138 1
2 Spin 2 Still Crazy X95 TM 84095 John Danahy 141 0:47:26 0:50:04 0:01:13 158.142 2
R2 for Fleet = Spin 3   Start:Start 1  Time:183500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 Spin 3 Aftermir Vulmer 30 64185 Ivan Slezic 156 0:46:01 0:47:28 0:00:00 156 1
2 Spin 3 Drivers Wanted J24 4013 Ted Bartlewski 165 0:46:47 0:47:37 0:00:09 167.07 2
3 Spin 3 Seajay Hunter 30 218 James Johnstone 174 0:52:24 0:52:38 0:05:08 248.166 3
4 Spin 3 Eola Mantra 7000 7000 Richard Lisowski 153 0:51:28 0:53:20 0:05:39 234.69 4
R2 for Fleet = White 1   Start:Start 2  Time:184000
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 1 Freestyle CS 40 5209 Jim Oldershaw 102 0:41:42 0:46:49 0:00:00 102 1
R2 for Fleet = White 2   Start:Start 2  Time:184000
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 2 Impulse Express 35SD 54275 Glenn Richardson 141 0:44:56 0:47:25 0:00:00 141 1
2 White 2 Inpetuous Jack Beneteau 1st 30 E 2022 Peter Lustig 153 0:48:30 0:50:16 0:02:44 192.548 2
R2 for Fleet = White 3   Start:Start 3  Time:184500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 3 Seeker C&C 35-3WK 32835   172 0:44:28 0:44:48 0:00:00 172 1
2 White 3 Arriba C&C 34 26034 Don French 162 0:48:10 0:49:15 0:04:21 228.616 2
3 White 3 Pelican Lee C&C 34 15215 Wendy McCloy 162 0:48:49 0:49:55 0:05:00 238.562 3
4 White 3 Watercolours 1 C&C 34 54245 Lynn & Andrew McAllister 162 0:49:18 0:50:24 0:05:29 245.958 4
5 White 3 Big Splash C&C 34 54198 Lewis Vanes 162 0:51:35 0:52:44 0:07:46 280.896 5
R2 for Fleet = White 4   Start:Start 3  Time:184500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 4 Chimaera Dragon 6 Walfun Luey 216 0:54:28 0:51:32 0:00:00 216 1
2 White 4 Storm Boy Sirius 28 54862 Michael O'Connor 210 0:54:08 0:51:39 0:00:07 211.567 2
3 White 4 Wayward Hunter 30 282 Jim Wilkinson 198 0:54:15 0:52:38 0:01:08 213.118 3

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com