|
August 2 |
|
| PCYC Wednesday Night Series |
| R1 for Fleet = Spin 1 Start:Start 1 Time:183500 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Spin 1 | IMXTREME | IMX 38 | 69937 | Bill Coates | 66 | 0:42:38 | 0:50:52 | 0:00:00 | 66 | 1 |
| 2 | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | 0:47:50 | 0:53:43 | 0:02:32 | 136.061 | 2 |
| 3 | Spin 1 | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 0:42:10 | 0:53:59 | 0:02:26 | 59.712 | 3 |
| 4 | Spin 1 | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 0:47:00 | 0:54:56 | 0:03:29 | 124.833 | 4 |
| 5 | Spin 1 | Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | 0:49:35 | 0:55:41 | 0:04:17 | 159.639 | 5 |
| 6 | Spin 1 | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | 0:49:05 | 0:57:22 | 0:05:34 | 152.903 | 6 |
| R1 for Fleet = Spin 2 Start:Start 1 Time:183500 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Spin 2 | Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | 0:50:50 | 0:53:54 | 0:00:00 | 138 | 1 |
| 2 | Spin 2 | Still Crazy | X95 TM | 84095 | John Danahy | 141 | 0:55:42 | 0:58:47 | 0:04:38 | 199.886 | 2 |
| R1 for Fleet = Spin 3 Start:Start 1 Time:183500 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Spin 3 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 0:51:46 | 0:53:24 | 0:00:00 | 156 | 1 |
| 2 | Spin 3 | Seajay | Hunter 30 | 218 | James Johnstone | 174 | 0:55:11 | 0:55:26 | 0:02:01 | 199.852 | 2 |
| R1 for Fleet = White 1 Start:Start 2 Time:184000 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 0:45:55 | 0:51:34 | 0:00:00 | 102 | 1 |
| R1 for Fleet = White 2 Start:Start 2 Time:184000 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | White 2 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 0:52:04 | 0:53:57 | 0:00:00 | 153 | 1 |
| 2 | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 0:56:00 | 0:59:06 | 0:04:53 | 202.966 | 2 |
| R1 for Fleet = White 3 Start:Start 3 Time:184500 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | White 3 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:54:16 | 0:55:29 | 0:00:00 | 162 | 1 |
| 2 | White 3 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 0:54:25 | 0:55:38 | 0:00:09 | 163.853 | 2 |
| 3 | White 3 | Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | 0:57:02 | 0:58:19 | 0:02:46 | 196.179 | 3 |
| R1 for Fleet = White 4 Start:Start 3 Time:184500 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | White 4 | Chimaera | Dragon | 6 | Walfun Luey | 216 | 0:57:24 | 0:54:19 | 0:00:00 | 216 | 1 |
| 2 | White 4 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:57:05 | 0:55:23 | 0:01:07 | 212.004 | 2 |
| 3 | White 4 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 1:01:13 | 0:58:24 | 0:04:18 | 264.168 | 3 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|