JULY 26
PCYC Wednesday Night July Series

R4 for Fleet = Spin 1   Start:Start 1  Time:183500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 Spin 1 J100 J100 70 Pat Sturgeon 87 0:49:27 0:56:55 0:00:00 87 1
2 Spin 1 Melges 32 Melges 32 134 John Sherlock 27 0:44:59 0:57:35 0:00:31 33.218 2
3 Spin 1 Bear Necessity C&C 99 57 Dexter Halsall 102 0:53:25 0:59:59 0:02:43 134.761 3
4 Spin 1 IMXTREME IMX 38 69937 Bill Coates 66 0:51:29 1:01:26 0:03:47 111.483 4
5 Spin 1 Main Course C&C 37+WK 37074 Don Hrehorsky 78 0:52:57 1:01:53 0:04:15 129.142 5
6 Spin 1 The Itch is Back Jeanneau OD35 975 Ken Bruce 75 0:53:06 1:02:23 0:04:39 130.948 6
7 Spin 1 Breakaway Beneteau 36.7 143 Chris Rypkema 78 0:54:23 1:03:34 0:05:41 146.401 7
8 Spin 1 Rhumbfront Evelyn 32 32732 Bob Grimard 102 1:01:30 1:09:03 0:10:48 232.09 8
R4 for Fleet = Spin 2   Start:Start 1  Time:183500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 Spin 2 Folichon C&C 34 34888 Ian McAllister 147 0:59:22 1:02:05 0:00:00 147 1
2 Spin 2 Artful Dodger CS 30 4403 Tony Gruner 150 1:03:57 1:06:34 0:04:19 197.6 2
3 Spin 2 Still Crazy X95 TM 84095 John Danahy 141 1:03:06 1:06:36 0:04:17 188.216 3
4 Spin 2 Eola Mantra 7000 7000 Richard Lisowski 153 1:04:28 1:06:48 0:04:33 203.304 4
5 Spin 2 Defiant II C&C 33-2 34527 Bob Bugbee 138 1:04:37 1:08:31 0:06:04 204.96 5
6 Spin 2 Rodecrew CS 30 4628 Bob Sarna 150 OCS       7
R4 for Fleet = Spin 3   Start:Start 1  Time:183500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 Spin 3 Aftermir Vulmer 30 64185 Ivan Slezic 156 1:00:04 1:01:58 0:00:00 156 1
2 Spin 3 Drivers Wanted J24 4013 Ted Bartlewski 165 1:02:16 1:03:23 0:01:23 180.335 2
3 Spin 3 Seajay Hunter 30 218 James Johnstone 174 1:05:28 1:05:45 0:03:46 215.731 3
R4 for Fleet = White 1   Start:Start 2  Time:184000
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 1 Freestyle CS 40 5209 Jim Oldershaw 102 0:52:11 0:58:36 0:00:00 102 1
R4 for Fleet = White 2   Start:Start 2  Time:184000
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 2 Inpetuous Jack Beneteau 1st 30 E 2022 Peter Lustig 153 1:00:49 1:03:01 0:00:00 153 1
2 White 2 Impulse Express 35SD 54275 Glenn Richardson 141 1:02:37 1:06:05 0:02:54 172.576 2
R4 for Fleet = White 3
Start:Start 3  Time:184500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 3 Arriba C&C 34 26034 Don French 162 0:59:25 1:00:45 0:00:00 162 1
2 White 3 Watercolours 1 C&C 34 54245 Lynn & Andrew McAllister 162 1:01:06 1:02:28 0:01:41 180.993 2
3 White 3 Pelican Lee C&C 34 15215 Wendy McCloy 162 1:06:52 1:08:22 0:07:27 246.06 3
4 White 3 Big Splash C&C 34 54198 Lewis Vanes 162 1:10:43 1:12:18 0:11:18 289.5 4
R4 for Fleet = White 4   Start:Start 3  Time:184500
Rank Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points
1 White 4 Wayward Hunter 30 282 Jim Wilkinson 198 1:03:10 1:01:17 0:00:00 198 1
2 White 4 Chimaera Dragon 6 Walfun Luey 216 1:06:23 1:02:49 0:01:36 233.973 2
3 White 4 Storm Boy Sirius 28 54862 Michael O'Connor 210 1:11:48 1:08:30 0:07:34 294.549 3

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com