|
PCYC Wednesday Night July Series |
|
| July 19 |
| July 19 for Fleet = Spin 1 Start:Start 1 Time:183500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 0:52:03 | 1:06:38 | 0:00:00 | 27 | 1 |
| 2 | IMXTREME | IMX 38 | 69937 | Bill Coates | 66 | 0:59:53 | 1:11:27 | 0:04:03 | 107.577 | 2 |
| 3 | Defiant | C&C 37R | 42485 | Hampson | 66 | 1:01:01 | 1:12:48 | 0:05:11 | 119.235 | 3 |
| 4 | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 1:10:54 | 1:22:52 | 0:13:54 | 220.9 | 4 |
| 5 | Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | 1:17:48 | 1:27:22 | 0:18:28 | 291.877 | 5 |
| July 19 for Fleet = Spin 2 Start:Start 1 Time:183500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Still Crazy | X95 TM | 84095 | John Danahy | 141 | 1:11:41 | 1:15:39 | 0:00:00 | 141 | 1 |
| 2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 150 | 1:15:38 | 1:18:44 | 0:02:57 | 176.785 | 2 |
| 3 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 1:24:10 | 1:27:37 | 0:11:29 | 254.092 | 3 |
| July 19 for Fleet = Spin 3 Start:Start 1 Time:183500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Syrena | J 24 | 1252 | Jerry Bulkowski | 165 | 1:15:25 | 1:16:46 | 0:00:00 | 165 | 1 |
| 2 | Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 1:17:13 | 1:18:36 | 0:01:48 | 181.073 | 2 |
| 3 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 1:18:05 | 1:20:33 | 0:03:40 | 188.811 | 3 |
| July 19 for Fleet = White 1 Start:Start 2 Time:184000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 1:10:45 | 1:19:27 | 0:00:00 | 102 | 1 |
| July 19 for Fleet = White 2 Start:Start 2 Time:184000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 1:21:46 | 1:26:18 | 0:00:00 | 141 | 1 |
| 2 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 1:28:56 | 1:32:10 | 0:05:39 | 197.919 | 2 |
| 3 | Lillibut | Beneteay 1st 310 | 67 | Andrew Papierz | 162 | 1:42:07 | 1:44:24 | 0:17:42 | 302.625 | 3 |
| July 19 for Fleet = White 3 Start:Start 3 Time:184500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Arriba | C&C 34 | 26034 | Don French | 162 | 1:18:57 | 1:20:43 | 0:00:00 | 162 | 1 |
| 2 | Watercolours 1 | C&C 34 | 54245 | Lynn & Andrew McAllister | 162 | 1:29:15 | 1:31:15 | 0:10:18 | 249.463 | 2 |
| 3 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 1:29:20 | 1:31:20 | 0:10:23 | 250.171 | 3 |
| 4 | Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | 1:33:17 | 1:35:22 | 0:14:20 | 283.713 | 4 |
| July 19 for Fleet = White 4 Start:Start 3 Time:184500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 1:37:19 | 1:32:51 | 0:00:00 | 210 | 1 |
| 2 | Chimaera | Dragon | 6 | Walfun Luey | 216 | 1:41:40 | 1:36:12 | 0:03:32 | 242.113 | 2 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|