![]() |
PCYC Wednesday Night July Series, July 7 |
![]() |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin 1 | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 0:26:49 | 0:34:20 | 1 |
| 2 | Spin 1 | J100 | J100 | 70 | Pat Sturgeon | 87 | 0:30:02 | 0:34:34 | 2 |
| 3 | Spin 1 | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | 0:31:26 | 0:36:44 | 3 |
| 4 | Spin 1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | 0:31:18 | 0:36:46 | 4 |
| 5 | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | 0:33:04 | 0:37:08 | 5 |
| 6 | Spin 1 | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 0:32:19 | 0:37:46 | 6 |
| 7 | Spin 1 | IMXTREME | IMX 38 | 69937 | Bill Coates | 66 | 0:32:09 | 0:38:22 | 7 |
| 8 | Spin 1 | Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | 0:35:07 | 0:39:26 | 8 |
| 9 | Spin 1 | Melges 24 | Melges 24 | 10 | Peter Rosenbauer | 96 | 0:36:46 | 0:41:42 | 9 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 0:33:32 | 0:35:04 | 1 |
| 2 | Spin 2 | Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | 0:34:17 | 0:36:21 | 2 |
| 3 | Spin 2 | Still Crazy | X95 TM | 84095 | John Danahy | 141 | 0:36:35 | 0:38:37 | 3 |
| 4 | Spin 2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 0:37:53 | 0:39:26 | 4 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin 3 | Syrena | J 24 | 1252 | Jerry Bulkowski | 165 | 0:36:03 | 0:36:42 | 1 |
| 2 | Spin 3 | Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 0:36:34 | 0:37:13 | 2 |
| 3 | Spin 3 | Seajay | Hunter 30 | 218 | James Johnstone | 174 | 0:39:56 | 0:40:07 | 3 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 0:32:32 | 0:36:32 | 1 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 0:37:03 | 0:39:06 | 1 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White 3 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 0:35:42 | 0:36:30 | 1 |
| 2 | White 3 | Watercolours 1 | C&C 34 | 54245 | Lynn & Andrew McAllister | 162 | 0:35:59 | 0:36:47 | 2 |
| 3 | White 3 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:36:19 | 0:37:08 | 3 |
| 4 | White 3 | Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | 0:39:26 | 0:40:19 | 4 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White 4 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 0:38:33 | 0:36:47 | 1 |
| 2 | White 4 | Chimaera | Dragon | 6 | Walfun Luey | 216 | 0:38:54 | 0:36:48 | 2 |
| 3 | White 4 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:38:01 | 0:36:53 | 3 |
| 4 | White 4 | Le Papillon | Alberg 30 | 612 | Taylor Echlin | 240 | 0:42:53 | 0:39:16 | 4 |
| 5 | White 4 | Tiercel II | C&C 30 | 64159 | Donald Cooper | 186 | 0:47:10 | 0:46:33 | 5 |
|
|
Sailwave Scoring Software 1.94 Build 11 |
|