|
PCYC Wednesday Night Series |
|
| June Series Overall |
|
Spin 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Nett |
| 1st | Spin 1 | Melges 32 | 134 | John Sherlock | 27 | 4 | 1 | 5 | |||
| 2nd | Spin 1 | J100 | J100 | 70 | Pat Sturgeon | 87 | 1 | 4 | 5 | ||
| 3rd | Spin 1 | IMX38 | IMX38 | 69934 | Bill Coates | 66 | 5 | 2 | 7 | ||
| 4th | Spin 1 | Defiant | C&C 37R | 42485 | Hampson | 66 | 3 | 5 | 8 | ||
| 5th | Spin 1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | 7 | 6 | 13 | ||
| 6th | Spin 1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | 2 | DNC | 14 | ||
| 7th | Spin 1 | Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | 12 OCS | 3 | 15 | ||
| 8th | Spin 1 | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 6 | 12 DNF | 18 | ||
| 9th | Spin 1 | Thunder | IMX 372 | 34894 | Ken Martin | 63 | 8 | 12 DNF | 20 | ||
| 10th | Spin 1 | Melges 24 | 10 | Peter Rosenbauer | 96 | DNC | DNC | 24 | |||
| 10th | Spin 1 | Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | 12 DNF | 12 DNF | 24 | ||
|
Spin 2 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Nett |
| 1st | Spin 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 2 | 1 | 3 | ||
| 2nd | Spin 2 | Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | 1 | 6 DNF | 7 | ||
| 3rd | Spin 2 | Still Crazy | X95 TM | 84095 | John Danahy | 141 | 3 | 6 DNF | 9 | ||
| 4th | Spin 2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 4 | 6 DNF | 10 | ||
| 5th | Spin 2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 150 | 5 | DNC | 11 | ||
|
Spin 3 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Nett |
| 1st | Spin 3 | Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 1 | 2 | 3 | ||
| 2nd | Spin 3 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 4 | 1 | 5 | ||
| 3rd | Spin 3 | Kick a Little | J24 | 3248 | Mark Searle | 165 | 2 | 4 | 6 | ||
| 4th | Spin 3 | Syrena | J24 | 1252 | Jerry Bulkowski | 165 | 3 | 3 | 6 | ||
| 5th | Spin 3 | Seajay | Hunter 30 | 218 | James Johnstone | 174 | 5 | 8 DNF | 13 | ||
| 6th | Spin 3 | Eola | Mantra 7000 | 7000 | Richard Lisowski | 153 | 6 | 8 DNF | 14 | ||
| 7th | Spin 3 | Locutus | J24 | 797 | Mike Lucas | 165 | DNC | DNC | 16 | ||
|
White 1 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Nett |
| 1st | White 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 1 | 1 | 2 | ||
| 2nd | White 1 | Toscana | Frers 51 | Jim Schoenhardt | 51 | DNC | DNC | 6 | |||
|
White 2 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Nett |
| 1st | White 2 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 2 | 1 | 3 | ||
| 2nd | White 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 1 | 2 | 3 | ||
| 3rd | White 2 | Seeker | C&C 35-3 | Ian Ross | 144 | DNC | DNC | 12 | |||
| 3rd | White 2 | Little Wing II | C&C 35-3WK | 54908 | Scott Thayer | 144 | DNC | DNC | 12 | ||
| 3rd | White 2 | Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 156 | DNC | DNC | 12 | ||
|
White 3 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Nett |
| 1st | White 3 | Arriba | C&C 34 | 26034 | Don French | 162 | 1 | 7 DNF | 8 | ||
| 2nd | White 3 | Lillibut | Beneteau 1st 310 | 67 | Andrew Papierz | 162 | DNC | DNC | 14 | ||
| 2nd | White 3 | Warrior | J24 | 3939 | Keith Riley | 168 | DNC | DNC | 14 | ||
| 2nd | White 3 | Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | 7 OCS | 7 DNF | 14 | ||
| 2nd | White 3 | Watercolours 1 | C&C 34 | 54245 | Lynn & Andrew McAllister | 162 | DNC | 7 DNF | 14 | ||
| 2nd | White 3 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | DNC | 7 DNF | 14 | ||
|
White 4 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Nett |
| 1st | White 4 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 3 | 1 | 4 | ||
| 2nd | White 4 | Chimaera | Dragon | 6 | Walfun Luey | 215 | 2 | 2 | 4 | ||
| 3rd | White 4 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 1 | 7 DNF | 8 | ||
| 4th | White 4 | Le Papillon | Alberg 30 | 612 | Taylor Echlin | 240 | DNC | 7 DNF | 14 | ||
| 4th | White 4 | Gannet Cay | Mirage 33 | 10 | Asta Gifford | 183 | DNC | DNC | 14 | ||
| 4th | White 4 | Tiercel II | C&C 30 | 64159 | Donald Cooper | 186 | DNC | DNC | 14 | ||
|
|
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|