|
|
|
| PCYC Wednesday Night Series June 28 |
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Melges 32 | 134 | John Sherlock | 27 | 0:44:19 | 0:56:44 | 0:00:00 | 27 | 1 | ||
| IMX38 | IMX38 | 69934 | Bill Coates | 66 | 0:53:40 | 1:04:02 | 0:06:07 | 139.962 | 2 | |
| Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 78 | 0:55:56 | 1:05:23 | 0:07:24 | 167.347 | 3 | |
| J100 | J100 | 70 | Pat Sturgeon | 87 | 0:57:26 | 1:06:07 | 0:08:09 | 185.469 | 4 | |
| Defiant | C&C 37R | 42485 | Hampson | 66 | 0:56:31 | 1:07:26 | 0:08:58 | 174.394 | 5 | |
| The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | 0:59:21 | 1:09:44 | 0:11:04 | 208.625 | 6 | |
| Thunder | IMX 372 | 34894 | Ken Martin | 63 | DNF | 12 | ||||
| Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | DNF | 12 | ||||
| Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | DNF | 12 | ||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 1:26:31 | 1:30:29 | 0:00:00 | 147 | 1 | |
| Still Crazy | X95 TM | 84095 | John Danahy | 141 | DNF | 6 | ||||
| Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | DNF | 6 | ||||
| Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | DNF | 6 | ||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 1:04:30 | 1:06:32 | 0:00:00 | 156 | 1 | |
| Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 1:35:48 | 1:37:30 | 0:30:26 | 478.42 | 2 | |
| Syrena | J24 | 1252 | Jerry Bulkowski | 165 | 1:53:09 | 1:55:10 | 0:47:47 | 657.141 | 3 | |
| Kick a Little | J24 | 3248 | Mark Searle | 165 | 1:56:09 | 1:58:13 | 0:50:47 | 688.044 | 4 | |
| Seajay | Hunter 30 | 218 | James Johnstone | 174 | DNF | 8 | ||||
| Eola | Mantra 7000 | 7000 | Richard Lisowski | 153 | DNF | 8 | ||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 1:48:07 | 2:01:24 | 0:00:00 | 102 | 1 | |
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 1:52:59 | 1:57:05 | 0:00:00 | 153 | 1 | |
| Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 1:52:39 | 1:58:54 | 0:01:43 | 151.049 | 2 | |
| Boat | Class | SailNo | Helm | PHRFTOT | Place | Points | Notes | |||
| Arriba | C&C 34 | 26034 | Don French | 162 | 7 | |||||
| Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | 7 | |||||
| Watercolours 1 | C&C 34 | 54245 | Lynn & Andrew McAllister | 162 | 7 | |||||
| Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 7 | |||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 1:49:53 | 1:44:50 | 0:00:00 | 210 | 1 | |
| Chimaera | Dragon | 6 | Walfun Luey | 215 | 1:53:04 | 1:47:08 | 0:02:25 | 230.812 | 2 | |
| Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | DNF | 7 | ||||
| Le Papillon | Alberg 30 | 612 | Taylor Echlin | 240 | DNF | 7 |
|
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|