|
PCYC Wednesday Night Series |
|
| June 21 |
| R3 for Fleet = Spin 1 Start:Start 1 Time:183500 Ave wind:12-15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| J100 | J100 | 70 | Pat Sturgeon | 87 | 0:49:33 | 0:57:02 | 0:00:00 | 87 | 1 | |
| Bear Necessity | C&C 99 | 57 | Dexter Halsall | 102 | 0:51:28 | 0:57:47 | 0:00:40 | 110.031 | 2 | |
| Defiant | C&C 37R | 42485 | Hampson | 66 | 0:49:30 | 0:59:04 | 0:01:42 | 86.399 | 3 | |
| Melges 32 | 134 | John Sherlock | 24 | 0:47:16 | 1:00:51 | 0:02:58 | 59.563 | 4 | ||
| IMX38 | IMX38 | 69934 | Bill Coates | 66 | 0:53:13 | 1:03:30 | 0:05:25 | 131.06 | 5 | |
| Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 0:54:41 | 1:03:55 | 0:05:53 | 148.684 | 6 | |
| The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | 0:54:29 | 1:04:01 | 0:05:56 | 146.281 | 7 | |
| Thunder | IMX 372 | 34894 | Ken Martin | 63 | 0:56:41 | 1:08:00 | 0:09:08 | 172.717 | 8 | |
| Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | DNF | 11 | ||||
| R3 for Fleet = Spin 2 Start:Start 1 Time:183500 Ave wind:12-15 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | 0:54:58 | 0:58:17 | 0:00:00 | 138 | 1 | |
| Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 0:55:56 | 0:58:30 | 0:00:12 | 149.368 | 2 | |
| Still Crazy | X95 TM | 84095 | John Danahy | 141 | 0:57:20 | 1:00:31 | 0:02:07 | 165.832 | 3 | |
| Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 1:00:22 | 1:02:51 | 0:04:23 | 201.504 | 4 | |
| Rodecrew | CS 30 | 4628 | Bob Sarna | 150 | 1:01:27 | 1:03:58 | 0:05:28 | 214.244 | 5 | |
| R3 for Fleet = Spin 3 Start:Start 1 Time:183500 Ave wind:12-15 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 0:57:42 | 0:58:44 | 0:00:00 | 165 | 1 | |
| Kick a Little | J24 | 3248 | Mark Searle | 165 | 1:00:13 | 1:01:17 | 0:02:31 | 194.372 | 2 | |
| Syrena | J24 | 1252 | Jerry Bulkowski | 165 | 1:00:59 | 1:02:04 | 0:03:17 | 203.319 | 3 | |
| Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 1:00:38 | 1:02:33 | 0:03:42 | 199.235 | 4 | |
| Seajay | Hunter 30 | 218 | James Johnstone | 174 | 1:04:36 | 1:04:53 | 0:06:08 | 245.529 | 5 | |
| Eola | Mantra 7000 | 7000 | Richard Lisowski | 153 | 1:05:25 | 1:07:47 | 0:08:45 | 255.06 | 6 | |
| R3 for Fleet = White 1 Start:Start 2 Time:184000 Ave wind:12-15 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 0:51:43 | 0:58:04 | 0:00:00 | 102 | 1 | |
| Breakaway | Beneteau 36.7 | 143 | Chris Rypkema | 96 | OCS | 4 | ||||
| R3 for Fleet = White 2 Start:Start 2 Time:184000 Ave wind:12-15 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 0:54:55 | 0:57:58 | 0:00:00 | 141 | 1 | |
| Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 0:59:37 | 1:01:47 | 0:03:41 | 196.579 | 2 | |
| R3 for Fleet = White 3 Start:Start 3 Time:184500 Ave wind:12-15 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Arriba | C&C 34 | 26034 | Don French | 162 | 0:59:26 | 1:00:46 | 0:00:00 | 162 | 1 | |
| Big Splash | C&C 34 | 54198 | Lewis Vanes | 162 | OCS | 7 | ||||
| R3 for Fleet = White 4 Start:Start 3 Time:184500 Ave wind:12-15 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 1:04:21 | 1:02:26 | 0:00:00 | 198 | 1 | |
| Chimaera | Dragon | 6 | Walfun Luey | 215 | 1:06:05 | 1:02:37 | 0:00:11 | 217.028 | 2 | |
| Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 1:06:02 | 1:03:00 | 0:00:35 | 216.479 | 3 | |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|