|
PCYC Wednesday Night July Series |
|
| May 24 |
| R3 for Fleet = Spin 1 Start:Start 1 Time:185500 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | J100 | J100 | 70 | Pat Sturgeon | 87 | 1:00:18 | 1:09:25 | 0:00:00 | 87 | 1 |
| 2 | Melges 32 | Melges 32 | 134 | John Sherlock | 27 | 1:00:49 | 1:17:51 | 0:06:36 | 92.102 | 2 |
| 3 | IMXTREME | IMX 38 | 69937 | Bill Coates | 66 | 1:05:58 | 1:18:43 | 0:07:48 | 142.953 | 3 |
| 4 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | 1:07:14 | 1:18:59 | 0:08:09 | 155.461 | 4 |
| 5 | Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 1:13:44 | 1:26:11 | 0:14:21 | 219.643 | 5 |
| 6 | Thunder | X 372 Mod | 34894 | Ken Martin | 81 | 1:15:29 | 1:27:47 | 0:15:47 | 236.922 | 6 |
| R3 for Fleet = Spin 2 Start:Start 1 Time:185500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Still Crazy | X95 TM | 84095 | John Danahy | 141 | 1:14:30 | 1:18:38 | 0:00:00 | 141 | 1 |
| 2 | Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 1:17:28 | 1:21:01 | 0:02:17 | 166.86 | 2 |
| 3 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 1:21:37 | 1:24:58 | 0:06:05 | 203.035 | 3 |
| R3 for Fleet = Spin 3 Start:Start 1 Time:185500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 1:10:53 | 1:12:09 | 0:00:00 | 165 | 1 |
| 2 | Syrena | J 24 | 1252 | Jerry Bulkowski | 165 | 1:16:22 | 1:17:44 | 0:05:29 | 217.093 | 2 |
| 3 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 1:26:16 | 1:29:00 | 0:16:20 | 311.146 | 3 |
| 4 | Eola | Mantra 7000 | 7000 | Richard Lisowski | 153 | 1:27:48 | 1:30:59 | 0:18:11 | 325.713 | 4 |
| R3 for Fleet = White 1 Start:Start 2 Time:190000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 1:14:32 | 1:23:41 | 0:00:00 | 102 | 1 |
| R3 for Fleet = White 2 Start:Start 2 Time:190000 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 1:13:37 | 1:16:17 | 0:00:00 | 153 | 1 |
| 2 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 1:17:35 | 1:21:53 | 0:05:18 | 188.639 | 2 |
| R3 for Fleet = White 3 Start:Start 3 Time:192500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:52:51 | 0:54:02 | 0:00:00 | 162 | 1 |
| 2 | Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 0:55:03 | 0:56:17 | 0:02:12 | 189.907 | 2 |
| R3 for Fleet = White 4 Start:Start 3 Time:192500 | ||||||||||
| Rank | Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points |
| 1 | Chimaera | Dragon | 6 | Walfun Luey | 216 | 0:58:46 | 0:55:36 | 0:00:00 | 216 | 1 |
| 2 | Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 0:58:29 | 0:55:48 | 0:00:12 | 212.507 | 2 |
| 3 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:59:20 | 0:57:34 | 0:02:02 | 222.985 | 3 |
|
|
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|