|
PCYC Wednesday Night May Series |
|
| Wednesday May 10th. |
| R1 for Fleet = Spin 1 Start:Start 1 Time:184000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| J100 | J100 | 70 | Pat Sturgeon | 87 | 1:02:01 | 1:11:23 | 0:00:00 | 87 | 1 | |
| IMXTreme | IMX38 | 69934 | Bill Coates | 66 | 1:00:07 | 1:11:44 | 0:00:17 | 68.758 | 2 | |
| Melges 32 | 134 | John Sherlock | 27 | 0:57:38 | 1:13:47 | 0:01:52 | 44.916 | 3 | ||
| Main Course | C&C 37+WK | 37074 | Don Hrehorsky | 78 | 1:03:29 | 1:14:12 | 0:02:24 | 101.081 | 4 | |
| The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 75 | 1:03:18 | 1:14:22 | 0:02:32 | 99.321 | 5 | |
| Rhumbfront | Evelyn 32 | 32732 | Bob Grimard | 102 | DNS | 8 | ||||
| R1 for Fleet = Spin 2 Start:Start 1 Time:184000 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Folichon | C&C 34 | 34888 | Ian McAllister | 147 | 1:11:15 | 1:14:31 | 0:00:00 | 147 | 1 | |
| Still Crazy | X95 TM | 84095 | John Danahy | 141 | 1:12:32 | 1:16:33 | 0:01:56 | 158.805 | 2 | |
| Artful Dodger | CS 30 | 4403 | Tony Gruner | 150 | 1:16:51 | 1:20:00 | 0:05:16 | 198.513 | 3 | |
| Defiant II | C&C 33-2 | 34527 | Bob Bugbee | 138 | DNF | 6 | ||||
| R1 for Fleet = Spin 3 Start:Start 1 Time:184000 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Drivers Wanted | J24 | 4013 | Ted Bartlewski | 165 | 1:09:27 | 1:10:41 | 0:00:00 | 165 | 1 | |
| Syrena | J24 | 1252 | Jerry Bulkowski | 165 | 1:11:11 | 1:12:27 | 0:01:44 | 181.807 | 2 | |
| Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 156 | 1:13:00 | 1:15:18 | 0:04:29 | 199.422 | 3 | |
| Seajay | Hunter 30 | 218 | James Johnstone | 174 | 1:18:32 | 1:18:53 | 0:08:09 | 253.075 | 4 | |
| R1 for Fleet = White 1 Start:Start 2 Time:184500 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Freestyle | CS 40 | 5209 | Jim Oldershaw | 102 | 1:02:36 | 1:10:17 | 0:00:00 | 102 | 1 | |
| R1 for Fleet = White 2 Start:Start 2 Time:184500 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 1:07:16 | 1:11:00 | 0:00:00 | 141 | 1 | |
| Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 1:13:32 | 1:16:12 | 0:05:01 | 201.5 | 2 | |
| Lady Jane | Catalina 36-2 | 2179 | Paul Messenger | 156 | 1:15:09 | 1:17:32 | 0:06:20 | 217.108 | 3 | |
| R1 for Fleet = White 3 Start:Start 3 Time:185000 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Arriba | C&C 34 | 26034 | Don French | 162 | 1:08:19 | 1:09:51 | 0:00:00 | 162 | 1 | |
| Pelican Lee | C&C 34 | 15215 | Wendy McCloy | 162 | 1:09:12 | 1:10:45 | 0:00:53 | 170.668 | 2 | |
| R1 for Fleet = White 4 Start:Start 3 Time:185000 | ||||||||||
| Boat | Class | SailNo | Helm | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| Chimaera | Dragon | 6 | Walfun Luey | 215 | 1:12:30 | 1:08:41 | 0:00:00 | 215 | 1 | |
| Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 1:15:32 | 1:13:17 | 0:04:44 | 245.267 | 2 | |
| Storm Boy | Sirius 28 | 54862 | Michael O'Connor | 210 | 1:20:43 | 1:17:01 | 0:08:43 | 296.987 | 3 | |
|
| Sailwave Scoring Software 1.92 www.sailwave.com |