|
|
|
| PCYC Monday Night June Series - Preliminary |
|
Fleet = C1 Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:16, Scoring system:PHRF TOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | R1 | R2 | R3 | 4 | Total | Nett | Notes |
| C1 | Paradize | Catalina 350 | Cat350 | Marc Kravis | |||||||||
| C1 | Chaos | 42982 | Robin Ball | ||||||||||
| C1 | Vague Location | Dufour36 | 370 | Jim French | |||||||||
| C1 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 147 | DNC | 1.0 | 2.0 | 4.0 | 22.0 | 22.0 | ||
| C1 | Breakaway | Beneteau 36.7 | 0 | Rypkema | 96 | DNC | DNC | 1.0 | DNC | 46.0 | 46.0 | ||
| C1 | Seabird | Dufour 32 | 295 | Christopher Ouellette | 165 | DNC | DNC | DNC | DNC | 60.0 | 60.0 | ||
| C1 | Lillibut | Beneteau 1st 310 | 67 | Andrew Papierz | 162 | DNC | DNC | 6.0 | DNC | 51.0 | 51.0 | ||
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35474 | Vincent Wong | 96 | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 | 16.0 | ||
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 2.0 | DNC | 3.0 | 2.0 | 22.0 | 22.0 | ||
| C1 | Little Wing II | C&C 35-3WK | 54908 | Scott Thayer | Louise Thayer | 144 | DNC | DNC | DNC | DNC | 60.0 | 60.0 | |
| C1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | 3.0 | DNC | DNC | DNC | 48.0 | 48.0 | ||
| C1 | Texas Belle | Catalina 36-2 TM WK | 1775 | Scott Sterling | 177 | 5.0 | DNC | 7.0 | DNC | 42.0 | 42.0 | ||
| C1 | White Lion | CS 30 | 4544 | Tom Parker | 165 | 6.0 | DNC | DNC | 5.0 | 41.0 | 41.0 | ||
| C1 | Starfire | CS 30 | 4646 | Joe Doris | 165 | 1.0 | 3.0 | 4.0 | DNC | 23.0 | 23.0 | ||
| C1 | Warrior | J24 | 3939 | Keith Riley | Claire or Nicole | 168 | DNC | 2.0 | DNC | DNC | 47.0 | 47.0 | |
| C1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | Carol Halsall | 123 | DNC | DNC | DNC | 1.0 | 46.0 | 46.0 | |
|
Fleet = C2 Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | R1 | R2 | R3 | 4 | Total | Nett | Notes |
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | 4.0 | 4.0 | 3.0 | DNC | 22.0 | 22.0 | ||
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 | 12.0 | ||
| C2 | Gypsea | Gibsea 7.6 | GIB | Tom Hand | 222 | DNC | 5.0 | 11.0 OCS | 3.0 | 30.0 | 30.0 | ||
| C2 | A Lil' R&R | MacGregor 26 | LRR | Edward Radonic | 270 | 5.0 | 6.0 | 11.0 DNF | DNC | 33.0 | 33.0 | ||
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
| C2 | Hope & Glory | Sabre 34 | 21735 | John Grainger | 177 | DNC | DNC | DNC | DNC | 44.0 | 44.0 | ||
| C2 | Sunstreak | C&C 30 | 24096 | Judy Fountain | Judy Fountain | 186 | 2.0 | 2.0 | DNC | DNC | 26.0 | 26.0 | |
| C2 | Sheer Madness | C&C 27-5 | 84189 | 198 | DNC | DNC | DNC | 2.0 | 35.0 | 35.0 | |||
| C2 | Emerald | Columbia 8.7 | 8.7 | Carolyn Archibald | 234 | DNC | DNC | DNC | DNC | 44.0 | 44.0 | ||
| C2 | Dream Achiever | Hunter 326 | 326 | Doug-Nancy Dahmer | 180 | DNC | DNC | DNC | DNC | 44.0 | 44.0 | ||
|
Fleet = D1 Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | R1 | R2 | R3 | 4 | Total | Nett | Notes |
| D1 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | DNC | DNC | DNC | DNC | 28.0 | 28.0 | ||
| D1 | Folichon | C&C 34 | 34888 | Mike Pietz | 162 | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 | 14.0 | ||
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | ||
| D1 | Monster Express | Express 27 | 40316 | Wayne Merrithew | 156 | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | 11.0 | ||
| D1 | Lady Jane | Catalind 36-2 | 2179 | Paul Messenger | 156 | DNC | DNC | DNC | DNC | 28.0 | 28.0 | ||
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 2.0 | 3.0 | 2.0 | 1.0 | 8.0 | 8.0 | ||
|
Fleet = D2 Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | R1 | R2 | R3 | 4 | Total | Nett | Notes |
| D2 | Nick's Cafe | CS 30 | 4721 | Pat Muise | 165 | DNC | DNC | DNC | 1.0 | 25.0 | 25.0 | ||
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 1.0 | 3.0 | 2.0 | 3.0 | 9.0 | 9.0 | ||
| D2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 165 | DNC | DNC | 1.0 | 2.0 | 19.0 | 19.0 | ||
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 2.0 | 1.0 | 3.0 | 4.0 | 10.0 | 10.0 | ||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 3.0 | 4.0 | DNC | 5.0 | 20.0 | 20.0 | ||
| D2 | Tarquin | Mirage 30 | 56074 | Greg Durnan | 195 | DNC | 2.0 | 5.0 | 6.0 | 21.0 | 21.0 | ||
| D2 | Le Papillon | Alberg 30 | 612 | Taylor Echlin | 240 | DNC | DNC | 4.0 | DNC | 28.0 | 28.0 | ||
|
Fleet = S1 Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | R1 | R2 | R3 | 4 | Total | Nett | Notes |
| S1 | Against the Wind | Grampian 26 | 54360 | Richard Rutsch | 243 | DNC | 5.0 DNF | DNC | DNC | 20.0 | 20.0 | ||
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | 2.0 | 2.0 | 1.0 | DNC | 10.0 | 10.0 | ||
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 1.0 | 1.0 | DNC | 2.0 | 9.0 | 9.0 | ||
| S1 | Andiamo | Catalina 380 WK | 281 | Ricciuti | 150 | 3.0 | 3.0 | DNC | 1.0 | 12.0 | 12.0 | ||
|
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|