AUGUST 21
PCYC Monday Night August Series

R4 for Fleet = C1   Start:Start 1  Time:183500
Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points Notes
C1 Inpetuous Jack Beneteau 1st 30 E 2022 Peter Lustig 153 0:38:52 0:40:17 0:00:00 153 1.0  
C1 Bear Necessity C&C 99 57 Dexter Halsall 123 0:37:20 0:40:32 0:00:14 126.907 2.0   WOH
C1 Outer Limits C&C 35-3 172 Andrew Grantham 147 0:39:04 0:40:51 0:00:33 156.403 3.0  
C1 Starfire CS 30 4646 Joe Doris 165 0:41:16 0:42:00 0:01:42 193.842 4.0  
C1 Seabird Dufour 32 295 Christopher Ouellette 165 0:43:54 0:44:41 0:04:20 238.654 5.0  
C1 Peas & Carrots Jeanneau Sunfast 35 35074 Vincent Wong 96 0:41:33 0:47:07 0:06:02 198.663 6.0  
C1 Paradize Catalina 350 3230 Marc Kravis 150 0:47:35 0:49:32 0:08:54 301.335 7.0  
R4 for Fleet = C2   Start:Start 1  Time:183500
Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points Notes
C2 Aftermir Vulmer 30 64185 Ivan Slezic 174 0:39:53 0:40:04 0:00:00 174 1.0  
C2 Requin Columbia 8.7 54379 Ric Doedens 234 0:46:28 0:42:54 0:03:05 286.642 2.0  
C2 Sunstreak C&C 30 24096 Judy Fountain 186 0:46:12 0:45:36 0:05:37 282.079 3.0  
C2 Hope & Glory Sabre 34 21735 John Grainger 177 0:47:09 0:47:09 0:07:05 298.334 4.0  
C2 Divine Wind Catalina 270 WK 302 Geoffrey Ebisuzaki 222 0:50:59 0:47:51 0:08:18 363.923 5.0  
C2 A Lil' R&R MacGregor 26 LRR Edward Radonic 270 DNF       13.0  
R4 for Fleet = D1   Start:Start 2  Time:184500
Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points Notes
D1 Arriba C&C 34 26034 Don French 162 0:39:01 0:39:53 0:00:00 162 1.0   WOH
R4 for Fleet = D2   Start:Start 2  Time:184500
Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points Notes
D2 Le Papillon Alberg 30 612 Taylor Echlin 240 0:42:05 0:38:32 0:00:00 240 1.0  
D2 Seajay Hunter 30 218 James Johnstone 192 0:39:50 0:38:59 0:00:27 199.986 2.0  
D2 Wayward Hunter 30 282 Jim Wilkinson 198 0:40:41 0:39:28 0:00:58 215.102 3.0  
D2 Tarquin Mirage 30 74056 Greg Durnan 195 0:40:48 0:39:45 0:01:15 217.177 4.0  
D2 Artful Dodger CS 30 4403 Tony Gruner 165 0:39:33 0:40:15 0:01:41 194.947 5.0  
D2 Rodecrew CS 30 4628 Bob Sarna 165 0:40:12 0:40:55 0:02:20 206.507 6.0  
R4 for Fleet = S1   Start:Start 3  Time:185000
Fleet Boat Class SailNo Helm PHRFTOT Elapsed Corrected BCE BCR Points Notes
S1 Vague Location Dufour36 370 Jim French 147 0:41:10 0:43:03 0:00:00 147 1.0  
S1 Andiamo Catalina 380 WK 281 Ricciuti 150 0:45:55 0:47:48 0:04:34 222.624 2.0  
S1 Charisma Mirage 25 286 Ron Watt 226 0:55:45 0:52:02 0:09:37 379.18 3.0  
S1 Parsifal C&C 27 4165 Richard Schneider 228 DNF       6.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com