|
|
August 7 |
![]() |
| PCYC Monday Night August Series |
| R2 for Fleet = C1 Start:Start 1 Time:183500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 0:40:05 | 0:45:14 | 0:00:00 | 99 | 1.0 | ||
| C1 | Warrior | J24 | 3939 | Keith Riley | Claire or Nicole | 168 | 0:45:29 | 0:46:05 | 0:00:51 | 180.83 | 2.0 | |
| C1 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 147 | 0:44:36 | 0:46:38 | 0:01:21 | 167.444 | 3.0 | ||
| C1 | Starfire | CS 30 | 4646 | Joe Doris | 165 | 0:46:27 | 0:47:17 | 0:02:01 | 195.479 | 4.0 | ||
| C1 | Amber | CS 40 | 5228 | Ross Andrews | 105 | 0:44:26 | 0:49:39 | 0:03:57 | 164.919 | 5.0 | ||
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35074 | Vincent Wong | 96 | 0:45:45 | 0:51:53 | 0:05:52 | 184.871 | 6.0 | ||
| R2 for Fleet = C2 Start:Start 1 Time:183500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 0:38:21 | 0:38:31 | 0:00:00 | 174 | 1.0 | ||
| C2 | Shalimar | Custom | 2238 | Norm Archbold | 192 | 0:46:40 | 0:45:40 | 0:07:18 | 321.989 | 2.0 | ||
| C2 | Hope & Glory | Sabre 34 | 21735 | John Grainger | 177 | 0:46:11 | 0:46:11 | 0:07:40 | 313.389 | 3.0 | ||
| C2 | Gypsea | Gibsea 7.6 | GIB | Tom Hand | 222 | 1:05:48 | 1:01:45 | 0:24:45 | 662.453 | 4.0 | ||
| R2 for Fleet = D1 Start:Start 2 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:41:35 | 0:42:31 | 0:00:00 | 162 | 1.0 | ||
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:43:24 | 0:44:34 | 0:02:00 | 191.288 | 2.0 | ||
| R2 for Fleet = D2 Start:Start 2 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 0:43:23 | 0:42:27 | 0:00:00 | 192 | 1.0 | ||
| D2 | Tarquin | Mirage 30 | 74056 | Greg Durnan | 195 | 0:45:39 | 0:44:29 | 0:02:05 | 228.595 | 2.0 | ||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:47:21 | 0:45:57 | 0:03:36 | 256.041 | 3.0 | ||
| R2 for Fleet = S1 Start:Start 3 Time:185000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Vague Location | Dufour36 | 370 | Jim French | 147 | 0:46:04 | 0:48:11 | 0:00:00 | 147 | 1.0 | ||
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 0:57:14 | 0:53:16 | 0:05:28 | 305.873 | 2.0 | ||
|
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|