|
|
July 31 |
![]() |
| PCYC Monday Night August Series |
| R1 for Fleet = C1 Start:Start 1 Time:183500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | Breakaway | Beneteau 36.7 | 143 | Rypkema | 96 | 0:33:04 | 0:37:30 | 0:00:00 | 96 | 1.0 | ||
| C1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | Carol Halsall | 123 | 0:37:24 | 0:40:36 | 0:02:51 | 175.207 | 2.0 | |
| C1 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 147 | 0:39:35 | 0:41:24 | 0:03:44 | 215.115 | 3.0 | ||
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35474 | Vincent Wong | 96 | 0:36:55 | 0:41:52 | 0:03:51 | 166.372 | 4.0 | ||
| C1 | Chaos | C&C37+ | 42982 | Robin Ball | 90 | 0:36:51 | 0:42:12 | 0:04:07 | 165.154 | 5.0 | ||
| C1 | Paradize | Catalina 350 | 3230 | Marc Kravis | 150 | 0:47:23 | 0:49:20 | 0:11:22 | 357.688 | 6.0 | ||
| R1 for Fleet = C2 tart:Start 1 Time:183500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 0:43:45 | 0:43:57 | 0:00:00 | 174 | 1.0 | ||
| C2 | Sunstreak | C&C 30 | 24096 | Judy Fountain | Judy Fountain | 186 | 0:46:13 | 0:45:37 | 0:01:42 | 212.475 | 2.0 | |
| C2 | Hope & Glory | Sabre 34 | 21735 | John Grainger | 177 | 0:46:04 | 0:46:04 | 0:02:07 | 210.135 | 3.0 | ||
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | 0:49:58 | 0:47:40 | 0:03:55 | 270.967 | 4.0 | ||
| C2 | Gypsea | Gibsea 7.6 | GIB | Tom Hand | 222 | 0:54:06 | 0:50:46 | 0:07:16 | 335.439 | 5.0 | ||
| R1 for Fleet = D1 Start:Start 2 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:34:13 | 0:34:59 | 0:00:00 | 162 | 1.0 | ||
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:37:08 | 0:38:08 | 0:03:04 | 219.147 | 2.0 | ||
| R1 for Fleet = D2 Start:Start 2 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:37:27 | 0:36:20 | 0:00:00 | 198 | 1.0 | ||
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 0:38:43 | 0:37:53 | 0:01:35 | 221.893 | 2.0 | ||
| D2 | Tarquin | Mirage 30 | 74056 | Greg Durnan | 195 | 0:39:31 | 0:38:30 | 0:02:14 | 236.983 | 3.0 | ||
| R1 for Fleet = S1 Start:Start 3 Time:185000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Vague Location | Dufour36 | 370 | Jim French | 147 | 0:36:48 | 0:38:29 | 0:00:00 | 147 | 1.0 | ||
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 0:46:23 | 0:43:10 | 0:05:02 | 317.68 | 2.0 | ||
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | 0:50:55 | 0:47:31 | 0:09:41 | 398.419 | 3.0 | ||
|
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|