|
||
| PCYC Monday Night July Series Preliminary Summary |
July24
|
July24 for Fleet = C1 Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:15, Scoring system:PHRF TOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | July R1 | R2 | R3 | R4 | Total | Nett | Notes |
| C1 | Lillibut | Beneteau 1st 310 | 67 | Andrew Papierz | 162 | DNC | 6.0 | 5.0 | 27.0 | 27.0 | |||
| C1 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 147 | DNC | DNC | 2.0 | 34.0 | 34.0 | |||
| C1 | Seabird | Dufour 32 | 295 | Christopher Ouellette | 165 | 7.0 | 5.0 | 3.0 | 15.0 | 15.0 | |||
| C1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | Carol Halsall | 123 | 2.0 | DNC | 16.0 DNF | 34.0 | 34.0 | ||
| C1 | Starfire | CS 30 | 4646 | Joe Doris | 165 | 5.0 | 3.0 | DNC | 24.0 | 24.0 | |||
| C1 | Warrior | J24 | 3939 | Keith Riley | Claire or Nicole | 168 | 3.0 | 4.0 | DNC | 23.0 | 23.0 | ||
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 1.0 | 1.0 | DNC | 18.0 | 18.0 | |||
| C1 | Paradize | Catalina 350 | 3230 | Marc Kravis | 150 | 8.0 | 7.0 | 4.0 | 19.0 | 19.0 | |||
| C1 | Inpetuous Jack | Beneteau 1st 30 E | 2022 | Peter Lustig | 153 | DNC | DNC | DNC | 48.0 | 48.0 | |||
| C1 | Chaos | C&C37+ | 42982 | Robin Ball | 90 | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 | |||
| C1 | Breakaway | Beneteau 36.7 | 0 | Rypkema | 96 | DNC | DNC | DNC | 48.0 | 48.0 | |||
| C1 | Texas Belle | Catalina 36-2 TM WK | 1775 | Scott Sterling | 171 | 9.0 | DNC | DNC | 41.0 | 41.0 | |||
| C1 | Little Wing II | C&C 35-3WK | 54908 | Scott Thayer | Louise Thayer | 144 | DNC | DNC | DNC | 48.0 | 48.0 | ||
| C1 | White Lion | CS 30 | 4544 | Tom Parker | 165 | DNC | DNC | DNC | 48.0 | 48.0 | |||
| C1 | Peas & Carrots | Jeanneau Sunfast 35 | 35474 | Vincent Wong | 96 | 6.0 | DNC | DNC | 38.0 | 38.0 | |||
|
July24 for Fleet = C2 Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:12, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | July R1 | R2 | R3 | R4 | Total | Nett | Notes |
| C2 | Sheer Madness | C&C 27-5 | 84189 | 198 | 4.0 | DNC | DNC | 28.0 | 28.0 | ||||
| C2 | Emerald | Columbia 8.7 | 8.7 | Carolyn Archibald | 234 | DNC | DNC | DNC | 36.0 | 36.0 | |||
| C2 | Dream Achiever | Hunter 326 | 326 | Doug-Nancy Dahmer | 180 | DNC | DNC | DNC | 36.0 | 36.0 | |||
| C2 | A Lil' R&R | MacGregor 26 | LRR | Edward Radonic | 270 | 12.0 DNF | 12.0 DNF | 12.0 DNF | 36.0 | 36.0 | |||
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | DNC | DNC | 12.0 DNF | 36.0 | 36.0 | |||
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 1.0 | 1.0 | DNC | 14.0 | 14.0 | |||
| C2 | Hope & Glory | Sabre 34 | 21735 | John Grainger | 177 | DNC | 3.0 | 4.0 | 19.0 | 19.0 | |||
| C2 | nil | Hunter 33-2 TM WK | H33 | John Segaert | 171 | ||||||||
| C2 | Sunstreak | C&C 30 | 24096 | Judy Fountain | Judy Fountain | 186 | 2.0 | DNC | 2.0 | 16.0 | 16.0 | ||
| C2 | Shalimar | Custom | 2238 | Norm Archbold | 192 | DNC | DNC | 3.0 | 27.0 | 27.0 | |||
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | |||
| C2 | Gypsea | Gibsea 7.6 | GIB | Tom Hand | 222 | DNC | DNC | 5.0 | 29.0 | 29.0 | |||
|
July24 for Fleet = D1 Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | July R1 | R2 | R3 | R4 | Total | Nett | Notes |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
| D1 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | DNC | 3.0 | 7.0 DNF | 17.0 | 17.0 | |||
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||
| D1 | Folichon | C&C 34 | 34888 | Mike Pietz | 162 | 3.0 | DNC | 7.0 DNF | 17.0 | 17.0 | |||
| D1 | Lady Jane | Catalind 36-2 | 2179 | Paul Messenger | 156 | DNC | DNC | DNC | 21.0 | 21.0 | |||
| D1 | Monster Express | Express 27 | 40316 | Wayne Merrithew | 156 | DNC | 4.0 | DNC | 18.0 | 18.0 | |||
|
July24 for Fleet = D2 Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | July R1 | R2 | R3 | R4 | Total | Nett | Notes |
| D2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 165 | DNC | DNC | 1.0 | 17.0 | 17.0 | |||
| D2 | Tarquin | Mirage 30 | 74056 | Greg Durnan | 195 | 4.0 | DNC | 4.0 | 16.0 | 16.0 | |||
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 3.0 | 1.0 | DNC | 12.0 | 12.0 | |||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||
| D2 | Nick's Cafe | CS 30 | 4721 | Pat Muise | 165 | 1.0 | DNC | DNC | 17.0 | 17.0 | |||
| D2 | Le Papillon | Alberg 30 | 612 | Taylor Echlin | 240 | DNC | DNC | DNC | 24.0 | 24.0 | |||
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 5.0 | 8.0 DSQ | 3.0 | 16.0 | 16.0 | |||
|
July24 for Fleet = S1 Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:PHRF TOT | |||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | July R1 | R2 | R3 | R4 | Total | Nett | Notes |
| S1 | Vague Location | Dufour36 | 370 | Jim French | 147 | DNC | DNC | 1.0 | 13.0 | 13.0 | |||
| S1 | Andiamo | Catalina 380 WK | 281 | Ricciuti | 150 | DNC | 2.0 | DNC | 14.0 | 14.0 | |||
| S1 | Against the Wind | Grampian 26 | 54360 | Richard Rutsch | 243 | DNC | DNC | DNC | 18.0 | 18.0 | |||
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | DNC | 1.0 | DNC | 13.0 | 13.0 | |||
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | 1.0 | 3.0 | DNC | 10.0 | 10.0 | |||
|
| Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |