|
||
| PCYC Monday Night July Series |
July R4
| R4 for Fleet = C1 Start:Start 1 Time:183500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | Chaos | C&C37+ | 42982 | Robin Ball | 90 | 0:42:26 | 0:48:36 | 0:00:00 | 90 | 1.0 | ||
| C1 | Outer Limits | C&C 35-3 | 172 | Andrew Grantham | 147 | 0:46:46 | 0:48:54 | 0:00:17 | 151.11 | 2.0 | ||
| C1 | Seabird | Dufour 32 | 295 | Christopher Ouellette | 165 | 0:50:49 | 0:51:43 | 0:03:04 | 208.225 | 3.0 | ||
| C1 | Paradize | Catalina 350 | 3230 | Marc Kravis | 150 | 0:52:48 | 0:54:58 | 0:06:07 | 236.195 | 4.0 | ||
| C1 | Lillibut | Beneteau 1st 310 | 67 | Andrew Papierz | 162 | 0:59:38 | 1:00:58 | 0:12:06 | 332.561 | 5.0 | ||
| C1 | Bear Necessity | C&C 99 | 57 | Dexter Halsall | Carol Halsall | 123 | DNF | 16.0 | ||||
| R4 for Fleet = C2 Start:Start 1 Time:183500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 0:53:32 | 0:49:25 | 0:00:00 | 234 | 1.0 | ||
| C2 | Sunstreak | C&C 30 | 24096 | Judy Fountain | Judy Fountain | 186 | 0:52:27 | 0:51:46 | 0:02:23 | 218.976 | 2.0 | WoH 2nd |
| C2 | Shalimar | Custom | 2238 | Norm Archbold | 192 | 0:56:01 | 0:54:49 | 0:05:31 | 268.439 | 3.0 | ||
| C2 | Hope & Glory | Sabre 34 | 21735 | John Grainger | 177 | 1:04:27 | 1:04:27 | 0:15:02 | 385.395 | 4.0 | ||
| C2 | Gypsea | Gibsea 7.6 | GIB | Tom Hand | 222 | 1:13:52 | 1:09:19 | 0:21:12 | 515.987 | 5.0 | ||
| C2 | A Lil' R&R | MacGregor 26 | LRR | Edward Radonic | 270 | DNF | 12.0 | |||||
| C2 | The Big Easy | Grampian 30 | 69 | Gene Joelson | 210 | DNF | 12.0 | |||||
| R4 for Fleet = D1 Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:44:10 | 0:45:09 | 0:00:00 | 162 | 1.0 | ||
| D1 | Still Crazy | X95 TM | 84095 | Sarah Danahy | 159 | 0:49:12 | 0:50:32 | 0:05:14 | 238.402 | 2.0 | WoH 1st | |
| D1 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | DNF | 7.0 | |||||
| D1 | Folichon | C&C 34 | 34888 | Mike Pietz | 162 | DNF | 7.0 | |||||
| R4 for Fleet = D2 Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Rodecrew | CS 30 | 4628 | Bob Sarna | 165 | 0:45:11 | 0:45:59 | 0:00:00 | 165 | 1.0 | ||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:50:45 | 0:49:14 | 0:03:21 | 247.965 | 2.0 | ||
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 0:50:25 | 0:51:19 | 0:05:14 | 242.997 | 3.0 | ||
| D2 | Tarquin | Mirage 30 | 74056 | Greg Durnan | 195 | 1:03:28 | 1:01:51 | 0:16:16 | 437.494 | 4.0 | ||
| R4 for Fleet = S1 Start:Start 3 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Vague Location | Dufour36 | 370 | Jim French | 147 | 1:00:05 | 1:02:50 | 0:00:00 | 147 | 1.0 | ||
|
| Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |