|
|
July 17 |
![]() |
| PCYC Monday Night July Series |
| R3 for Fleet = C1 Start:Start 1 Time:183500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C1 | The Itch is Back | Jeanneau OD35 | 975 | Ken Bruce | 99 | 0:43:36 | 0:49:12 | 0:00:00 | 99 | 1.0 | ||
| C1 | Chaos | C&C37+ | 42982 | Robin Ball | 90 | 0:45:24 | 0:52:00 | 0:02:27 | 124.077 | 2.0 | ||
| C1 | Starfire | CS 30 | 4646 | Joe Doris | 165 | 0:51:40 | 0:52:35 | 0:03:20 | 211.38 | 3.0 | ||
| C1 | Warrior | J24 | 3939 | Keith Riley | Claire or Nicole | 168 | 0:54:20 | 0:55:03 | 0:05:47 | 248.531 | 4.0 | |
| C1 | Seabird | Dufour 32 | 295 | Christopher Ouellette | 165 | 0:54:58 | 0:55:57 | 0:06:38 | 257.354 | 5.0 | ||
| C1 | Lillibut | Beneteau 1st 310 | 67 | Andrew Papierz | 162 | 0:56:40 | 0:57:56 | 0:08:33 | 281.038 | 6.0 | ||
| C1 | Paradize | Catalina 350 | 3230 | Marc Kravis | 150 | 1:08:27 | 1:11:15 | 0:21:11 | 445.196 | 7.0 | ||
| R3 for Fleet = C2 Start:Start 1 Time:183500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| C2 | Aftermir | Vulmer 30 | 64185 | Ivan Slezic | 174 | 0:54:44 | 0:54:58 | 0:00:00 | 174 | 1.0 | ||
| C2 | Requin | Columbia 8.7 | 54379 | Ric Doedens | 234 | 1:01:12 | 0:56:30 | 0:01:39 | 254.626 | 2.0 | PRT | |
| C2 | Hope & Glory | Sabre 34 | 21735 | John Grainger | 177 | 1:02:14 | 1:02:14 | 0:07:16 | 267.509 | 3.0 | ||
| C2 | A Lil' R&R | MacGregor 26 | LRR | Edward Radonic | 270 | DNF | 11.0 | |||||
| R3 for Fleet = D1 Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D1 | Arriba | C&C 34 | 26034 | Don French | 162 | 0:46:19 | 0:47:21 | 0:00:00 | 162 | 1.0 | ||
| D1 | Still Crazy | X95 TM | 84095 | John Danahy | 159 | 0:51:24 | 0:52:47 | 0:05:17 | 235.579 | 2.0 | ||
| D1 | Impulse | Express 35SD | 54275 | Glenn Richardson | 141 | 0:50:08 | 0:52:55 | 0:05:16 | 217.244 | 3.0 | ||
| D1 | Monster Express | Express 27 | 40316 | Wayne Merrithew | 156 | 0:56:39 | 0:58:26 | 0:10:45 | 311.57 | 4.0 | ||
| R3 for Fleet = D2 Start:Start 2 Time:184000 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| D2 | Seajay | Hunter 30 | 218 | James Johnstone | 192 | 0:51:17 | 0:50:11 | 0:00:00 | 192 | 1.0 | ||
| D2 | Wayward | Hunter 30 | 282 | Jim Wilkinson | 198 | 0:52:14 | 0:50:41 | 0:00:31 | 204.975 | 2.0 | ||
| D2 | Artful Dodger | CS 30 | 4403 | Tony Gruner | 165 | 0:55:47 | 0:56:47 | 0:06:29 | 253.46 | 3.0 | ||
| R3 for Fleet = S1 Start:Start 3 Time:184500 | ||||||||||||
| Fleet | Boat | Class | SailNo | Helm | Crew | PHRFTOT | Elapsed | Corrected | BCE | BCR | Points | Notes |
| S1 | Parsifal | C&C 27 | 4165 | Richard Schneider | 228 | 1:05:47 | 1:01:14 | 0:00:00 | 228 | 1.0 | ||
| S1 | Andiamo | Catalina 380 WK | 281 | Ricciuti | 150 | 1:03:29 | 1:06:05 | 0:04:40 | 202.253 | 2.0 | ||
| S1 | Charisma | Mirage 25 | 286 | Ron Watt | 226 | 1:22:32 | 1:17:02 | 0:16:56 | 415.508 | 3.0 | ||
|
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
|